Annotation Detail for BRD4
Basic Information Top
Gene Symbol: | BRD4 ( CAP,HUNK1,HUNKI,MCAP ) |
---|---|
Gene Full Name: | bromodomain containing 4 |
Band: | 19p13.12 |
Quick Links | Entrez ID:23476; OMIM: 608749; Uniprot ID:BRD4_HUMAN; ENSEMBL ID: ENSG00000141867; HGNC ID: 13575 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
469 | Phosphoserine. | |
470 | Phosphoserine. | |
598 | Phosphothreonine (By similarity). | |
601 | Phosphoserine. | |
1045 | Phosphoserine. | |
1111 | N6-acetyllysine. | |
1117 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
470 | Phosphoserine. | Swiss-Prot 53.0 |
470 | Phosphoserine | Phospho.ELM 6.0 |
1045 | Phosphoserine. | Swiss-Prot 53.0 |
1117 | Phosphoserine. | Swiss-Prot 53.0 |
1117 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
5 | Phosphoserine(IKK) | HMM predict |
24 | Phosphoserine(ATM) | HMM predict |
42 | O-linked | HMM predict |
43 | O-linked | HMM predict |
60 | Phosphothreonine(PKA) | HMM predict |
97 | Phosphotyrosine(INSR) | HMM predict |
118 | Sulfotyrosine | HMM predict |
181 | Methylarginine | HMM predict |
186 | Phosphothreonine(PKC) | HMM predict |
186 | Phosphothreonine(PKA) | HMM predict |
194 | O-linked | HMM predict |
198 | N-linked | HMM predict |
200 | O-linked | HMM predict |
200 | O-linked | HMM predict |
203 | O-linked | HMM predict |
204 | Phosphothreonine(CDK) | HMM predict |
204 | Phosphothreonine(MAPK) | HMM predict |
208 | O-linked | HMM predict |
210 | O-linked | HMM predict |
210 | Phosphothreonine(CDK) | HMM predict |
210 | Phosphothreonine(MAPK) | HMM predict |
210 | Phosphothreonine(CDC2) | HMM predict |
221 | Phosphothreonine(MAPK) | HMM predict |
221 | O-linked | HMM predict |
221 | O-linked | HMM predict |
249 | O-linked | HMM predict |
249 | Phosphothreonine(MAPK) | HMM predict |
249 | O-linked | HMM predict |
294 | O-linked | HMM predict |
298 | O-linked | HMM predict |
299 | O-linked | HMM predict |
308 | O-linked | HMM predict |
324 | Phosphoserine(PKG) | HMM predict |
325 | Phosphoserine(PKA) | HMM predict |
338 | Phosphoserine(ATM) | HMM predict |
390 | Phosphotyrosine(INSR) | HMM predict |
469 | O-linked | HMM predict |
469 | O-linked | HMM predict |
470 | O-linked | HMM predict |
470 | Phosphoserine(CDC2) | HMM predict |
484 | O-linked | HMM predict |
485 | O-linked | HMM predict |
486 | O-linked | HMM predict |
494 | Phosphoserine(CK1) | HMM predict |
494 | Phosphoserine(ATM) | HMM predict |
498 | Phosphoserine(IKK) | HMM predict |
498 | Phosphoserine(CK1) | HMM predict |
499 | Phosphoserine(CK1) | HMM predict |
529 | Phosphoserine(ATM) | HMM predict |
577 | N-linked | HMM predict |
580 | N-linked | HMM predict |
582 | N-linked | HMM predict |
593 | O-linked | HMM predict |
599 | Phosphotyrosine(SRC) | HMM predict |
601 | Phosphoserine(CK2) | HMM predict |
643 | Phosphoserine(CK1) | HMM predict |
706 | Phosphoserine(CK1) | HMM predict |
712 | Phosphoserine(ATM) | HMM predict |
712 | Phosphoserine(CK1) | HMM predict |
717 | Phosphoserine(CK1) | HMM predict |
796 | Phosphoserine(ATM) | HMM predict |
846 | O-linked | HMM predict |
847 | Phosphothreonine(MAPK) | HMM predict |
847 | Phosphothreonine(CDK) | HMM predict |
891 | O-linked | HMM predict |
891 | O-linked | HMM predict |
942 | Phosphothreonine(MAPK) | HMM predict |
1064 | Phosphoserine(CDC2) | HMM predict |
1078 | Phosphoserine(IKK) | HMM predict |
1126 | Phosphoserine(CDC2) | HMM predict |
1128 | O-linked | HMM predict |
1212 | Phosphothreonine(MAPK) | HMM predict |
1212 | Phosphothreonine(CDK) | HMM predict |
1215 | O-linked | HMM predict |
1216 | O-linked | HMM predict |
1262 | Phosphoserine | HMM predict |
1309 | Phosphothreonine(MAPK) | HMM predict |
1315 | Phosphoserine(ATM) | HMM predict |
1315 | Phosphoserine(IKK) | HMM predict |
1319 | Phosphoserine(IKK) | HMM predict |
1355 | Phosphoserine(CK2) | HMM predict |
- RefSeq ID: NM_014299
- Location:chr19 15218848-15252261
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 15268713 | 15269771 | 1058 | 16981 |
H3ac | HepG2 | E | 15270539 | 15271126 | 587 | 18571 |
USF2 | HepG2 | E | 15268713 | 15269410 | 697 | 16800 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 15235932 | 15236153 | 221 | 0 |
CTCF | CD4 | SISSRdata | 15235932 | 15236153 | 221 | 0 |
CTCF | G2 | GSE9613 | 15224074 | 15224592 | 518 | 0 |
CTCF | G2 | GSE9613 | 15225257 | 15225636 | 379 | 0 |
CTCF | G2 | GSE9613 | 15235546 | 15236608 | 1062 | 0 |
Rb | Growing | GSE19898 | 15223599 | 15223887 | 288 | 0 |
Rb | Growing | GSE19898 | 15235922 | 15236166 | 244 | 0 |
Rb | Growing | GSE19898 | 15237498 | 15238102 | 604 | 0 |
Rb | Quiescent | GSE19898 | 15223645 | 15224405 | 760 | 0 |
Rb | Quiescent | GSE19898 | 15237357 | 15238006 | 649 | 0 |
Rb | Senescent | GSE19898 | 15220800 | 15221148 | 348 | 0 |
Rb | Senescent | GSE19898 | 15223549 | 15224055 | 506 | 0 |
Rb | Senescent | GSE19898 | 15235940 | 15236272 | 332 | 0 |
Rb | Senescent | GSE19898 | 15237292 | 15238172 | 880 | 0 |
Rb | shRbQuiescent | GSE19898 | 15223733 | 15224020 | 287 | 0 |
Rb | shRbSenescence | GSE19898 | 15223718 | 15223906 | 188 | 0 |
Rb | shRbSenescence | GSE19898 | 15237578 | 15237918 | 340 | 0 |
TFAP2C | MCF7 | GSE21234 | 15220719 | 15221308 | 589 | 0 |
TFAP2C | MCF7 | GSE21234 | 15221870 | 15222569 | 699 | 0 |
hScc1 | Bcell | GSE12603 | 15224946 | 15225366 | 420 | 0 |
hScc1 | Bcell | GSE12603 | 15235854 | 15236793 | 939 | 0 |
hScc1 | CdLS | GSE12603 | 15235818 | 15236497 | 679 | 0 |
p130 | Quiescent | GSE19898 | 15223720 | 15224056 | 336 | 0 |
p130 | Quiescent | GSE19898 | 15237490 | 15237925 | 435 | 0 |
p130 | Senescent | GSE19898 | 15220690 | 15221187 | 497 | 0 |
p130 | Senescent | GSE19898 | 15223656 | 15224113 | 457 | 0 |
p130 | Senescent | GSE19898 | 15237489 | 15238182 | 693 | 0 |
p130 | shRbQuiescent | GSE19898 | 15223442 | 15224054 | 612 | 0 |
p130 | shRbSenescent | GSE19898 | 15223501 | 15224115 | 614 | 0 |
p130 | shRbSenescent | GSE19898 | 15235880 | 15236410 | 530 | 0 |
p130 | shRbSenescent | GSE19898 | 15237414 | 15238107 | 693 | 0 |
p63 | keratinocytes | GSE17611 | 15248084 | 15249117 | 1033 | 0 |