Annotation Detail for MORC3
Basic Information Top
Gene Symbol: | MORC3 ( NXP2,ZCW5,ZCWCC3 ) |
---|---|
Gene Full Name: | MORC family CW-type zinc finger 3 |
Band: | 21q22.12 |
Quick Links | Entrez ID:23515; OMIM: 610078; Uniprot ID:MORC3_HUMAN; ENSEMBL ID: ENSG00000159256; HGNC ID: 23572 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
22 | N-linked | HMM predict |
176 | Phosphoserine(CK1) | HMM predict |
206 | N-linked | HMM predict |
234 | Phosphotyrosine(Syk) | HMM predict |
234 | Phosphotyrosine(Jak) | HMM predict |
284 | Phosphotyrosine(INSR) | HMM predict |
290 | Phosphotyrosine(Jak) | HMM predict |
363 | Phosphotyrosine(INSR) | HMM predict |
363 | Sulfotyrosine | HMM predict |
381 | Phosphotyrosine(INSR) | HMM predict |
416 | S-palmitoyl | HMM predict |
466 | Phosphotyrosine(Syk) | HMM predict |
498 | O-linked | HMM predict |
498 | Phosphothreonine(MAPK) | HMM predict |
500 | Phosphoserine(IKK) | HMM predict |
503 | Phosphoserine(IKK) | HMM predict |
503 | Phosphoserine(CDC2) | HMM predict |
503 | Phosphoserine(CDK) | HMM predict |
546 | Phosphoserine(PKA) | HMM predict |
546 | Phosphoserine(PKG) | HMM predict |
547 | Phosphothreonine(PKC) | HMM predict |
560 | Phosphoserine(PKA) | HMM predict |
560 | Phosphoserine(PKG) | HMM predict |
561 | Phosphoserine(ATM) | HMM predict |
568 | Phosphotyrosine(Syk) | HMM predict |
583 | N-linked | HMM predict |
585 | Phosphothreonine(CDC2) | HMM predict |
624 | Phosphoserine(IKK) | HMM predict |
624 | O-linked | HMM predict |
626 | O-linked | HMM predict |
628 | O-linked | HMM predict |
629 | O-linked | HMM predict |
640 | O-linked | HMM predict |
738 | Phosphotyrosine(Jak) | HMM predict |
765 | Phosphoserine(ATM) | HMM predict |
803 | N-linked | HMM predict |
864 | O-linked | HMM predict |
870 | O-linked | HMM predict |
873 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_015358
- Location:chr21 36614375-36670812
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 36613967 | 36614565 | 598 | 110 |
H3ac | HepG2 | E | 36611656 | 36612027 | 371 | 2534 |
NFkBII | GM12878 | GSE19485 | 36603942 | 36605169 | 1227 | 9820 |
NFkBII | GM12892 | GSE19485 | 36603838 | 36605079 | 1241 | 9917 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 36625172 | 36625440 | 268 | 0 |
CTCF | CD4 | SISSRdata | 36625172 | 36625440 | 268 | 0 |
CTCF | Hela | GSE12889 | 36625217 | 36625379 | 162 | 0 |
CTCF | Jurkat | GSE12889 | 36625142 | 36625369 | 227 | 0 |
CTCF | G2 | GSE9613 | 36625081 | 36625452 | 371 | 0 |
FOXA1 | MCF7 | GSE15244 | 36641251 | 36642069 | 818 | 0 |
FoxA1 | MCF7 | MACSdata | 36641557 | 36641855 | 298 | 0 |
H3K4me2 | HCT116 | GSE10453 | 36615072 | 36615352 | 280 | 0 |
H3K4me3 | colorectal | cancer | 36615104 | 36615352 | 248 | 0 |
H3ac | HepG2 | E | 36614966 | 36615352 | 386 | 0 |
H3ac | HepG2 | E | 36615733 | 36616198 | 465 | 0 |
Myc | K562 | GSE19551 | 36625152 | 36625365 | 213 | 0 |
Nanog | hES | GSE18292 | 36625137 | 36625400 | 263 | 0 |
PHF8 | HeLa | GSE20725 | 36613958 | 36615103 | 1145 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 36613908 | 36615024 | 1116 | 0 |
TAF | k562 | GSE8489 | 36614934 | 36615352 | 418 | 0 |
TAF | k562 | GSE8489 | 36615733 | 36616198 | 465 | 0 |
hScc1 | Bcell | GSE12603 | 36625081 | 36625452 | 371 | 0 |
hScc1 | CdLS | GSE12603 | 36625081 | 36625452 | 371 | 0 |
p63 | keratinocytes | GSE17611 | 36614597 | 36615445 | 848 | 0 |
p63 | keratinocytes | GSE17611 | 36630974 | 36632028 | 1054 | 0 |