Annotation Detail for NNT
Basic Information Top
| Gene Symbol: | NNT ( MGC126502,MGC126503 ) |
|---|---|
| Gene Full Name: | nicotinamide nucleotide transhydrogenase |
| Band: | 5p12 |
| Quick Links | Entrez ID:23530; OMIM: 607878; Uniprot ID:NNTM_HUMAN; ENSEMBL ID: ENSG00000112992; HGNC ID: 7863 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 70 | N6-acetyllysine. | |
| 100 | N6-acetyllysine. | |
| 331 | N6-acetyllysine. | |
| 397 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 13 | O-linked | HMM predict |
| 75 | Phosphoserine(CDC2) | HMM predict |
| 134 | N-linked | HMM predict |
| 407 | Phosphotyrosine(Syk) | HMM predict |
| 454 | Phosphothreonine(PKC) | HMM predict |
| 467 | Phosphothreonine(MAPK) | HMM predict |
| 467 | Phosphothreonine(CDK) | HMM predict |
| 525 | Phosphoserine(MAPK) | HMM predict |
| 589 | Phosphothreonine(PKA) | HMM predict |
| 596 | Phosphotyrosine(Jak) | HMM predict |
| 630 | S-palmitoyl | HMM predict |
| 631 | S-palmitoyl | HMM predict |
| 726 | Sulfotyrosine | HMM predict |
| 736 | N-linked | HMM predict |
| 747 | Phosphotyrosine(INSR) | HMM predict |
| 752 | O-linked | HMM predict |
| 844 | C-linked | HMM predict |
| 881 | N-linked | HMM predict |
| 886 | N-linked | HMM predict |
| 896 | O-linked | HMM predict |
| 1009 | N-linked | HMM predict |
| 1013 | N-linked | HMM predict |
| 1044 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_012343
- Location:chr5 43638581-43741345
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 43623961 | 43624175 | 214 | 14514 |
| H3ac | HepG2 | E | 43637807 | 43638857 | 1050 | 250 |
| TAF | Hela | GSE8489 | 43636230 | 43636511 | 281 | 2211 |
| TAF | Hela | GSE8489 | 43637745 | 43638622 | 877 | 398 |
| USF1 | HepG2 | E | 43637807 | 43638986 | 1179 | 185 |
| hScc1 | Bcell | GSE12603 | 43623961 | 43624175 | 214 | 14514 |
| No data |
| No data |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20916 | mRNA | NNT | chr5 | 43638581 | 43741346 | 113 | mRNA | chr5 | 43613500 | 43638922 | Sense/Antisense (SA) pairs | |



Validated miRNA targets