Annotation Detail for LILRA4
Basic Information Top
Gene Symbol: | LILRA4 ( CD85g,ILT7,MGC129597,MGC129598 ) |
---|---|
Gene Full Name: | leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 4 |
Band: | 19q13.42 |
Quick Links | Entrez ID:23547; OMIM: 607517; Uniprot ID:LIRA4_HUMAN; ENSEMBL ID: ENSG00000187095; HGNC ID: 15503 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
138 | N-linked (GlcNAc...) (Potential). | |
239 | N-linked (GlcNAc...) (Potential). | |
279 | N-linked (GlcNAc...) (Potential). | |
300 | N-linked (GlcNAc...) (Potential). | |
404 | Nitrated tyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
138 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
239 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
279 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
300 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
404 | Nitrated tyrosine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
46 | O-linked | HMM predict |
84 | Phosphoserine(IKK) | HMM predict |
84 | Phosphoserine(PKG) | HMM predict |
100 | Phosphotyrosine(Syk) | HMM predict |
107 | Phosphoserine(IKK) | HMM predict |
121 | O-linked | HMM predict |
124 | O-linked | HMM predict |
130 | Phosphoserine(MAPK) | HMM predict |
130 | Phosphoserine(CDC2) | HMM predict |
134 | O-linked | HMM predict |
138 | N-linked | HMM predict |
200 | N-linked | HMM predict |
201 | N-linked | HMM predict |
225 | Phosphoserine(PKA) | HMM predict |
225 | Phosphoserine(PKG) | HMM predict |
235 | Phosphothreonine(CDK) | HMM predict |
235 | Phosphothreonine(MAPK) | HMM predict |
239 | N-linked | HMM predict |
276 | Phosphoserine(ATM) | HMM predict |
279 | N-linked | HMM predict |
283 | Phosphoserine(CDC2) | HMM predict |
283 | Phosphoserine(CDK) | HMM predict |
300 | N-linked | HMM predict |
306 | Phosphoserine(IKK) | HMM predict |
325 | Phosphoserine(CK1) | HMM predict |
327 | Phosphoserine(ATM) | HMM predict |
327 | O-linked | HMM predict |
383 | Phosphoserine(CDC2) | HMM predict |
383 | O-linked | HMM predict |
392 | Phosphothreonine(PKC) | HMM predict |
398 | O-linked | HMM predict |
433 | Phosphoserine(IKK) | HMM predict |
470 | Phosphoserine(IKK) | HMM predict |
470 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_012276
- Location:chr19 59536504-59542232
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 59528222 | 59528470 | 248 | 8159 |
CTCF | CD4 | SISSRdata | 59528222 | 59528470 | 248 | 8159 |
Nanog | hES | GSE18292 | 59526975 | 59527611 | 636 | 9212 |
Sox2 | hES | GSE18292 | 59527318 | 59527479 | 161 | 9106 |
No data |