Annotation Detail for SH3BP1
Basic Information Top
| Gene Symbol: | SH3BP1 ( ARHGAP43 ) |
|---|---|
| Gene Full Name: | SH3-domain binding protein 1 |
| Band: | 22q13.1 |
| Quick Links | Entrez ID:23616; OMIM: NA; Uniprot ID:3BP1_HUMAN; ENSEMBL ID: ENSG00000100092; HGNC ID: 10824 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 544 | Phosphoserine. | |
| 550 | Phosphoserine. | |
| 625 | SH3-binding (By similarity). | |
| 626 | Phosphothreonine. | |
| 653 | Phosphoserine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 131 | Phosphoserine(CK1) | HMM predict |
| 154 | Phosphothreonine(PKC) | HMM predict |
| 160 | Phosphoserine(PKG) | HMM predict |
| 160 | Phosphoserine(ATM) | HMM predict |
| 169 | Phosphoserine(ATM) | HMM predict |
| 175 | Phosphoserine(ATM) | HMM predict |
| 175 | O-linked | HMM predict |
| 180 | Phosphoserine(IKK) | HMM predict |
| 190 | Phosphothreonine(PKC) | HMM predict |
| 243 | Phosphoserine(IKK) | HMM predict |
| 326 | Phosphothreonine(PKA) | HMM predict |
| 329 | Phosphoserine(ATM) | HMM predict |
| 365 | Sulfotyrosine | HMM predict |
| 373 | Phosphoserine(PKG) | HMM predict |
| 448 | Phosphoserine(CK2) | HMM predict |
| 501 | O-linked | HMM predict |
| 501 | O-linked | HMM predict |
| 501 | O-linked | HMM predict |
| 506 | O-linked | HMM predict |
| 506 | Phosphothreonine(MAPK) | HMM predict |
| 506 | Phosphothreonine(CDK) | HMM predict |
| 510 | O-linked | HMM predict |
| 510 | O-linked | HMM predict |
| 536 | Phosphoserine(IKK) | HMM predict |
| 544 | Phosphoserine(CDC2) | HMM predict |
| 548 | O-linked | HMM predict |
| 548 | O-linked | HMM predict |
| 548 | Phosphothreonine(PKC) | HMM predict |
| 550 | O-linked | HMM predict |
| 550 | Phosphoserine(CDC2) | HMM predict |
| 550 | Phosphoserine(IKK) | HMM predict |
| 574 | O-linked | HMM predict |
| 574 | O-linked | HMM predict |
| 581 | O-linked | HMM predict |
| 583 | O-linked | HMM predict |
| 585 | O-linked | HMM predict |
| 586 | Phosphoserine(IKK) | HMM predict |
| 586 | Phosphoserine(PKA) | HMM predict |
| 586 | O-linked | HMM predict |
| 586 | Phosphoserine(ATM) | HMM predict |
| 596 | O-linked | HMM predict |
| 598 | Phosphoserine(CDK) | HMM predict |
| 598 | Phosphoserine(CDC2) | HMM predict |
| 598 | Phosphoserine(IKK) | HMM predict |
| 598 | O-linked | HMM predict |
| 601 | Phosphothreonine(CDK) | HMM predict |
| 626 | Phosphothreonine(CDK) | HMM predict |
| 635 | O-linked | HMM predict |
| 638 | Phosphoserine(CDK) | HMM predict |
| 638 | Phosphoserine(IKK) | HMM predict |
| 638 | Phosphoserine(CDC2) | HMM predict |
| 641 | O-linked | HMM predict |
| 641 | Phosphoserine(CDK) | HMM predict |
| 641 | Phosphoserine(MAPK) | HMM predict |
| 641 | Phosphoserine(CDC2) | HMM predict |
| 643 | Phosphoserine(CDK) | HMM predict |
| 643 | Phosphoserine(CDC2) | HMM predict |
| 643 | Phosphoserine(IKK) | HMM predict |
| 646 | Phosphoserine(CDC2) | HMM predict |
| 646 | Phosphoserine(MAPK) | HMM predict |
| 651 | Phosphoserine(MAPK) | HMM predict |
| 651 | Phosphoserine(CDC2) | HMM predict |
| 653 | Phosphoserine(CDC2) | HMM predict |
| 653 | Phosphoserine(IKK) | HMM predict |
| 656 | Phosphoserine(IKK) | HMM predict |
| 658 | Phosphoserine(IKK) | HMM predict |
| 679 | O-linked | HMM predict |
| 683 | Phosphothreonine(MAPK) | HMM predict |
| 689 | Proline | HMM predict |
| 695 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_018957
- Location:chr22 36365629-36381994
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Rb | Senescent | GSE19898 | 36365214 | 36365443 | 229 | 301 |
| p130 | Senescent | GSE19898 | 36364289 | 36364564 | 275 | 1203 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 36369222 | 36369633 | 411 | 0 |
| CTCF | CD4 | SISSRdata | 36369222 | 36369633 | 411 | 0 |
| CTCF | G2 | GSE9613 | 36365505 | 36365823 | 318 | 0 |
| CTCF | G2 | GSE9613 | 36369149 | 36369884 | 735 | 0 |
| hScc1 | Bcell | GSE12603 | 36365403 | 36366093 | 690 | 0 |
| hScc1 | Bcell | GSE12603 | 36369111 | 36369884 | 773 | 0 |
| hScc1 | Bcell | GSE12603 | 36381187 | 36381636 | 449 | 0 |
| hScc1 | CdLS | GSE12603 | 36369149 | 36369714 | 565 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17449 | mRNA | SH3BP1 | chr22 | 36361877 | 36376545 | 537 | mRNA | chr22 | 36362338 | 36378884 | Sense/Antisense (SA) pairs | |



Validated miRNA targets