AutismKB 2.0

Annotation Detail for CADM1


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:CADM1 ( BL2,DKFZp686F1789,IGSF4,IGSF4A,MGC149785,MGC51880,NECL2,Necl-2,RA175,ST17,SYNCAM,TSLC1,sTSLC-1,sgIGSF,synCAM1 )
Gene Full Name: cell adhesion molecule 1
Band: 11q23.3
Quick LinksEntrez ID:23705; OMIM: 605686; Uniprot ID:CADM1_HUMAN; ENSEMBL ID: ENSG00000182985; HGNC ID: 5951
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
67N-linked (GlcNAc...) (Potential).
101N-linked (GlcNAc...).
113N-linked (GlcNAc...).
165N-linked (GlcNAc...) (Potential).
301N-linked (GlcNAc...).
302N-linked (GlcNAc...).
304N-linked (GlcNAc...) (Potential).
308N-linked (GlcNAc...) (Potential).
434Phosphoserine (By similarity).
Location(AA) Modifications Resource
No data
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_014333
  • Location:chr11 114550226-114880324
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
H3ac HepG2E 114880608 114880908 300 434
Oct1 HelaGSE14283 114881206 114881239 33 898
Oct1 HelaGSE14283 114881319 114881350 31 1010
P300 T30-glioblastomaGSE21026 114879798 114881243 1445 196
RNAII Tamoxifen-MCF7GSE14664 114881203 114881243 40 899
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
NRSF pAbJurkat 114535632 114535801 169 14510
Nanog hESGSE18292 114540638 114541026 388 9395
hScc1 BcellGSE12603 114531625 114531854 229 18487
p63 keratinocytesGSE17611 114538556 114539493 937 11202
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 114700589 114700770 181 0
CTCF CD4SISSRdata 114700589 114700770 181 0
ER E2-MCF7GSE14664 114649210 114649243 33 0
ER E2-MCF7GSE14664 114813801 114813837 36 0
ER Fulvestrant-MCF7GSE14664 114649202 114649242 40 0
FOXA1 DLD1GSE12801 114656127 114656598 471 0
FOXA1 DLD1GSE12801 114709952 114710275 323 0
FOXA1 DLD1GSE12801 114785674 114786097 423 0
FOXA1 DLD1GSE12801 114827866 114828876 1010 0
FOXA1 DLD1GSE12801 114864919 114865403 484 0
FOXA1 DLD1GSE12801 114873180 114875510 2330 0
FOXA1 DLD1GSE12801 114878334 114879408 1074 0
FOXA1 MCF7GSE15244 114680868 114681256 388 0
FOXA1 MCF7GSE15244 114709848 114710275 427 0
FOXA1 MCF7GSE15244 114753799 114754384 585 0
FOXA1 MCF7GSE15244 114797784 114798246 462 0
FOXA1 MCF7GSE15244 114827965 114828569 604 0
FOXA1 MCF7GSE15244 114847229 114847997 768 0
FOXA1 MCF7GSE15244 114853213 114853699 486 0
FOXA1 MCF7GSE15244 114874120 114874721 601 0
FOXA1 MCF7GSE15244 114877037 114877422 385 0
FOXA1 MCF7GSE15244 114878410 114878895 485 0
FoxA1 MCF7MACSdata 114709899 114710179 280 0
FoxA1 MCF7MACSdata 114828279 114828532 253 0
FoxA1 MCF7MACSdata 114874375 114874563 188 0
GABP HelaGSE8489 114660968 114661214 246 0
GATA3 MCF7GSE15244 114877075 114878077 1002 0
H3K27me3 colorectalcancer 114877894 114878640 746 0
H3ac HepG2E 114876518 114878786 2268 0
KLF4 hESGSE17917 114761324 114761491 167 0
Nanog ESGSE20650 114766306 114766755 449 0
Nanog ESGSE20650 114813697 114814127 430 0
Nanog ESGSE20650 114852300 114852702 402 0
Nanog hESGSE18292 114700799 114701138 339 0
Nanog hESGSE18292 114766410 114766870 460 0
Oct1 H2O2-HelaGSE14283 114629506 114629537 31 0
Oct1 H2O2-HelaGSE14283 114664599 114664628 29 0
Oct1 H2O2-HelaGSE14283 114715192 114715220 28 0
Oct1 HelaGSE14283 114587520 114587552 32 0
Oct1 HelaGSE14283 114592792 114592826 34 0
Oct1 HelaGSE14283 114598539 114598575 36 0
Oct1 HelaGSE14283 114649208 114649243 35 0
Oct1 HelaGSE14283 114664600 114664633 33 0
Oct1 HelaGSE14283 114674056 114674086 30 0
Oct1 HelaGSE14283 114688908 114688938 30 0
Oct1 HelaGSE14283 114712996 114713037 41 0
Oct1 HelaGSE14283 114715190 114715230 40 0
Oct1 HelaGSE14283 114722137 114722166 29 0
Oct1 HelaGSE14283 114722217 114722246 29 0
Oct1 HelaGSE14283 114729562 114729592 30 0
Oct1 HelaGSE14283 114747313 114747351 38 0
Oct1 HelaGSE14283 114766038 114766073 35 0
Oct1 HelaGSE14283 114813806 114813838 32 0
P300 T30-glioblastomaGSE21026 114753639 114754363 724 0
P300 T30-glioblastomaGSE21026 114864574 114865310 736 0
RARA MCF7GSE15244 114753765 114754279 514 0
RARA MCF7GSE15244 114828094 114828528 434 0
RARA MCF7GSE15244 114864586 114865361 775 0
RARG MCF7GSE15244 114753876 114754279 403 0
RARG MCF7GSE15244 114864586 114865247 661 0
RARG MCF7GSE15244 114877002 114877313 311 0
RNAII Tamoxifen-MCF7GSE14664 114640048 114640109 61 0
TAFII hESGSE17917 114879942 114880496 554 0
hScc1 BcellGSE12603 114700432 114700972 540 0
hScc1 BcellGSE12603 114878748 114879330 582 0
hScc1 CdLSGSE12603 114700510 114701120 610 0
hScc1 CdLSGSE12603 114710642 114711039 397 0
hScc1 CdLSGSE12603 114878961 114879648 687 0
hScc1 G2GSE9613 114700476 114701590 1114 0
Validated miRNA targets Top
Micro RNA Name Stem Loop Name The chromosome that miRNA located Publication
hsa-miR-15a hsa-mir-15a 13 18362358
hsa-miR-15a* hsa-mir-15a 13 18362358
hsa-miR-16 hsa-mir-16-1 13 18362358
hsa-miR-16 hsa-mir-16-2 3 18362358
hsa-miR-16-1* hsa-mir-16-1 13 18362358
No data
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
5224 EST chr11 114556577 114556848 271 mRNA IGSF4 chr11 114552253 114562909Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018