Annotation Detail for FRK
Basic Information Top
Gene Symbol: | FRK ( GTK,PTK5,RAK ) |
---|---|
Gene Full Name: | fyn-related kinase |
Band: | 6q22.1 |
Quick Links | Entrez ID:2444; OMIM: 606573; Uniprot ID:FRK_HUMAN; ENSEMBL ID: ENSG00000111816; HGNC ID: 3955 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
37 | Phosphoserine. | |
46 | Phosphotyrosine. | |
62 | Phosphoserine. | |
387 | Phosphotyrosine; by autocatalysis (By | |
497 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
387 | Phosphotyrosine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
497 | Phosphotyrosine. | Swiss-Prot 53.0 |
497 | Phosphotyrosine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
37 | Phosphoserine(MAPK) | HMM predict |
135 | N-linked | HMM predict |
147 | Phosphoserine(ATM) | HMM predict |
254 | N-linked | HMM predict |
255 | N-linked | HMM predict |
263 | Phosphothreonine(PKC) | HMM predict |
293 | Phosphotyrosine(Jak) | HMM predict |
303 | Phosphotyrosine(EGFR) | HMM predict |
303 | Phosphotyrosine(Jak) | HMM predict |
320 | N-linked | HMM predict |
350 | Phosphotyrosine(INSR) | HMM predict |
368 | Phosphotyrosine(Jak) | HMM predict |
368 | Phosphotyrosine(Syk) | HMM predict |
387 | Phosphotyrosine(EGFR) | HMM predict |
490 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_002031
- Location:chr6 116369386-116488613
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 116501895 | 116502373 | 478 | 13521 |
ER | MCF7 | GSE19013 | 116498833 | 116499826 | 993 | 10716 |
ER | MCF7 | GSE19013 | 116501646 | 116502283 | 637 | 13351 |
FOXA1 | MCF7 | GSE15244 | 116498911 | 116499348 | 437 | 10516 |
Fos | K562 | GSE19551 | 116501850 | 116502380 | 530 | 13502 |
P300 | T30-glioblastoma | GSE21026 | 116501719 | 116502374 | 655 | 13433 |
SRF | Hela | GSE8489 | 116494430 | 116494752 | 322 | 5978 |
TFAP2C | MCF7 | GSE21234 | 116501748 | 116502248 | 500 | 13385 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 116427901 | 116428449 | 548 | 0 |
CTCF | Hela | GSE12889 | 116438735 | 116438914 | 179 | 0 |
CTCF | G2 | GSE9613 | 116438672 | 116439008 | 336 | 0 |
CTCF | G2 | GSE9613 | 116458016 | 116458170 | 154 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 116454307 | 116454350 | 43 | 0 |
Fos | K562 | GSE19551 | 116475326 | 116475701 | 375 | 0 |
FoxA1 | MCF7 | MACSdata | 116452968 | 116453284 | 316 | 0 |
H3ac | HepG2 | E | 116445644 | 116446141 | 497 | 0 |
H3ac | HepG2 | E | 116485071 | 116485713 | 642 | 0 |
H3ac | HepG2 | E | 116486097 | 116486444 | 347 | 0 |
H3ac | HepG2 | E | 116486804 | 116489589 | 2785 | 0 |
Jun | K562 | GSE19551 | 116475470 | 116475730 | 260 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 116454321 | 116454353 | 32 | 0 |
Oct1 | Hela | GSE14283 | 116423085 | 116423127 | 42 | 0 |
Oct1 | Hela | GSE14283 | 116435730 | 116435764 | 34 | 0 |
hScc1 | CdLS | GSE12603 | 116438485 | 116439045 | 560 | 0 |