Annotation Detail for DEFB113


Gene Symbol: | DEFB113 ( DEFB-13 ) |
---|---|
Gene Full Name: | defensin, beta 113 |
Band: | 6p12.3 |
Quick Links | Entrez ID:245927; OMIM: NA; Uniprot ID:DB113_HUMAN; ENSEMBL ID: ENSG00000214642; HGNC ID: 18094 |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_001037729
- Location:chr6 50044352-50045296
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 50054861 | 50054904 | 43 | 9586 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct4 | ES | GSE20650 | 50042056 | 50042454 | 398 | 2098 |
No data |