AutismKB 2.0

Annotation Detail for C10orf47


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:C10orf47 ( MGC35403 )
Gene Full Name: chromosome 10 open reading frame 47
Band: 10p14
Quick LinksEntrez ID:254427; OMIM: NA; Uniprot ID:CJ047_HUMAN; ENSEMBL ID: ENSG00000148426; HGNC ID:
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
41Phosphoserine.
43Phosphoserine.
146Phosphothreonine.
167Phosphothreonine.
179Phosphoserine.
212Phosphoserine.
215Phosphoserine.
252Omega-N-methylarginine.
320Dimethylated arginine; alternate.
320Omega-N-methylarginine; alternate.
Location(AA) Modifications Resource
212PhosphoserinePhospho.ELM 6.0
215Phosphoserine (By similarity).Swiss-Prot 53.0
Location(AA) Modification Resource
37Phosphoserine(CK1)HMM predict
43Phosphoserine(IKK)HMM predict
45Phosphothreonine(PKC)HMM predict
53Phosphotyrosine(Jak)HMM predict
88S-palmitoylHMM predict
90S-palmitoylHMM predict
91Phosphoserine(MAPK)HMM predict
97Phosphoserine(IKK)HMM predict
98O-linkedHMM predict
99Phosphoserine(CK1)HMM predict
100Phosphoserine(CDC2)HMM predict
100Phosphoserine(IKK)HMM predict
100Phosphoserine(ATM)HMM predict
100Phosphoserine(CDK)HMM predict
102Phosphoserine(CK2)HMM predict
102Phosphoserine(ATM)HMM predict
146Phosphothreonine(CDC2)HMM predict
166O-linkedHMM predict
167Phosphothreonine(CDC2)HMM predict
167O-linkedHMM predict
212Phosphoserine(MAPK)HMM predict
212Phosphoserine(CDC2)HMM predict
215Phosphoserine(CDC2)HMM predict
243O-linkedHMM predict
270Phosphothreonine(PKC)HMM predict
277Phosphoserine(PKG)HMM predict
312Phosphoserine(CDC2)HMM predict
354Phosphoserine(IKK)HMM predict
382Phosphoserine(IKK)HMM predict
400Phosphoserine(IKK)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_153256
  • Location:chr10 11905402-11954279
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
ER Breast-CancerGSE22609 11887293 11887765 472 17874
STAT1 HeLaGSE12782 11891955 11893355 1400 12748
STAT1 HeLaGSE12783 11891955 11893321 1366 12765
STAT1 IFNSISSRdata 11892187 11893160 973 12729
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
NFkBII GM12878GSE19485 11968382 11969968 1586 14896
NFkBII GM12892GSE19485 11968491 11969759 1268 14846
NFkBII GM18526GSE19485 11968605 11969839 1234 14943
RARA MCF7GSE15244 11956406 11958501 2095 3174
RARA MCF7GSE15244 11962975 11965077 2102 9747
RARG MCF7GSE15244 11957165 11958536 1371 3571
RARG MCF7GSE15244 11958898 11959092 194 4716
RARG MCF7GSE15244 11963249 11965686 2437 10188
Rb GrowingGSE19898 11957870 11958130 260 3721
STAT1 HeLaGSE12782 11956091 11958723 2632 3128
STAT1 HeLaGSE12783 11956214 11958794 2580 3225
USF1 HepG2E 11956406 11958536 2130 3192
USF2 HepG2E 11956406 11958536 2130 3192
hScc1 BcellGSE12603 11962362 11962714 352 8259
hScc1 BcellGSE12603 11963430 11963688 258 9280
hScc1 BcellGSE12603 11968722 11969304 582 14734
p130 shRbQuiescentGSE19898 11957817 11958314 497 3786
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
ER MCF7GSE19013 11913116 11914019 903 0
FOXA1 MCF7GSE15244 11912631 11913961 1330 0
H3K4me3 colorectalcancer 11905959 11907032 1073 0
H3ac HepG2E 11906026 11907835 1809 0
H3ac HepG2E 11912631 11912846 215 0
Myc K562GSE19551 11951209 11951451 242 0
Myc hESGSE17917 11905450 11905813 363 0
PHF8 HeLaGSE20725 11905060 11906035 975 0
RARA MCF7GSE15244 11906828 11907258 430 0
RARA MCF7GSE15244 11912631 11914449 1818 0
RARA MCF7GSE15244 11919520 11920441 921 0
RARG MCF7GSE15244 11906544 11907835 1291 0
RARG MCF7GSE15244 11912631 11914484 1853 0
RARG MCF7GSE15244 11919520 11920441 921 0
RARG MCF7GSE15244 11943338 11943588 250 0
RUNX JurkatGSE17954 11927129 11927196 67 0
Rb shRbQuiescentGSE19898 11951180 11951379 199 0
TAF k562GSE8489 11906058 11906996 938 0
TFAP2C MCF7GSE21234 11913566 11914144 578 0
TFAP2C MCF7GSE21234 11919779 11920275 496 0
hScc1 BcellGSE12603 11935607 11935944 337 0
hScc1 BcellGSE12603 11951945 11952393 448 0
hScc1 CdLSGSE12603 11935607 11935912 305 0
p63 keratinocytesGSE17611 11920087 11920744 657 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
2822 mRNA C10orf47 chr10 11905402 11954280 232 EST chr10 11933600 11952105Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018