Annotation Detail for C16orf73


Gene Symbol: | C16orf73 ( MGC35212,gs129 ) |
---|---|
Gene Full Name: | chromosome 16 open reading frame 73 |
Band: | 16p13.3 |
Quick Links | Entrez ID:254528; OMIM: NA; Uniprot ID:CP073_HUMAN; ENSEMBL ID: ENSG00000162039; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_152764
- Location:chr16 1823989-1850455
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 1853716 | 1854000 | 284 | 3403 |
CTCF | CD4 | SISSRdata | 1853716 | 1854000 | 284 | 3403 |
CTCF | G2 | GSE9613 | 1861913 | 1862420 | 507 | 11711 |
Myc | K562 | GSE19551 | 1861829 | 1862545 | 716 | 11732 |
Nanog | hES | GSE18292 | 1853756 | 1853915 | 159 | 3380 |
P300 | T30-glioblastoma | GSE21026 | 1860565 | 1861300 | 735 | 10477 |
hScc1 | Bcell | GSE12603 | 1861913 | 1862420 | 507 | 11711 |
No data |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9457 | mRNA | FAHD1 | chr16 | 1817221 | 1830202 | 177 | mRNA | MGC35212 | chr16 | 1823989 | 1850456 | Sense/Antisense (SA) pairs |