Annotation Detail for GABRA6
Basic Information Top
| Gene Symbol: | GABRA6 ( MGC116903,MGC116904 ) |
|---|---|
| Gene Full Name: | gamma-aminobutyric acid (GABA) A receptor, alpha 6 |
| Band: | 5q34 |
| Quick Links | Entrez ID:2559; OMIM: 137143; Uniprot ID:GBRA6_HUMAN; ENSEMBL ID: ENSG00000145863; HGNC ID: 4080 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 31 | N-linked (GlcNAc...) (Potential). | |
| 128 | N-linked (GlcNAc...) (Potential). | |
| 141 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 31 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 128 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 141 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 128 | N-linked | HMM predict |
| 133 | N-linked | HMM predict |
| 141 | N-linked | HMM predict |
| 194 | Phosphotyrosine(INSR) | HMM predict |
| 203 | Phosphoserine(CK1) | HMM predict |
| 204 | Phosphoserine(CK1) | HMM predict |
| 258 | Phosphoserine(ATM) | HMM predict |
| 282 | O-linked | HMM predict |
| 332 | Phosphothreonine(PKC) | HMM predict |
| 348 | O-linked | HMM predict |
| 375 | Phosphothreonine(PKA) | HMM predict |
| 400 | O-linked | HMM predict |
| 400 | O-linked | HMM predict |
| 403 | Phosphothreonine(MAPK) | HMM predict |
| 403 | Phosphothreonine(CDK) | HMM predict |
| 408 | O-linked | HMM predict |
| 408 | Phosphoserine(CDC2) | HMM predict |
| 414 | O-linked | HMM predict |
- RefSeq ID: NM_000811
- Location:chr5 161045547-161061688
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | hES | GSE18292 | 161035682 | 161036069 | 387 | 9672 |
| hScc1 | Bcell | GSE12603 | 161035670 | 161036032 | 362 | 9697 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 161072646 | 161073059 | 413 | 11164 |
| Nanog | hES | GSE18292 | 161072732 | 161073200 | 468 | 11278 |
| No data |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21778 | mRNA | GABRA6 | chr5 | 161045547 | 161061697 | 77 | EST | chr5 | 161046930 | 161048983 | Sense/Antisense (SA) pairs | |



Validated miRNA targets