Annotation Detail for GABRG1


Gene Symbol: | GABRG1 ( DKFZp686H2042,MGC33838 ) |
---|---|
Gene Full Name: | gamma-aminobutyric acid (GABA) A receptor, gamma 1 |
Band: | 4p12 |
Quick Links | Entrez ID:2565; OMIM: 137166; Uniprot ID:GBRG1_HUMAN; ENSEMBL ID: ENSG00000163285; HGNC ID: 4086 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
50 | N-linked (GlcNAc...) (Potential). | |
127 | N-linked (GlcNAc...) (Potential). | |
245 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
50 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
127 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
245 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
50 | N-linked | HMM predict |
127 | N-linked | HMM predict |
163 | Phosphothreonine(CDK) | HMM predict |
207 | Phosphoserine(CK1) | HMM predict |
218 | Sulfotyrosine | HMM predict |
245 | N-linked | HMM predict |
257 | Phosphotyrosine(Jak) | HMM predict |
312 | O-linked | HMM predict |
323 | Phosphoserine(PKG) | HMM predict |
367 | Phosphothreonine(PKC) | HMM predict |
393 | N-linked | HMM predict |
402 | Sulfotyrosine | HMM predict |
404 | Phosphotyrosine(EGFR) | HMM predict |
404 | Sulfotyrosine | HMM predict |
- RefSeq ID: NM_173536
- Location:chr4 45732544-45820838
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 45831413 | 45831440 | 27 | 10588 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
NRSF | Jurkat | GSE13047 | 45712945 | 45713566 | 621 | 19289 |
NRSF | mAb | Jurkat | 45711083 | 45715189 | 4106 | 19409 |
NRSF | mAb | Jurkat | 45715679 | 45717191 | 1512 | 16110 |
NRSF-mono | Jurkat | QuESTdata | 45713056 | 45713559 | 503 | 19237 |
NRSF-poly | Jurkat | QuESTdata | 45713056 | 45713383 | 327 | 19325 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | E2-MCF7 | GSE14664 | 45735119 | 45735185 | 66 | 0 |