Annotation Detail for CIZ1
Basic Information Top
| Gene Symbol: | CIZ1 ( LSFR1,NP94,ZNF356 ) |
|---|---|
| Gene Full Name: | CDKN1A interacting zinc finger protein 1 |
| Band: | 9q34.11 |
| Quick Links | Entrez ID:25792; OMIM: 611420; Uniprot ID:CIZ1_HUMAN; ENSEMBL ID: ENSG00000148337; HGNC ID: 16744 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 244 | Phosphothreonine. | |
| 567 | Phosphothreonine. | |
| 868 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 244 | Phosphothreonine. | Swiss-Prot 53.0 |
| 244 | Phosphothreonine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 136 | O-linked | HMM predict |
| 138 | Phosphothreonine(CDK) | HMM predict |
| 138 | Phosphothreonine(MAPK) | HMM predict |
| 170 | N-linked | HMM predict |
| 175 | N-linked | HMM predict |
| 180 | N-linked | HMM predict |
| 189 | Phosphoserine(CK1) | HMM predict |
| 189 | Phosphoserine(IKK) | HMM predict |
| 190 | O-linked | HMM predict |
| 192 | Phosphothreonine(MAPK) | HMM predict |
| 192 | Phosphothreonine(CDC2) | HMM predict |
| 192 | Phosphothreonine(CDK) | HMM predict |
| 198 | O-linked | HMM predict |
| 200 | Phosphoserine(ATM) | HMM predict |
| 215 | Phosphoserine | HMM predict |
| 244 | Phosphothreonine(MAPK) | HMM predict |
| 264 | Phosphoserine(CK1) | HMM predict |
| 288 | Phosphothreonine(PKC) | HMM predict |
| 293 | O-linked | HMM predict |
| 295 | Phosphothreonine(MAPK) | HMM predict |
| 324 | Phosphoserine(IKK) | HMM predict |
| 326 | Phosphothreonine(PKC) | HMM predict |
| 413 | Phosphoserine(IKK) | HMM predict |
| 442 | O-linked | HMM predict |
| 454 | O-linked | HMM predict |
| 461 | Phosphothreonine | HMM predict |
| 479 | Phosphothreonine(MAPK) | HMM predict |
| 520 | N-linked | HMM predict |
| 567 | Phosphothreonine(MAPK) | HMM predict |
| 567 | Phosphothreonine(CDK) | HMM predict |
| 573 | O-linked | HMM predict |
| 573 | O-linked | HMM predict |
| 575 | Phosphoserine(IKK) | HMM predict |
| 577 | O-linked | HMM predict |
| 578 | O-linked | HMM predict |
| 579 | O-linked | HMM predict |
| 579 | O-linked | HMM predict |
| 579 | Phosphothreonine(MAPK) | HMM predict |
| 583 | O-linked | HMM predict |
| 583 | O-linked | HMM predict |
| 585 | Phosphothreonine(MAPK) | HMM predict |
| 585 | Phosphothreonine(CDK) | HMM predict |
| 595 | S-palmitoyl | HMM predict |
| 604 | Phosphoserine(ATM) | HMM predict |
| 613 | Phosphoserine(CK1) | HMM predict |
| 634 | Phosphoserine(MAPK) | HMM predict |
| 673 | Phosphothreonine(PKC) | HMM predict |
| 673 | Phosphothreonine(PKA) | HMM predict |
| 682 | Phosphoserine(PKG) | HMM predict |
| 772 | Phosphoserine(CK1) | HMM predict |
| 782 | Phosphotyrosine(INSR) | HMM predict |
| 799 | Phosphotyrosine(Jak) | HMM predict |
| 804 | S-palmitoyl | HMM predict |
| 836 | N-linked | HMM predict |
| 838 | Phosphoserine(CDC2) | HMM predict |
| 840 | Phosphothreonine(PKC) | HMM predict |
| 840 | O-linked | HMM predict |
| 863 | O-linked | HMM predict |
| 868 | Phosphoserine(ATM) | HMM predict |
| 868 | Phosphoserine(IKK) | HMM predict |
| 876 | Phosphothreonine(MAPK) | HMM predict |
| 885 | Phosphoserine(ATM) | HMM predict |
| 888 | Proline | HMM predict |
| 894 | Phosphothreonine(PKA) | HMM predict |
- RefSeq ID: NM_012127
- Location:chr9 129968165-130006482
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 130005166 | 130005683 | 517 | 0 |
| CTCF | CD4 | GSE12889 | 129993573 | 129993920 | 347 | 0 |
| CTCF | CD4 | GSE12889 | 130005295 | 130005484 | 189 | 0 |
| CTCF | CD4 | SISSRdata | 129993573 | 129993920 | 347 | 0 |
| CTCF | CD4 | SISSRdata | 130005295 | 130005484 | 189 | 0 |
| CTCF | Hela | GSE12889 | 130005309 | 130005483 | 174 | 0 |
| CTCF | Jurkat | GSE12889 | 129993631 | 129993812 | 181 | 0 |
| ETS1 | Jurkat | GSE17954 | 130004655 | 130005804 | 1149 | 0 |
| Myc | hES | GSE17917 | 130006205 | 130006513 | 308 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 130005131 | 130005750 | 619 | 0 |
| PHF8 | HeLa | GSE20725 | 129992666 | 129994503 | 1837 | 0 |
| PHF8 | Hs68minusFBS | GSE20725 | 129993036 | 129994424 | 1388 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 129993139 | 129994573 | 1434 | 0 |
| TAFII | hES | GSE17917 | 129993453 | 129993828 | 375 | 0 |
| TFAP2C | MCF7 | GSE21234 | 129979240 | 129980032 | 792 | 0 |
| hScc1 | Bcell | GSE12603 | 129993263 | 129993786 | 523 | 0 |
| hScc1 | Bcell | GSE12603 | 129994948 | 129995420 | 472 | 0 |
| hScc1 | Bcell | GSE12603 | 130005225 | 130006329 | 1104 | 0 |
| p130 | Quiescent | GSE19898 | 129969227 | 129969446 | 219 | 0 |
| p130 | Quiescent | GSE19898 | 129993814 | 129993986 | 172 | 0 |
| p130 | Quiescent | GSE19898 | 129995079 | 129995206 | 127 | 0 |
| p130 | Senescent | GSE19898 | 129992977 | 129993333 | 356 | 0 |
| p130 | Senescent | GSE19898 | 129994937 | 129995298 | 361 | 0 |
| p130 | shRbSenescent | GSE19898 | 129995065 | 129995366 | 301 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27069 | mRNA | DNM1 | chr9 | 128045216 | 128097081 | 1000 | mRNA | CIZ1 | chr9 | 128007897 | 128046216 | Non-exonic Bidirectional (NOB) pairs |



Validated miRNA targets