Annotation Detail for NCR3


Gene Symbol: | NCR3 ( 1C7,CD337,LY117,MALS,NKp30 ) |
---|---|
Gene Full Name: | natural cytotoxicity triggering receptor 3 |
Band: | 6p21.33 |
Quick Links | Entrez ID:259197; OMIM: 611550; Uniprot ID:NCTR3_HUMAN; ENSEMBL ID: ENSG00000204475; HGNC ID: 19077 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
42 | N-linked (GlcNAc...) (Potential). | |
121 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
42 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
121 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
22 | Phosphoserine(ATM) | HMM predict |
68 | N-linked | HMM predict |
121 | N-linked | HMM predict |
185 | Proline | HMM predict |
198 | Valine | HMM predict |
- RefSeq ID: NM_147130
- Location:chr6 31664650-31668740
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 31674290 | 31674760 | 470 | 5785 |
CTCF | CD4 | SISSRdata | 31674290 | 31674760 | 470 | 5785 |
CTCF | G2 | GSE9613 | 31674366 | 31674712 | 346 | 5799 |
GABP | k562 | GSE8489 | 31673837 | 31673998 | 161 | 5177 |
Myc | K562 | GSE19551 | 31672674 | 31673194 | 520 | 4194 |
TAFII | hES | GSE17917 | 31674396 | 31674650 | 254 | 5783 |
hScc1 | Bcell | GSE12603 | 31674366 | 31674745 | 379 | 5815 |
hScc1 | CdLS | GSE12603 | 31674366 | 31674745 | 379 | 5815 |
hScc1 | G2 | GSE9613 | 31674366 | 31674712 | 346 | 5799 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 31664916 | 31665246 | 330 | 0 |
CTCF | G2 | GSE9613 | 31665649 | 31665960 | 311 | 0 |
CTCF | G2 | GSE9613 | 31668455 | 31668806 | 351 | 0 |