Annotation Detail for PTCD1
Basic Information Top
Gene Symbol: | PTCD1 ( KIAA0632 ) |
---|---|
Gene Full Name: | pentatricopeptide repeat domain 1 |
Band: | 7q22.1 |
Quick Links | Entrez ID:26024; OMIM: NA; Uniprot ID:PTCD1_HUMAN; ENSEMBL ID: ENSG00000106246; HGNC ID: 22198 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
47 | O-linked | HMM predict |
51 | Phosphoserine(ATM) | HMM predict |
68 | Phosphoserine(ATM) | HMM predict |
74 | N-linked | HMM predict |
175 | N-linked | HMM predict |
393 | Phosphoserine(ATM) | HMM predict |
423 | O-linked | HMM predict |
444 | Phosphothreonine(MAPK) | HMM predict |
459 | O-linked | HMM predict |
501 | Phosphoserine(CDC2) | HMM predict |
531 | Phosphoserine(PKG) | HMM predict |
581 | Phosphoserine(PKG) | HMM predict |
602 | N-linked | HMM predict |
647 | Phosphotyrosine(EGFR) | HMM predict |
670 | Phosphothreonine(MAPK) | HMM predict |
687 | Phosphothreonine(CK2) | HMM predict |
700 | Arginine | HMM predict |
- RefSeq ID: NM_015545
- Location:chr7 98854689-98874354
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Myc | K562 | GSE19551 | 98874010 | 98874968 | 958 | 135 |
P300 | T0-glioblastoma | GSE21026 | 98873858 | 98874878 | 1020 | 14 |
PHF8 | HeLa | GSE20725 | 98873620 | 98875226 | 1606 | 69 |
p130 | Quiescent | GSE19898 | 98874222 | 98874543 | 321 | 28 |
p130 | Senescent | GSE19898 | 98874238 | 98874508 | 270 | 19 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 98855870 | 98856188 | 318 | 0 |
CTCF | G2 | GSE9613 | 98857842 | 98858019 | 177 | 0 |
CTCF | G2 | GSE9613 | 98859580 | 98859911 | 331 | 0 |
CTCF | G2 | GSE9613 | 98860384 | 98860657 | 273 | 0 |
CTCF | G2 | GSE9613 | 98861044 | 98861189 | 145 | 0 |
CTCF | G2 | GSE9613 | 98874020 | 98874673 | 653 | 0 |
Oct1 | Hela | GSE14283 | 98860047 | 98860125 | 78 | 0 |
TFAP2C | MCF7 | GSE21234 | 98867716 | 98868253 | 537 | 0 |
hScc1 | Bcell | GSE12603 | 98860280 | 98861189 | 909 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24365 | mRNA | G10 | chr7 | 98651262 | 98661889 | 225 | mRNA | PTCD1 | chr7 | 98661395 | 98681070 | Sense/Antisense (SA) pairs |