Annotation Detail for SLITRK5


Gene Symbol: | SLITRK5 ( FLJ58374,KIAA0918,LRRC11,bA364G4.2 ) |
---|---|
Gene Full Name: | SLIT and NTRK-like family, member 5 |
Band: | 13q31.2 |
Quick Links | Entrez ID:26050; OMIM: 609680; Uniprot ID:SLIK5_HUMAN; ENSEMBL ID: ENSG00000165300; HGNC ID: 20295 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
103 | N-linked (GlcNAc...) (Potential). | |
644 | N-linked (GlcNAc...) (Potential). | |
833 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
103 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
644 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
833 | Phosphotyrosine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
103 | N-linked | HMM predict |
298 | Phosphothreonine(CDK) | HMM predict |
298 | Phosphothreonine(MAPK) | HMM predict |
305 | Phosphotyrosine(Jak) | HMM predict |
324 | Phosphotyrosine(Syk) | HMM predict |
345 | Phosphothreonine(PKC) | HMM predict |
355 | Phosphotyrosine(INSR) | HMM predict |
368 | Phosphoserine(CDK) | HMM predict |
368 | Phosphoserine(CDC2) | HMM predict |
622 | O-linked | HMM predict |
622 | Phosphothreonine(MAPK) | HMM predict |
624 | Phosphothreonine(MAPK) | HMM predict |
624 | O-linked | HMM predict |
626 | O-linked | HMM predict |
626 | O-linked | HMM predict |
635 | O-linked | HMM predict |
644 | N-linked | HMM predict |
651 | O-linked | HMM predict |
695 | N-linked | HMM predict |
703 | N-linked | HMM predict |
704 | N-linked | HMM predict |
749 | Phosphotyrosine(Abl) | HMM predict |
776 | Phosphotyrosine(Syk) | HMM predict |
833 | Phosphotyrosine(SRC) | HMM predict |
834 | Phosphoserine(CK1) | HMM predict |
846 | Phosphoserine(MAPK) | HMM predict |
868 | O-linked | HMM predict |
917 | Phosphotyrosine(INSR) | HMM predict |
917 | Phosphotyrosine(Abl) | HMM predict |
945 | Phosphotyrosine(EGFR) | HMM predict |
- RefSeq ID: NM_015567
- Location:chr13 87122870-87129868
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 87121494 | 87121711 | 217 | 1268 |
CTCF | CD4 | SISSRdata | 87121494 | 87121711 | 217 | 1268 |
CTCF | G2 | GSE9613 | 87121228 | 87122489 | 1261 | 1012 |
hScc1 | CdLS | GSE12603 | 87119517 | 87119975 | 458 | 3125 |
hScc1 | CdLS | GSE12603 | 87121331 | 87121648 | 317 | 1381 |
hScc1 | G2 | GSE9613 | 87121290 | 87122523 | 1233 | 964 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 87142441 | 87142479 | 38 | 12592 |
Oct1 | Hela | GSE14283 | 87142443 | 87142493 | 50 | 12600 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 87127630 | 87128327 | 697 | 0 |
H3K27me3 | colorectal | cancer | 87123464 | 87125271 | 1807 | 0 |