AutismKB 2.0

Annotation Detail for AUTS2


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:AUTS2 ( FBRSL2,KIAA0442,MGC13140 )
Gene Full Name: autism susceptibility candidate 2
Band: 7q11.22
Quick LinksEntrez ID:26053; OMIM: 607270; Uniprot ID:AUTS2_HUMAN; ENSEMBL ID: ENSG00000158321; HGNC ID: 14262
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
1233Phosphoserine.
Location(AA) Modifications Resource
Location(AA) Modification Resource
27MethylarginineHMM predict
42MethylarginineHMM predict
47Phosphoserine(PKG)HMM predict
47Phosphoserine(IKK)HMM predict
47Phosphoserine(CAMK2)HMM predict
54Phosphoserine(CK2)HMM predict
54Phosphoserine(CK1)HMM predict
54Phosphoserine(ATM)HMM predict
65O-linkedHMM predict
68O-linkedHMM predict
80Phosphoserine(CK2)HMM predict
80Phosphoserine(PKB)HMM predict
80Phosphoserine(PKG)HMM predict
81Phosphothreonine(PKA)HMM predict
81Phosphothreonine(PKG)HMM predict
81Phosphothreonine(CK2)HMM predict
82Phosphoserine(CK2)HMM predict
119Phosphothreonine(MAPK)HMM predict
143Phosphoserine(CK1)HMM predict
185Phosphoserine(CK2)HMM predict
185Phosphoserine(PKA)HMM predict
187Phosphoserine(IKK)HMM predict
187Phosphoserine(CK1)HMM predict
191Phosphoserine(ATM)HMM predict
191Phosphoserine(CK2)HMM predict
202Phosphoserine(CK1)HMM predict
207Phosphoserine(CK1)HMM predict
207Phosphoserine(CK2)HMM predict
213Phosphoserine(CK1)HMM predict
232Phosphoserine(CK2)HMM predict
261Phosphoserine(ATM)HMM predict
277Phosphoserine(ATM)HMM predict
338O-linkedHMM predict
339O-linkedHMM predict
366Phosphoserine(IKK)HMM predict
386Phosphoserine(IKK)HMM predict
388Phosphoserine(IKK)HMM predict
388Phosphoserine(ATM)HMM predict
395N-linkedHMM predict
400Phosphoserine(CK1)HMM predict
405Phosphoserine(CK1)HMM predict
407O-linkedHMM predict
410O-linkedHMM predict
411Phosphothreonine(CDK)HMM predict
411O-linkedHMM predict
437N-linkedHMM predict
454PhosphoserineHMM predict
474O-linkedHMM predict
505Phosphoserine(ATM)HMM predict
513O-linkedHMM predict
538Phosphothreonine(CDK)HMM predict
558O-linkedHMM predict
567SulfotyrosineHMM predict
569Phosphothreonine(PKC)HMM predict
623Phosphothreonine(PKC)HMM predict
673Phosphoserine(ATM)HMM predict
723O-linkedHMM predict
749PhosphothreonineHMM predict
766N-linkedHMM predict
770Phosphothreonine(MAPK)HMM predict
770Phosphothreonine(CDC2)HMM predict
772N-linkedHMM predict
785N-linkedHMM predict
788N-linkedHMM predict
799Phosphothreonine(MAPK)HMM predict
802O-linkedHMM predict
802Phosphoserine(IKK)HMM predict
805O-linkedHMM predict
820Phosphoserine(PKB)HMM predict
852Phosphoserine(CK2)HMM predict
853O-linkedHMM predict
853Phosphoserine(PKA)HMM predict
856O-linkedHMM predict
856Phosphoserine(CDC2)HMM predict
872Phosphoserine(CK1)HMM predict
898Phosphoserine(CK1)HMM predict
941Phosphoserine(CDC2)HMM predict
955N-linkedHMM predict
956Phosphoserine(IKK)HMM predict
958O-linkedHMM predict
971Phosphotyrosine(INSR)HMM predict
971Phosphotyrosine(Syk)HMM predict
971Phosphotyrosine(SRC)HMM predict
999Phosphothreonine(PKC)HMM predict
1003O-linkedHMM predict
1009N-linkedHMM predict
1011O-linkedHMM predict
1013O-linkedHMM predict
1079Phosphotyrosine(Syk)HMM predict
1124SulfotyrosineHMM predict
1162SulfotyrosineHMM predict
1162Phosphotyrosine(Syk)HMM predict
1209N-linkedHMM predict
1218O-linkedHMM predict
1218Phosphoserine(PKG)HMM predict
1233Phosphoserine(CDC2)HMM predict
1238Phosphothreonine(CDK)HMM predict
1238Phosphothreonine(PKA)HMM predict
1250SerineHMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_015570
  • Location:chr7 68702254-69895789
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 68700759 68701123 364 1314
hScc1 BcellGSE12603 68701350 68701648 298 756
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T0-glioblastomaGSE21026 69898970 69899418 448 3405
Oct1 H2O2-HelaGSE14283 69904082 69904119 37 8311
Oct1 HelaGSE14283 69904083 69904120 37 8312
P300 T30-glioblastomaGSE21026 69898939 69899735 796 3548
Stat6 IL-4-hr4GSE17850 69904922 69905592 670 9468
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T0-glioblastomaGSE21026 69410546 69410995 449 0
CTCF CD4GSE12889 69801217 69801471 254 0
CTCF CD4GSE12889 69878588 69878841 253 0
CTCF CD4SISSRdata 69801217 69801471 254 0
CTCF CD4SISSRdata 69878588 69878841 253 0
CTCF G2GSE9613 68702558 68703205 647 0
CTCF G2GSE9613 68917270 68917409 139 0
CTCF G2GSE9613 68996854 68997149 295 0
CTCF G2GSE9613 69519452 69519832 380 0
CTCF G2GSE9613 69558330 69558533 203 0
CTCF G2GSE9613 69559551 69559708 157 0
CTCF G2GSE9613 69574794 69575049 255 0
CTCF G2GSE9613 69698726 69698991 265 0
CTCF G2GSE9613 69731824 69732074 250 0
CTCF G2GSE9613 69734130 69734383 253 0
CTCF G2GSE9613 69737212 69737422 210 0
CTCF G2GSE9613 69738891 69739144 253 0
CTCF G2GSE9613 69758010 69758176 166 0
CTCF G2GSE9613 69796431 69797526 1095 0
CTCF G2GSE9613 69800965 69801406 441 0
CTCF G2GSE9613 69868804 69869221 417 0
CTCF G2GSE9613 69892746 69893805 1059 0
ER Breast-CancerGSE22609 69715158 69715777 619 0
ER Fulvestrant-MCF7GSE14664 69515290 69515401 111 0
ER MCF7GSE19013 69715163 69715824 661 0
ER MCF7GSE19013 69830396 69831575 1179 0
ER MCF7GSE19013 69855471 69856029 558 0
FOXA1 MCF7GSE15244 68845319 68845507 188 0
FOXA1 MCF7GSE15244 68875020 68875328 308 0
FOXA1 MCF7GSE15244 68907507 68908377 870 0
FOXA1 MCF7GSE15244 69401884 69402578 694 0
FOXA1 MCF7GSE15244 69549261 69550111 850 0
FOXA1 MCF7GSE15244 69673716 69674783 1067 0
FOXA1 MCF7GSE15244 69682200 69683070 870 0
FOXA1 MCF7GSE15244 69829970 69830245 275 0
FoxA1 MCF7MACSdata 68835147 68835510 363 0
FoxA1 MCF7MACSdata 68842223 68842416 193 0
FoxA1 MCF7MACSdata 68845144 68845468 324 0
FoxA1 MCF7MACSdata 68907975 68908198 223 0
FoxA1 MCF7MACSdata 69439582 69439736 154 0
FoxA1 MCF7MACSdata 69682387 69682566 179 0
FoxA1 MCF7MACSdata 69891299 69891562 263 0
Gata2 K562GSE18868 69671590 69673115 1525 0
H3K27me3 colorectalcancer 68703415 68704899 1484 0
KLF4 hESGSE17917 68862680 68862837 157 0
KLF4 hESGSE17917 69868452 69868606 154 0
Myc hESGSE17917 69286354 69286686 332 0
Myc hESGSE17917 69717545 69717964 419 0
NFkBII GM12878GSE19485 69866203 69868293 2090 0
NFkBII GM18526GSE19485 69864145 69865542 1397 0
NFkBII GM18526GSE19485 69866580 69868070 1490 0
Nanog ESGSE20650 68711736 68712358 622 0
Nanog hESGSE18292 68813940 68814312 372 0
Nanog hESGSE18292 69035076 69035308 232 0
Nanog hESGSE18292 69551842 69552161 319 0
Nanog hESGSE18292 69784546 69784985 439 0
Oct1 H2O2-HelaGSE14283 68719459 68719494 35 0
Oct1 H2O2-HelaGSE14283 68841179 68841206 27 0
Oct1 H2O2-HelaGSE14283 68860767 68860804 37 0
Oct1 H2O2-HelaGSE14283 69113117 69113153 36 0
Oct1 H2O2-HelaGSE14283 69198223 69198265 42 0
Oct1 H2O2-HelaGSE14283 69292511 69292538 27 0
Oct1 H2O2-HelaGSE14283 69525324 69525352 28 0
Oct1 H2O2-HelaGSE14283 69606947 69606978 31 0
Oct1 H2O2-HelaGSE14283 69702258 69702291 33 0
Oct1 H2O2-HelaGSE14283 69824919 69824948 29 0
Oct1 H2O2-HelaGSE14283 69861847 69861887 40 0
Oct1 HelaGSE14283 68719459 68719494 35 0
Oct1 HelaGSE14283 68750443 68750486 43 0
Oct1 HelaGSE14283 68788364 68788393 29 0
Oct1 HelaGSE14283 68860768 68860812 44 0
Oct1 HelaGSE14283 69010949 69011022 73 0
Oct1 HelaGSE14283 69063809 69063843 34 0
Oct1 HelaGSE14283 69312376 69312408 32 0
Oct1 HelaGSE14283 69318950 69318988 38 0
Oct1 HelaGSE14283 69340502 69340535 33 0
Oct1 HelaGSE14283 69395842 69395869 27 0
Oct1 HelaGSE14283 69702258 69702292 34 0
Oct1 HelaGSE14283 69760092 69760124 32 0
Oct4 hESGSE17917 68747051 68747239 188 0
P300 T30-glioblastomaGSE21026 69246141 69247138 997 0
P300 T30-glioblastomaGSE21026 69410651 69411051 400 0
P300 T30-glioblastomaGSE21026 69855607 69856178 571 0
PAX3-FKHR Rh4GSE19063 68724530 68726183 1653 0
PAX3-FKHR Rh4GSE19063 68909506 68911273 1767 0
PAX3-FKHR Rh4GSE19063 69194837 69197600 2763 0
RARA MCF7GSE15244 68877806 68878841 1035 0
RARA MCF7GSE15244 68883202 68883854 652 0
RARA MCF7GSE15244 69401577 69402578 1001 0
RARA MCF7GSE15244 69562164 69562886 722 0
RARA MCF7GSE15244 69828045 69829008 963 0
RARA MCF7GSE15244 69829970 69830245 275 0
RARA MCF7GSE15244 69878291 69879224 933 0
RARA MCF7GSE15244 69890947 69891689 742 0
RUNX JurkatGSE17954 69598662 69598765 103 0
RUNX JurkatGSE17954 69599522 69599671 149 0
Rb SenescentGSE19898 69798365 69798812 447 0
Sox2 hESGSE18292 69035055 69035233 178 0
Stat6 IL-4-hr1GSE17850 69108988 69109957 969 0
Stat6 IL-4-hr4GSE17850 68856131 68856692 561 0
Stat6 IL-4-hr4GSE17850 69373441 69374139 698 0
Stat6 IL-4-hr4GSE17850 69783821 69784338 517 0
TFAP2C MCF7GSE21234 68842208 68842541 333 0
TFAP2C MCF7GSE21234 68883205 68883761 556 0
TFAP2C MCF7GSE21234 69402023 69402527 504 0
TFAP2C MCF7GSE21234 69549643 69550140 497 0
TFAP2C MCF7GSE21234 69562333 69562936 603 0
TFAP2C MCF7GSE21234 69604151 69604838 687 0
TFAP2C MCF7GSE21234 69698339 69698660 321 0
TFAP2C MCF7GSE21234 69828464 69828824 360 0
hScc1 BcellGSE12603 68927345 68928615 1270 0
hScc1 BcellGSE12603 68996668 68997149 481 0
hScc1 BcellGSE12603 69034868 69035327 459 0
hScc1 BcellGSE12603 69264454 69264811 357 0
hScc1 BcellGSE12603 69519380 69519795 415 0
hScc1 BcellGSE12603 69537396 69537684 288 0
hScc1 BcellGSE12603 69698726 69699027 301 0
hScc1 BcellGSE12603 69796671 69798548 1877 0
hScc1 BcellGSE12603 69801146 69801554 408 0
hScc1 BcellGSE12603 69865927 69866118 191 0
hScc1 BcellGSE12603 69878515 69878866 351 0
hScc1 BcellGSE12603 69892783 69893307 524 0
hScc1 CdLSGSE12603 68841397 68842672 1275 0
hScc1 CdLSGSE12603 68927345 68928547 1202 0
hScc1 CdLSGSE12603 68995897 68997149 1252 0
hScc1 CdLSGSE12603 69034792 69035327 535 0
hScc1 CdLSGSE12603 69264454 69264851 397 0
hScc1 CdLSGSE12603 69796808 69798387 1579 0
hScc1 CdLSGSE12603 69801029 69801554 525 0
hScc1 CdLSGSE12603 69878589 69878981 392 0
hScc1 G2GSE9613 68996668 68997149 481 0
hScc1 G2GSE9613 69034688 69035437 749 0
hScc1 G2GSE9613 69264378 69264925 547 0
hScc1 G2GSE9613 69796697 69797526 829 0
p63 keratinocytesGSE17611 68825419 68826415 996 0
p63 keratinocytesGSE17611 68865335 68866432 1097 0
p63 keratinocytesGSE17611 69388503 69389528 1025 0
p63 keratinocytesGSE17611 69701554 69703226 1672 0
p63 keratinocytesGSE17611 69717750 69718479 729 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018