Annotation Detail for SENP6


Gene Symbol: | SENP6 ( FLJ11355,FLJ11887,KIAA0389,KIAA0797,SSP1,SUSP1 ) |
---|---|
Gene Full Name: | SUMO1/sentrin specific peptidase 6 |
Band: | 6q14.1 |
Quick Links | Entrez ID:26054; OMIM: 605003; Uniprot ID:SENP6_HUMAN; ENSEMBL ID: ENSG00000112701; HGNC ID: 20944 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
6 | Phosphoserine (By similarity). | |
9 | Phosphoserine (By similarity). | |
335 | Phosphoserine. | |
336 | Phosphoserine. | |
350 | Phosphoserine. | |
352 | Phosphoserine. | |
361 | Phosphoserine. | |
919 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
335 | Phosphoserine. | Swiss-Prot 53.0 |
336 | Phosphoserine. | Swiss-Prot 53.0 |
919 | Phosphoserine. | Swiss-Prot 53.0 |
919 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
24 | Phosphoserine(PKB) | HMM predict |
42 | Phosphoserine(CK1) | HMM predict |
46 | Phosphothreonine(CK2) | HMM predict |
55 | Phosphoserine(CK2) | HMM predict |
62 | Phosphoserine(CK1) | HMM predict |
62 | Phosphoserine(CK2) | HMM predict |
79 | N-linked | HMM predict |
123 | N-linked | HMM predict |
178 | Phosphoserine(PKG) | HMM predict |
193 | Phosphoserine(CK1) | HMM predict |
195 | Phosphoserine(IKK) | HMM predict |
195 | Phosphoserine(ATM) | HMM predict |
195 | Phosphoserine(CK1) | HMM predict |
217 | Phosphothreonine | HMM predict |
221 | Phosphoserine(ATM) | HMM predict |
221 | Phosphoserine(CDK) | HMM predict |
221 | Phosphoserine(MAPK) | HMM predict |
221 | Phosphoserine(CDC2) | HMM predict |
224 | O-linked | HMM predict |
245 | N-linked | HMM predict |
272 | Phosphothreonine(PKC) | HMM predict |
324 | Phosphoserine(PKG) | HMM predict |
324 | Phosphoserine(IKK) | HMM predict |
324 | Phosphoserine(CK1) | HMM predict |
336 | Phosphoserine(CK2) | HMM predict |
350 | Phosphoserine(PKG) | HMM predict |
352 | Phosphoserine(CDC2) | HMM predict |
352 | Phosphoserine(ATM) | HMM predict |
361 | O-linked | HMM predict |
362 | Phosphoserine(IKK) | HMM predict |
362 | O-linked | HMM predict |
362 | Phosphoserine(CDK) | HMM predict |
362 | Phosphoserine(CDC2) | HMM predict |
616 | Phosphothreonine(PKC) | HMM predict |
640 | Phosphothreonine | HMM predict |
643 | N-linked | HMM predict |
802 | O-linked | HMM predict |
805 | Phosphoserine(CK1) | HMM predict |
815 | Phosphoserine(ATM) | HMM predict |
817 | N-linked | HMM predict |
865 | N-linked | HMM predict |
871 | N-linked | HMM predict |
881 | Phosphoserine(ATM) | HMM predict |
896 | N-linked | HMM predict |
900 | Phosphoserine(CK1) | HMM predict |
901 | Phosphoserine(CK1) | HMM predict |
914 | N-linked | HMM predict |
944 | Phosphoserine(ATM) | HMM predict |
956 | Phosphoserine(CK1) | HMM predict |
1026 | N-linked | HMM predict |
1066 | Phosphothreonine(PKC) | HMM predict |
1092 | Phosphothreonine(PKA) | HMM predict |
- RefSeq ID: NM_015571
- Location:chr6 76368960-76482900
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 76368094 | 76369389 | 1295 | 219 |
H3ac | HepG2 | E | 76367181 | 76368000 | 819 | 1370 |
PHF8 | HeLa | GSE20725 | 76367814 | 76369420 | 1606 | 344 |
PHF8 | Hs68plusFBS | GSE20725 | 76367564 | 76369636 | 2072 | 361 |
TAF | Hela | GSE8489 | 76367181 | 76368058 | 877 | 1341 |
TAF | k562 | GSE8489 | 76367181 | 76368000 | 819 | 1370 |
hScc1 | Bcell | GSE12603 | 76368384 | 76369157 | 773 | 190 |
p130 | Quiescent | GSE19898 | 76367942 | 76368204 | 262 | 888 |
p130 | Quiescent | GSE19898 | 76368465 | 76368731 | 266 | 363 |
p130 | Senescent | GSE19898 | 76368360 | 76368763 | 403 | 399 |
p130 | shRbQuiescent | GSE19898 | 76368432 | 76369047 | 615 | 221 |
p130 | shRbSenescent | GSE19898 | 76367925 | 76368178 | 253 | 909 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 76368823 | 76370757 | 1934 | 0 |
H3ac | HepG2 | E | 76368891 | 76369737 | 846 | 0 |
H3ac | HepG2 | E | 76369979 | 76370757 | 778 | 0 |
Nanog | ES | GSE20650 | 76396269 | 76396710 | 441 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 76384728 | 76384755 | 27 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 76423373 | 76423401 | 28 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 76424942 | 76424977 | 35 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 76428613 | 76428643 | 30 | 0 |
Oct1 | Hela | GSE14283 | 76424942 | 76424978 | 36 | 0 |
TAF | Hela | GSE8489 | 76368891 | 76370034 | 1143 | 0 |
TAF | k562 | GSE8489 | 76368923 | 76370757 | 1834 | 0 |
TAF | k562 | GSE8489 | 76373302 | 76373477 | 175 | 0 |