Annotation Detail for C10orf137


Gene Symbol: | C10orf137 ( EDRF1,MGC125705 ) |
---|---|
Gene Full Name: | chromosome 10 open reading frame 137 |
Band: | 10q26.13 |
Quick Links | Entrez ID:26098; OMIM: NA; Uniprot ID:EDRF1_HUMAN; ENSEMBL ID: ENSG00000107938; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
26 | Phosphoserine(ATM) | HMM predict |
33 | Phosphoserine(CK1) | HMM predict |
169 | Phosphoserine(PKG) | HMM predict |
231 | Phosphoserine(IKK) | HMM predict |
231 | Phosphoserine(CK2) | HMM predict |
232 | Phosphoserine(CK1) | HMM predict |
233 | Phosphoserine(CK1) | HMM predict |
234 | Phosphoserine(ATM) | HMM predict |
234 | Phosphoserine(CK2) | HMM predict |
234 | Phosphoserine(CK1) | HMM predict |
244 | Phosphoserine(IKK) | HMM predict |
254 | Phosphoserine(ATM) | HMM predict |
254 | Phosphoserine(CK2) | HMM predict |
256 | Phosphoserine(CK2) | HMM predict |
260 | Phosphoserine(IKK) | HMM predict |
260 | Phosphoserine(CK1) | HMM predict |
262 | O-linked | HMM predict |
297 | Phosphoserine(ATM) | HMM predict |
413 | N-linked | HMM predict |
448 | Phosphotyrosine(Syk) | HMM predict |
531 | Phosphoserine(CK1) | HMM predict |
535 | Phosphotyrosine(INSR) | HMM predict |
535 | Sulfotyrosine | HMM predict |
536 | Phosphoserine(CK1) | HMM predict |
536 | Phosphoserine(CK2) | HMM predict |
545 | Phosphoserine | HMM predict |
548 | N-linked | HMM predict |
558 | Phosphoserine(ATM) | HMM predict |
558 | Phosphoserine(CK2) | HMM predict |
643 | Phosphoserine(CK1) | HMM predict |
668 | N-linked | HMM predict |
669 | Phosphotyrosine(INSR) | HMM predict |
671 | Phosphoserine(ATM) | HMM predict |
696 | Phosphotyrosine(Syk) | HMM predict |
771 | Sulfotyrosine | HMM predict |
771 | Phosphotyrosine(EGFR) | HMM predict |
827 | Phosphoserine(ATM) | HMM predict |
833 | Phosphotyrosine(Abl) | HMM predict |
865 | Phosphoserine(PKG) | HMM predict |
865 | O-linked | HMM predict |
869 | Phosphoserine(IKK) | HMM predict |
981 | Phosphotyrosine(Syk) | HMM predict |
1093 | Phosphoserine(ATM) | HMM predict |
1144 | Phosphoserine(IKK) | HMM predict |
1207 | N-linked | HMM predict |
- RefSeq ID: NM_015608
- Location:chr10 127398073-127442701
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | Fulvestrant-MCF7 | GSE14664 | 127389948 | 127389982 | 34 | 8109 |
ER | MCF7 | GSE19013 | 127379899 | 127380586 | 687 | 17831 |
H3ac | HepG2 | E | 127397185 | 127397676 | 491 | 643 |
RARA | MCF7 | GSE15244 | 127397185 | 127397408 | 223 | 777 |
Rb | Senescent | GSE19898 | 127397662 | 127398446 | 784 | 20 |
p130 | Quiescent | GSE19898 | 127397696 | 127398437 | 741 | 7 |
p130 | shRbSenescent | GSE19898 | 127397529 | 127398504 | 975 | 57 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 127398566 | 127399058 | 492 | 0 |
H3ac | HepG2 | E | 127398537 | 127399058 | 521 | 0 |
Oct1 | Hela | GSE14283 | 127401280 | 127401309 | 29 | 0 |
Oct1 | Hela | GSE14283 | 127406717 | 127406746 | 29 | 0 |
Oct1 | Hela | GSE14283 | 127425397 | 127425474 | 77 | 0 |
PHF8 | HeLa | GSE20725 | 127397485 | 127398883 | 1398 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 127397337 | 127399043 | 1706 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 127397290 | 127399026 | 1736 | 0 |
RARG | MCF7 | GSE15244 | 127398342 | 127398897 | 555 | 0 |
Rb | Growing | GSE19898 | 127397989 | 127398294 | 305 | 0 |
Rb | Quiescent | GSE19898 | 127397927 | 127398352 | 425 | 0 |
Rb | shRbSenescence | GSE19898 | 127398037 | 127398228 | 191 | 0 |
p130 | Senescent | GSE19898 | 127397875 | 127398359 | 484 | 0 |
p130 | shRbQuiescent | GSE19898 | 127397673 | 127398490 | 817 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3822 | mRNA | C10orf137 | chr10 | 127398073 | 127442702 | 117 | EST | chr10 | 127423287 | 127430619 | Sense/Antisense (SA) pairs | |