Annotation Detail for RGS22


Gene Symbol: | RGS22 ( DKFZp434I092,FLJ40080,FLJ75004,MGC102908,PRTD-NY2 ) |
---|---|
Gene Full Name: | regulator of G-protein signaling 22 |
Band: | 8q22.2 |
Quick Links | Entrez ID:26166; OMIM: NA; Uniprot ID:RGS22_HUMAN; ENSEMBL ID: ENSG00000132554; HGNC ID: 24499 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphothreonine | HMM predict |
82 | Phosphotyrosine(SRC) | HMM predict |
158 | N-linked | HMM predict |
164 | N-linked | HMM predict |
175 | O-linked | HMM predict |
214 | Phosphoserine(PKG) | HMM predict |
225 | S-palmitoyl | HMM predict |
226 | S-palmitoyl | HMM predict |
234 | Phosphoserine(CDK) | HMM predict |
234 | Phosphoserine(CDC2) | HMM predict |
279 | Phosphoserine(CK1) | HMM predict |
342 | Phosphotyrosine(INSR) | HMM predict |
347 | N-linked | HMM predict |
372 | Phosphothreonine(PKC) | HMM predict |
468 | Phosphotyrosine(EGFR) | HMM predict |
516 | O-linked | HMM predict |
568 | Phosphoserine(CK1) | HMM predict |
570 | Phosphoserine(ATM) | HMM predict |
575 | Phosphoserine(CDK) | HMM predict |
575 | Phosphoserine(CDC2) | HMM predict |
579 | Phosphoserine(CDC2) | HMM predict |
611 | Phosphotyrosine(INSR) | HMM predict |
649 | Phosphothreonine(PKC) | HMM predict |
748 | Phosphotyrosine(INSR) | HMM predict |
748 | Phosphotyrosine(Syk) | HMM predict |
785 | Phosphotyrosine(Syk) | HMM predict |
833 | N-linked | HMM predict |
892 | Phosphothreonine(PKC) | HMM predict |
910 | Phosphotyrosine(Jak) | HMM predict |
921 | Phosphoserine(CDK) | HMM predict |
921 | Phosphoserine(MAPK) | HMM predict |
921 | Phosphoserine(CDC2) | HMM predict |
1085 | N-linked | HMM predict |
1140 | N-linked | HMM predict |
1145 | N-linked | HMM predict |
1171 | Phosphoserine(CK1) | HMM predict |
1181 | N-linked | HMM predict |
1247 | O-linked | HMM predict |
1252 | Phosphoserine(PKC) | HMM predict |
1256 | N-linked | HMM predict |
- RefSeq ID: NM_015668
- Location:chr8 101042452-101187519
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Fos | K562 | GSE19551 | 101037554 | 101038058 | 504 | 4647 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 101100795 | 101100946 | 151 | 0 |
CTCF | CD4 | SISSRdata | 101100795 | 101100946 | 151 | 0 |
FOXA1 | DLD1 | GSE12801 | 101086954 | 101088082 | 1128 | 0 |
FOXA1 | DLD1 | GSE12801 | 101099177 | 101099689 | 512 | 0 |
FOXA1 | MCF7 | GSE15244 | 101099289 | 101099541 | 252 | 0 |
FOXA1 | MCF7 | GSE15244 | 101185916 | 101186332 | 416 | 0 |
Nanog | ES | GSE20650 | 101099446 | 101099654 | 208 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 101171988 | 101172023 | 35 | 0 |
Oct1 | Hela | GSE14283 | 101171988 | 101172019 | 31 | 0 |
TFAP2C | MCF7 | GSE21234 | 101136261 | 101136765 | 504 | 0 |
hScc1 | Bcell | GSE12603 | 101187167 | 101187581 | 414 | 0 |