Annotation Detail for GDF2
Basic Information Top
| Gene Symbol: | GDF2 ( BMP-9,BMP9 ) |
|---|---|
| Gene Full Name: | growth differentiation factor 2 |
| Band: | 10q11.22 |
| Quick Links | Entrez ID:2658; OMIM: 605120; Uniprot ID:GDF2_HUMAN; ENSEMBL ID: ENSG00000128802; HGNC ID: 4217 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 71 | N-linked (GlcNAc...) (Potential). | |
| 136 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 71 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 136 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 71 | N-linked | HMM predict |
| 103 | Phosphothreonine(CDC2) | HMM predict |
| 103 | Phosphothreonine(MAPK) | HMM predict |
| 103 | Phosphothreonine(CDK) | HMM predict |
| 103 | O-linked | HMM predict |
| 184 | O-linked | HMM predict |
| 243 | Phosphoserine(ATM) | HMM predict |
| 293 | Phosphothreonine(CK2) | HMM predict |
| 299 | Phosphoserine(CK2) | HMM predict |
| 313 | Phosphothreonine(PKC) | HMM predict |
| 320 | Phosphoserine(PKG) | HMM predict |
| 320 | Phosphoserine(PKB) | HMM predict |
| 351 | Phosphotyrosine(Syk) | HMM predict |
| 369 | Phosphothreonine(MAPK) | HMM predict |
| 399 | Phosphoserine(CDC2) | HMM predict |
| 429 | Arginine | HMM predict |
- RefSeq ID: NM_016204
- Location:chr10 48033097-48036858
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Fos | K562 | GSE19551 | 48040313 | 48040636 | 323 | 3616 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| SRF | k562 | GSE8489 | 48022478 | 48023956 | 1478 | 9881 |
| TFAP2C | MCF7 | GSE21234 | 48032397 | 48033069 | 672 | 365 |
| c | MYC | MCF7 | 48029497 | 48031854 | 2357 | 2422 |
| No data |



Validated miRNA targets