Annotation Detail for FETUB
Basic Information Top
| Gene Symbol: | FETUB ( 16G2,Gugu,IRL685 ) |
|---|---|
| Gene Full Name: | fetuin B |
| Band: | 3q27.3 |
| Quick Links | Entrez ID:26998; OMIM: 605954; Uniprot ID:FETUB_HUMAN; ENSEMBL ID: ENSG00000090512; HGNC ID: 3658 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 37 | N-linked (GlcNAc...). | |
| 136 | N-linked (GlcNAc...). | |
| 182 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 37 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 136 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 182 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 125 | N-linked | HMM predict |
| 136 | N-linked | HMM predict |
| 156 | O-linked | HMM predict |
| 182 | N-linked | HMM predict |
| 219 | Phosphoserine(IKK) | HMM predict |
| 222 | Phosphoserine(IKK) | HMM predict |
| 222 | Phosphoserine(CK2) | HMM predict |
| 223 | Phosphoserine(IKK) | HMM predict |
| 231 | Phosphoserine(ATM) | HMM predict |
| 231 | Phosphoserine(CK1) | HMM predict |
| 284 | Phosphoserine(ATM) | HMM predict |
| 289 | Phosphothreonine(MAPK) | HMM predict |
| 294 | Phosphoserine(CDC2) | HMM predict |
| 294 | Phosphoserine | HMM predict |
| 296 | O-linked | HMM predict |
| 365 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_014375
- Location:chr3 187840842-187853489
- strand:+
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 187840977 | 187841159 | 182 | 0 |
| NRSF | Jurkat | GSE13047 | 187853092 | 187853611 | 519 | 0 |
| NRSF | mAb | Jurkat | 187851938 | 187852979 | 1041 | 0 |
| TFAP2C | MCF7 | GSE21234 | 187840677 | 187841245 | 568 | 0 |
| TFAP2C | MCF7 | GSE21234 | 187845193 | 187845656 | 463 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19133 | mRNA | FETUB | chr3 | 187840850 | 187853498 | 11500 | EST | chr3 | 187841998 | 187864574 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets