Annotation Detail for LSM1
Basic Information Top
Gene Symbol: | LSM1 ( CASM,YJL124C ) |
---|---|
Gene Full Name: | LSM1 homolog, U6 small nuclear RNA associated (S. cerevisiae) |
Band: | 8p11.23 |
Quick Links | Entrez ID:27257; OMIM: 607281; Uniprot ID:LSM1_HUMAN; ENSEMBL ID: ENSG00000175324; HGNC ID: 20472 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
85 | Phosphothreonine(MAPK) | HMM predict |
116 | Alanine | HMM predict |
129 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_014462
- Location:chr8 38140014-38153182
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 38137737 | 38137775 | 38 | 2259 |
Oct1 | Hela | GSE14283 | 38137736 | 38137766 | 30 | 2264 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 38148210 | 38148561 | 351 | 0 |
CTCF | CD4 | SISSRdata | 38148210 | 38148561 | 351 | 0 |
CTCF | G2 | GSE9613 | 38148736 | 38148956 | 220 | 0 |
GABP | Hela | GSE8489 | 38152177 | 38152991 | 814 | 0 |
H3K4me3 | colorectal | cancer | 38152059 | 38152714 | 655 | 0 |
H3ac | HepG2 | E | 38149513 | 38151271 | 1758 | 0 |
H3ac | HepG2 | E | 38152059 | 38152787 | 728 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 38152352 | 38153947 | 1595 | 0 |
TAF | Hela | GSE8489 | 38150128 | 38151128 | 1000 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-let-7a | hsa-let-7a-1 | 9 | 16756390 |
hsa-let-7a | hsa-let-7a-2 | 11 | 16756390 |
hsa-let-7a | hsa-let-7a-3 | 22 | 16756390 |
hsa-let-7a* | hsa-let-7a-1 | 9 | 16756390 |
hsa-let-7a* | hsa-let-7a-3 | 22 | 16756390 |
hsa-let-7b | hsa-let-7b | 22 | 16756390 |
hsa-let-7b* | hsa-let-7b | 22 | 16756390 |
hsa-let-7c | hsa-let-7c | 21 | 16756390 |
hsa-let-7c* | hsa-let-7c | 21 | 16756390 |
hsa-let-7d | hsa-let-7d | 9 | 16756390 |
hsa-let-7d* | hsa-let-7d | 9 | 16756390 |
hsa-let-7e | hsa-let-7e | 19 | 16756390 |
hsa-let-7e* | hsa-let-7e | 19 | 16756390 |
hsa-let-7f | hsa-let-7f-1 | 9 | 16756390 |
hsa-let-7f | hsa-let-7f-2 | X | 16756390 |
hsa-let-7f-1* | hsa-let-7f-1 | 9 | 16756390 |
hsa-let-7f-2* | hsa-let-7f-2 | X | 16756390 |
hsa-let-7g | hsa-let-7g | 3 | 16756390 |
hsa-let-7g* | hsa-let-7g | 3 | 16756390 |
hsa-let-7i | hsa-let-7i | 12 | 16756390 |
hsa-let-7i* | hsa-let-7i | 12 | 16756390 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25311 | mRNA | BAG4 | chr8 | 38153262 | 38187694 | 64 | mRNA | LSM1 | chr8 | 38140374 | 38153326 | Sense/Antisense (SA) pairs |