Annotation Detail for GOLGB1
Basic Information Top
| Gene Symbol: | GOLGB1 ( GCP,GCP372,GIANTIN,GOLIM1 ) |
|---|---|
| Gene Full Name: | golgin B1 |
| Band: | 3q13.33 |
| Quick Links | Entrez ID:2804; OMIM: 602500; Uniprot ID:GOGB1_HUMAN; ENSEMBL ID: ENSG00000173230; HGNC ID: 4429 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 6 | Phosphoserine. | |
| 17 | Phosphoserine. | |
| 38 | Phosphoserine. | |
| 45 | Phosphothreonine. | |
| 46 | Phosphothreonine. | |
| 967 | Phosphoserine. | |
| 2872 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 17 | Phosphoserine(CK2) | HMM predict |
| 43 | N-linked | HMM predict |
| 44 | N-linked | HMM predict |
| 110 | Phosphotyrosine(INSR) | HMM predict |
| 139 | Phosphoserine(CK1) | HMM predict |
| 139 | Phosphoserine(CK2) | HMM predict |
| 207 | Phosphoserine(ATM) | HMM predict |
| 312 | Phosphothreonine | HMM predict |
| 334 | Phosphoserine(PKG) | HMM predict |
| 364 | Phosphoserine(PKG) | HMM predict |
| 364 | Phosphoserine(CK1) | HMM predict |
| 450 | Phosphoserine(ATM) | HMM predict |
| 453 | Phosphoserine(IKK) | HMM predict |
| 515 | N-linked | HMM predict |
| 538 | Phosphoserine(CK2) | HMM predict |
| 539 | Phosphoserine(CK1) | HMM predict |
| 539 | Phosphoserine(IKK) | HMM predict |
| 539 | Phosphoserine(PKB) | HMM predict |
| 539 | Phosphoserine | HMM predict |
| 553 | Phosphoserine(ATM) | HMM predict |
| 631 | Phosphoserine(CK1) | HMM predict |
| 649 | Phosphoserine(CK1) | HMM predict |
| 653 | Phosphoserine(CK1) | HMM predict |
| 734 | N-linked | HMM predict |
| 735 | N-linked | HMM predict |
| 786 | Phosphoserine(ATM) | HMM predict |
| 838 | Phosphoserine(IKK) | HMM predict |
| 869 | Phosphoserine(ATM) | HMM predict |
| 963 | Phosphotyrosine(INSR) | HMM predict |
| 963 | Phosphotyrosine(Syk) | HMM predict |
| 1023 | Phosphoserine(CK2) | HMM predict |
| 1098 | N-linked | HMM predict |
| 1185 | Phosphothreonine(PKC) | HMM predict |
| 1212 | Phosphotyrosine(EGFR) | HMM predict |
| 1256 | Phosphoserine(IKK) | HMM predict |
| 1259 | Phosphoserine(CK1) | HMM predict |
| 1260 | Phosphothreonine(CDK) | HMM predict |
| 1358 | Phosphothreonine(PKC) | HMM predict |
| 1377 | Phosphoserine(CK1) | HMM predict |
| 1377 | Phosphoserine(ATM) | HMM predict |
| 1499 | N-linked | HMM predict |
| 1507 | Phosphoserine(CK1) | HMM predict |
| 1562 | N-linked | HMM predict |
| 1571 | Phosphoserine(CK1) | HMM predict |
| 1660 | Phosphothreonine(PKC) | HMM predict |
| 1747 | Phosphoserine(CK1) | HMM predict |
| 1751 | Phosphoserine(CK1) | HMM predict |
| 1753 | Phosphoserine(CK1) | HMM predict |
| 1766 | N-linked | HMM predict |
| 1772 | N-linked | HMM predict |
| 1781 | N-linked | HMM predict |
| 1784 | N-linked | HMM predict |
| 1812 | O-linked | HMM predict |
| 1817 | O-linked | HMM predict |
| 1830 | Phosphoserine(CK1) | HMM predict |
| 1831 | Phosphoserine(CK2) | HMM predict |
| 1879 | Phosphothreonine(CK2) | HMM predict |
| 2003 | N-linked | HMM predict |
| 2270 | Phosphothreonine(PKC) | HMM predict |
| 2291 | Phosphoserine(ATM) | HMM predict |
| 2303 | Phosphoserine(ATM) | HMM predict |
| 2356 | Phosphotyrosine(EGFR) | HMM predict |
| 2418 | Phosphoserine(CK1) | HMM predict |
| 2418 | Phosphoserine(CK2) | HMM predict |
| 2418 | Phosphoserine(ATM) | HMM predict |
| 2467 | Phosphoserine(CK1) | HMM predict |
| 2569 | Phosphotyrosine(Syk) | HMM predict |
| 2579 | Phosphoserine | HMM predict |
| 2612 | Phosphoserine(ATM) | HMM predict |
| 2650 | Phosphoserine(CDC2) | HMM predict |
| 2651 | Phosphoserine(ATM) | HMM predict |
| 2696 | N-linked | HMM predict |
| 2741 | Phosphoserine(IKK) | HMM predict |
| 2793 | N-linked | HMM predict |
| 2794 | Phosphoserine | HMM predict |
| 2798 | N-linked | HMM predict |
| 2799 | Phosphoserine(CK1) | HMM predict |
| 2812 | Phosphoserine(CK1) | HMM predict |
| 2828 | Phosphotyrosine(Jak) | HMM predict |
| 2828 | Phosphotyrosine(Syk) | HMM predict |
| 2858 | Phosphoserine(CK2) | HMM predict |
| 2870 | O-linked | HMM predict |
| 2871 | O-linked | HMM predict |
| 2872 | O-linked | HMM predict |
| 2872 | Phosphoserine(CDC2) | HMM predict |
| 2872 | Phosphoserine(MAPK) | HMM predict |
| 2884 | Phosphoserine(CK1) | HMM predict |
| 2904 | Phosphotyrosine(Jak) | HMM predict |
| 2924 | Phosphotyrosine(EGFR) | HMM predict |
| 2942 | N-linked | HMM predict |
| 2994 | O-linked | HMM predict |
| 2994 | Phosphoserine(CK1) | HMM predict |
| 2995 | Phosphoserine(CK1) | HMM predict |
| 2996 | Phosphoserine(CK1) | HMM predict |
| 2996 | Phosphoserine(ATM) | HMM predict |
| 2996 | Phosphoserine(IKK) | HMM predict |
| 3010 | Phosphoserine(CAMK2) | HMM predict |
| 3010 | Phosphoserine(IKK) | HMM predict |
| 3014 | O-linked | HMM predict |
| 3016 | Phosphoserine(CDC2) | HMM predict |
| 3016 | Phosphoserine(CDK) | HMM predict |
| 3016 | Phosphoserine(IKK) | HMM predict |
| 3083 | Sulfotyrosine | HMM predict |
| 3172 | Phosphoserine(CK2) | HMM predict |
| 3230 | S-palmitoyl | HMM predict |
| 3246 | Methionine | HMM predict |
- RefSeq ID: NM_004487
- Location:chr3 122865639-122951291
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ETS1 | Jurkat | GSE17954 | 122950762 | 122952109 | 1347 | 144 |
| Fos | K562 | GSE19551 | 122950932 | 122951673 | 741 | 11 |
| GABP | k562 | GSE8489 | 122951149 | 122952254 | 1105 | 410 |
| P300 | T30-glioblastoma | GSE21026 | 122950705 | 122951905 | 1200 | 14 |
| RARA | MCF7 | GSE15244 | 122950443 | 122952254 | 1811 | 57 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 122950824 | 122951550 | 726 | 0 |
| FOXA1 | MCF7 | GSE15244 | 122950188 | 122952230 | 2042 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 122949972 | 122950544 | 572 | 0 |
| H3K4me3 | colorectal | cancer | 122949972 | 122950982 | 1010 | 0 |
| H3ac | HepG2 | E | 122949972 | 122951691 | 1719 | 0 |
| LIN9 | S | GSE7516 | 122950794 | 122951443 | 649 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 122920191 | 122920234 | 43 | 0 |
| Oct1 | Hela | GSE14283 | 122883878 | 122883906 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 122920191 | 122920234 | 43 | 0 |
| PHF8 | HeLa | GSE20725 | 122950406 | 122951932 | 1526 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 122950299 | 122952178 | 1879 | 0 |
| RARG | MCF7 | GSE15244 | 122950408 | 122952122 | 1714 | 0 |
| USF2 | HepG2 | E | 122950950 | 122951593 | 643 | 0 |
| VDR | GM10855-stim | GSE22484 | 122925084 | 122926893 | 1809 | 0 |
| hScc1 | Bcell | GSE12603 | 122950824 | 122951417 | 593 | 0 |
| p130 | shRbQuiescent | GSE19898 | 122950300 | 122951413 | 1113 | 0 |
| p63 | keratinocytes | GSE17611 | 122932572 | 122933271 | 699 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18577 | mRNA | chr3 | 122950821 | 122952719 | 124 | mRNA | GOLGB1 | chr3 | 122865639 | 122951292 | Sense/Antisense (SA) pairs | |



Validated miRNA targets