AutismKB 2.0

Annotation Detail for CCDC57


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:CCDC57 ( FLJ00130,FLJ23754,FLJ43953,MGC102869 )
Gene Full Name: coiled-coil domain containing 57
Band: 17q25.3
Quick LinksEntrez ID:284001; OMIM: NA; Uniprot ID:CCD57_HUMAN; ENSEMBL ID: ENSG00000176155; HGNC ID: 27564
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
No data
No data
Location(AA) Modification Resource
41Phosphoserine(ATM)HMM predict
41Phosphoserine(CK1)HMM predict
136Phosphoserine(CK1)HMM predict
149SulfotyrosineHMM predict
149Phosphotyrosine(Syk)HMM predict
195N-linkedHMM predict
198N-linkedHMM predict
273Phosphothreonine(PKC)HMM predict
358Phosphothreonine(PKC)HMM predict
398Phosphoserine(ATM)HMM predict
418Phosphoserine(CK1)HMM predict
588Phosphothreonine(PKC)HMM predict
619O-linkedHMM predict
623Phosphoserine(IKK)HMM predict
623O-linkedHMM predict
623O-linkedHMM predict
627O-linkedHMM predict
734MethyllysineHMM predict
752Phosphoserine(CK2)HMM predict
795Phosphoserine(CDC2)HMM predict
803Phosphoserine(ATM)HMM predict
823Phosphoserine(CDK)HMM predict
828Phosphoserine(IKK)HMM predict
843Phosphoserine(CDK)HMM predict
843Phosphoserine(CDC2)HMM predict
845Phosphoserine(IKK)HMM predict
849Phosphoserine(ATM)HMM predict
854Phosphothreonine(CDK)HMM predict
889Phosphothreonine(PKC)HMM predict
906ProlineHMM predict
911AsparagineHMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_198082
  • Location:chr17 77652634-77763977
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 77766744 77767021 277 2905
CTCF G2GSE9613 77768205 77769029 824 4640
CTCF G2GSE9613 77769461 77769819 358 5663
CTCF G2GSE9613 77770405 77770741 336 6596
ETS1 JurkatGSE17954 77763807 77764418 611 135
KLF4 hESGSE17917 77766833 77767024 191 2951
NFkBII GM12878GSE19485 77763323 77765344 2021 356
NFkBII GM15510GSE19485 77763354 77765369 2015 384
TFAP2C MCF7GSE21234 77767467 77769159 1692 4336
hScc1 BcellGSE12603 77763836 77764288 452 85
hScc1 BcellGSE12603 77766515 77767021 506 2791
hScc1 CdLSGSE12603 77763658 77764384 726 44
p130 SenescentGSE19898 77767587 77767953 366 3793
p130 SenescentGSE19898 77768952 77769298 346 5148
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
RARG MCF7GSE15244 77651494 77652251 757 762
TFAP2C MCF7GSE21234 77651357 77653440 2083 236
hScc1 BcellGSE12603 77651692 77652652 960 463
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
AR prostate-cancerGSE14092 77685007 77685814 807 0
CBP JurkatGSE17954 77677227 77679503 2276 0
CTCF CD4GSE12889 77657489 77657752 263 0
CTCF CD4GSE12889 77671533 77671698 165 0
CTCF CD4GSE12889 77705056 77705403 347 0
CTCF CD4GSE12889 77757088 77757349 261 0
CTCF CD4SISSRdata 77657489 77657752 263 0
CTCF CD4SISSRdata 77671533 77671698 165 0
CTCF CD4SISSRdata 77705056 77705403 347 0
CTCF CD4SISSRdata 77757088 77757349 261 0
CTCF HelaGSE12889 77680382 77680625 243 0
CTCF HelaGSE12889 77756941 77757302 361 0
CTCF JurkatGSE12889 77705061 77705323 262 0
CTCF JurkatGSE12889 77757049 77757271 222 0
CTCF G2GSE9613 77655186 77655487 301 0
CTCF G2GSE9613 77657119 77657909 790 0
CTCF G2GSE9613 77679184 77679457 273 0
CTCF G2GSE9613 77700523 77702647 2124 0
CTCF G2GSE9613 77703185 77703399 214 0
CTCF G2GSE9613 77704977 77705431 454 0
CTCF G2GSE9613 77709132 77709344 212 0
CTCF G2GSE9613 77713732 77714135 403 0
CTCF G2GSE9613 77747834 77748464 630 0
CTCF G2GSE9613 77756395 77757398 1003 0
CTCF G2GSE9613 77763585 77764138 553 0
ER MCF7GSE19013 77654509 77655624 1115 0
Fos K562GSE19551 77721627 77722262 635 0
GABP k562GSE8489 77700778 77702647 1869 0
Myc K562GSE19551 77752003 77752677 674 0
Myc hESGSE17917 77705132 77705320 188 0
Nanog hESGSE18292 77726549 77726704 155 0
Oct1 H2O2-HelaGSE14283 77673092 77673122 30 0
Oct1 H2O2-HelaGSE14283 77763446 77763486 40 0
Oct1 HelaGSE14283 77696756 77696795 39 0
Oct1 HelaGSE14283 77763441 77763484 43 0
RARA MCF7GSE15244 77654895 77655668 773 0
RARA MCF7GSE15244 77657186 77657945 759 0
RARA MCF7GSE15244 77661455 77661801 346 0
RARA MCF7GSE15244 77700848 77702539 1691 0
RARG MCF7GSE15244 77655042 77655585 543 0
RARG MCF7GSE15244 77661455 77661801 346 0
RARG MCF7GSE15244 77700813 77702467 1654 0
RARG MCF7GSE15244 77756683 77757205 522 0
SRF k562GSE8489 77700848 77702606 1758 0
Sox2 hESGSE18292 77726549 77726769 220 0
TAF HelaGSE8489 77700813 77702606 1793 0
TAF k562GSE8489 77700848 77702606 1758 0
TFAP2C MCF7GSE21234 77654632 77655790 1158 0
TFAP2C MCF7GSE21234 77655942 77656535 593 0
TFAP2C MCF7GSE21234 77656583 77658372 1789 0
TFAP2C MCF7GSE21234 77703706 77704698 992 0
USF1 HepG2E 77661455 77661873 418 0
hScc1 BcellGSE12603 77665915 77666407 492 0
hScc1 BcellGSE12603 77667386 77667944 558 0
hScc1 BcellGSE12603 77700559 77702683 2124 0
hScc1 BcellGSE12603 77704745 77705855 1110 0
hScc1 BcellGSE12603 77706811 77707159 348 0
hScc1 BcellGSE12603 77744785 77744974 189 0
hScc1 BcellGSE12603 77747892 77748395 503 0
hScc1 BcellGSE12603 77755237 77755548 311 0
hScc1 BcellGSE12603 77755966 77757231 1265 0
hScc1 CdLSGSE12603 77704830 77705397 567 0
hScc1 CdLSGSE12603 77756899 77757420 521 0
p130 QuiescentGSE19898 77757138 77757461 323 0
p130 SenescentGSE19898 77757472 77757714 242 0
p130 shRbQuiescentGSE19898 77756674 77757605 931 0
p130 shRbSenescentGSE19898 77757175 77757347 172 0
p63 keratinocytesGSE17611 77656814 77658075 1261 0
p63 keratinocytesGSE17611 77684454 77685396 942 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018