Annotation Detail for GPRIN3
Basic Information Top
| Gene Symbol: | GPRIN3 ( FLJ42625,GRIN3 ) |
|---|---|
| Gene Full Name: | GPRIN family member 3 |
| Band: | 4q22.1 |
| Quick Links | Entrez ID:285513; OMIM: 611241; Uniprot ID:GRIN3_HUMAN; ENSEMBL ID: ENSG00000185477; HGNC ID: 27733 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 335 | Phosphothreonine (By similarity). | |
| 336 | Phosphoserine (By similarity). | |
| 365 | Phosphoserine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 335 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 336 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 365 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 32 | Phosphoserine(CDC2) | HMM predict |
| 32 | Phosphoserine | HMM predict |
| 79 | Phosphoserine(CK1) | HMM predict |
| 96 | Phosphoserine(CDC2) | HMM predict |
| 105 | Phosphoserine(CDC2) | HMM predict |
| 106 | Phosphoserine(ATM) | HMM predict |
| 106 | O-linked | HMM predict |
| 111 | O-linked | HMM predict |
| 158 | Phosphoserine(ATM) | HMM predict |
| 162 | Phosphoserine(IKK) | HMM predict |
| 210 | O-linked | HMM predict |
| 214 | Phosphoserine(CDC2) | HMM predict |
| 214 | O-linked | HMM predict |
| 242 | Phosphoserine(CK2) | HMM predict |
| 253 | O-linked | HMM predict |
| 255 | O-linked | HMM predict |
| 255 | O-linked | HMM predict |
| 260 | O-linked | HMM predict |
| 261 | O-linked | HMM predict |
| 262 | O-linked | HMM predict |
| 264 | O-linked | HMM predict |
| 264 | Phosphothreonine | HMM predict |
| 264 | Phosphothreonine(CDK) | HMM predict |
| 264 | O-linked | HMM predict |
| 264 | Phosphothreonine(MAPK) | HMM predict |
| 268 | Phosphothreonine(MAPK) | HMM predict |
| 268 | O-linked | HMM predict |
| 268 | O-linked | HMM predict |
| 272 | O-linked | HMM predict |
| 275 | O-linked | HMM predict |
| 330 | O-linked | HMM predict |
| 332 | Phosphoserine(CK1) | HMM predict |
| 334 | Phosphoserine(IKK) | HMM predict |
| 334 | Phosphoserine(PKB) | HMM predict |
| 334 | Phosphoserine(PKG) | HMM predict |
| 336 | Phosphoserine(IKK) | HMM predict |
| 336 | Phosphoserine(CDC2) | HMM predict |
| 375 | Phosphoserine(IKK) | HMM predict |
| 383 | Phosphoserine(IKK) | HMM predict |
| 444 | Phosphothreonine(CDC2) | HMM predict |
| 444 | Phosphothreonine(MAPK) | HMM predict |
| 459 | N-linked | HMM predict |
| 462 | O-linked | HMM predict |
| 477 | Phosphoserine(ATM) | HMM predict |
| 493 | Phosphoserine(CK2) | HMM predict |
| 542 | Phosphoserine(MAPK) | HMM predict |
| 542 | Phosphoserine(CDC2) | HMM predict |
| 556 | O-linked | HMM predict |
| 568 | Phosphoserine(ATM) | HMM predict |
| 571 | Phosphoserine(CK2) | HMM predict |
| 579 | N-linked | HMM predict |
| 581 | O-linked | HMM predict |
| 581 | Phosphothreonine(MAPK) | HMM predict |
| 583 | Phosphoserine(CDK) | HMM predict |
| 583 | Phosphoserine(CDC2) | HMM predict |
| 591 | Phosphoserine(CK2) | HMM predict |
| 616 | Phosphoserine(ATM) | HMM predict |
| 619 | Phosphoserine(CDK) | HMM predict |
| 623 | Phosphothreonine(MAPK) | HMM predict |
| 623 | Phosphothreonine(CDK) | HMM predict |
| 623 | Phosphothreonine(CDC2) | HMM predict |
| 631 | Phosphoserine(CDC2) | HMM predict |
| 631 | Phosphoserine | HMM predict |
| 636 | Phosphoserine(PKG) | HMM predict |
| 636 | Phosphoserine(PKA) | HMM predict |
| 636 | Phosphoserine | HMM predict |
| 648 | N-linked | HMM predict |
| 659 | Phosphothreonine(MAPK) | HMM predict |
| 731 | Phosphothreonine(PKC) | HMM predict |
| 736 | Phosphoserine(PKA) | HMM predict |
| 751 | Phosphoserine(IKK) | HMM predict |
| 751 | Phosphoserine(CAMK2) | HMM predict |
| 755 | Phosphoserine(IKK) | HMM predict |
| 766 | Cysteine | HMM predict |
| 766 | S-farnesyl | HMM predict |
- RefSeq ID: NM_198281
- Location:chr4 90384451-90448183
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 90457026 | 90457699 | 673 | 9179 |
| H3K4me3 | colorectal | cancer | 90448493 | 90448726 | 233 | 426 |
| P300 | T30-glioblastoma | GSE21026 | 90457001 | 90457859 | 858 | 9247 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 90367236 | 90367688 | 452 | 16990 |
| CTCF | CD4 | SISSRdata | 90367236 | 90367688 | 452 | 16990 |
| CTCF | G2 | GSE9613 | 90366592 | 90366778 | 186 | 17767 |
| CTCF | G2 | GSE9613 | 90378106 | 90378250 | 144 | 6274 |
| FoxA1 | MCF7 | MACSdata | 90366875 | 90367027 | 152 | 17501 |
| hScc1 | G2 | GSE9613 | 90366627 | 90366778 | 151 | 17749 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 90394955 | 90395305 | 350 | 0 |
| CTCF | CD4 | SISSRdata | 90394955 | 90395305 | 350 | 0 |
| CTCF | G2 | GSE9613 | 90389284 | 90389525 | 241 | 0 |
| CTCF | G2 | GSE9613 | 90447489 | 90448389 | 900 | 0 |
| FoxA1 | MCF7 | MACSdata | 90385747 | 90385873 | 126 | 0 |
| H3K4me3 | colorectal | cancer | 90446267 | 90447489 | 1222 | 0 |
| Oct1 | Hela | GSE14283 | 90426206 | 90426259 | 53 | 0 |
| Oct1 | Hela | GSE14283 | 90426304 | 90426331 | 27 | 0 |
| Stat6 | IL-4-hr4 | GSE17850 | 90408355 | 90408904 | 549 | 0 |
| hScc1 | Bcell | GSE12603 | 90389151 | 90389489 | 338 | 0 |



Validated miRNA targets