Annotation Detail for GRK5
Basic Information Top
| Gene Symbol: | GRK5 ( FLJ39780,GPRK5 ) |
|---|---|
| Gene Full Name: | G protein-coupled receptor kinase 5 |
| Band: | 10q26.11 |
| Quick Links | Entrez ID:2869; OMIM: 600870; Uniprot ID:GRK5_HUMAN; ENSEMBL ID: ENSG00000198873; HGNC ID: 4544 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 484 | Phosphoserine; by autocatalysis (By | |
| 485 | Phosphothreonine; by autocatalysis (By | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 484 | Phosphoserine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| 484 | Phosphoserine (GRK-5) | Phospho.ELM 6.0 |
| 485 | Phosphothreonine (by autocatalysis) (Bysimilarity). | Swiss-Prot 53.0 |
| 485 | Phosphothreonine (GRK-5) | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 40 | Phosphoserine(ATM) | HMM predict |
| 111 | Phosphothreonine(CDK) | HMM predict |
| 114 | Phosphoserine(CDC2) | HMM predict |
| 127 | Phosphoserine(ATM) | HMM predict |
| 161 | Sulfotyrosine | HMM predict |
| 161 | Phosphotyrosine(Syk) | HMM predict |
| 309 | Phosphotyrosine(SRC) | HMM predict |
| 351 | Phosphotyrosine(INSR) | HMM predict |
| 418 | Phosphoserine(IKK) | HMM predict |
| 499 | Phosphotyrosine(Syk) | HMM predict |
| 499 | Phosphotyrosine(EGFR) | HMM predict |
| 499 | Phosphotyrosine(Jak) | HMM predict |
| 506 | Phosphoserine(IKK) | HMM predict |
| 530 | N-linked | HMM predict |
| 561 | N-linked | HMM predict |
| 562 | N-linked | HMM predict |
| 566 | Phosphoserine(CDK) | HMM predict |
| 566 | Phosphoserine(CDC2) | HMM predict |
| 568 | Phosphoserine(CK2) | HMM predict |
| 568 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_005308
- Location:chr10 120957186-121205119
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 120948981 | 120949223 | 242 | 8085 |
| CTCF | CD4 | SISSRdata | 120948981 | 120949223 | 242 | 8085 |
| Rb | Growing | GSE19898 | 120949076 | 120949254 | 178 | 8022 |
| hScc1 | Bcell | GSE12603 | 120948083 | 120948476 | 393 | 8907 |
| hScc1 | Bcell | GSE12603 | 120948931 | 120949332 | 401 | 8055 |
| hScc1 | Bcell | GSE12603 | 120955904 | 120957066 | 1162 | 702 |
| hScc1 | CdLS | GSE12603 | 120948083 | 120948590 | 507 | 8850 |
| hScc1 | CdLS | GSE12603 | 120948931 | 120949478 | 547 | 7982 |
| hScc1 | CdLS | GSE12603 | 120956091 | 120957066 | 975 | 608 |
| hScc1 | G2 | GSE9613 | 120948931 | 120949478 | 547 | 7982 |
| hScc1 | G2 | GSE9613 | 120956159 | 120957066 | 907 | 574 |
| p130 | Senescent | GSE19898 | 120947468 | 120948032 | 564 | 9437 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| NFkBII | GM12892 | GSE19485 | 121204808 | 121205993 | 1185 | 281 |
| Nanog | hES | GSE18292 | 121211871 | 121212249 | 378 | 6941 |
| RARG | MCF7 | GSE15244 | 121210813 | 121211058 | 245 | 5816 |
| TFAP2C | MCF7 | GSE21234 | 121210874 | 121211315 | 441 | 5975 |
| hScc1 | Bcell | GSE12603 | 121215699 | 121216030 | 331 | 10745 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T0-glioblastoma | GSE21026 | 121199257 | 121200001 | 744 | 0 |
| CBP | T30-glioblastoma | GSE21026 | 121055098 | 121056213 | 1115 | 0 |
| CBP | T30-glioblastoma | GSE21026 | 121120102 | 121121284 | 1182 | 0 |
| CBP | T30-glioblastoma | GSE21026 | 121151118 | 121151953 | 835 | 0 |
| CTCF | CD4 | GSE12889 | 121056167 | 121056577 | 410 | 0 |
| CTCF | CD4 | GSE12889 | 121166493 | 121166683 | 190 | 0 |
| CTCF | CD4 | GSE12889 | 121194937 | 121195268 | 331 | 0 |
| CTCF | CD4 | SISSRdata | 121056167 | 121056577 | 410 | 0 |
| CTCF | CD4 | SISSRdata | 121166493 | 121166683 | 190 | 0 |
| CTCF | CD4 | SISSRdata | 121194937 | 121195268 | 331 | 0 |
| CTCF | Hela | GSE12889 | 121166433 | 121166740 | 307 | 0 |
| CTCF | Hela | GSE12889 | 121194878 | 121195237 | 359 | 0 |
| CTCF | Jurkat | GSE12889 | 121194929 | 121195176 | 247 | 0 |
| ER | E2-MCF7 | GSE14664 | 121143029 | 121143158 | 129 | 0 |
| ER | E2-MCF7 | GSE14664 | 121143190 | 121143295 | 105 | 0 |
| ER | E2-MCF7 | GSE14664 | 121145592 | 121145633 | 41 | 0 |
| Fos | K562 | GSE19551 | 121020927 | 121021360 | 433 | 0 |
| Fos | K562 | GSE19551 | 121055297 | 121056139 | 842 | 0 |
| Fos | K562 | GSE19551 | 121065095 | 121065541 | 446 | 0 |
| Fos | K562 | GSE19551 | 121128271 | 121128651 | 380 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 120957631 | 120957987 | 356 | 0 |
| H3K4me3 | colorectal | cancer | 120957550 | 120958484 | 934 | 0 |
| H3ac | HepG2 | E | 120957452 | 120959728 | 2276 | 0 |
| H3ac | HepG2 | E | 120987230 | 120987779 | 549 | 0 |
| H3ac | HepG2 | E | 121002632 | 121003973 | 1341 | 0 |
| H3ac | HepG2 | E | 121067631 | 121068265 | 634 | 0 |
| KLF4 | hES | GSE17917 | 121109236 | 121109594 | 358 | 0 |
| KLF4 | hES | GSE17917 | 121116663 | 121116821 | 158 | 0 |
| NFkBII | GM10847 | GSE19485 | 121018037 | 121019196 | 1159 | 0 |
| NFkBII | GM12878 | GSE19485 | 121017993 | 121019216 | 1223 | 0 |
| NFkBII | GM12892 | GSE19485 | 121017996 | 121019241 | 1245 | 0 |
| NFkBII | GM18526 | GSE19485 | 121018087 | 121019213 | 1126 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 121017389 | 121017418 | 29 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 121077559 | 121077587 | 28 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 121166295 | 121166345 | 50 | 0 |
| Oct1 | Hela | GSE14283 | 120962273 | 120962309 | 36 | 0 |
| Oct1 | Hela | GSE14283 | 121005162 | 121005209 | 47 | 0 |
| Oct1 | Hela | GSE14283 | 121017389 | 121017418 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 121145594 | 121145623 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 121166291 | 121166349 | 58 | 0 |
| P300 | T0-glioblastoma | GSE21026 | 121151156 | 121151805 | 649 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 121020786 | 121021591 | 805 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 121055189 | 121056092 | 903 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 121119775 | 121121430 | 1655 | 0 |
| RARA | MCF7 | GSE15244 | 121020878 | 121021198 | 320 | 0 |
| RARA | MCF7 | GSE15244 | 121024240 | 121025591 | 1351 | 0 |
| RARG | MCF7 | GSE15244 | 121003050 | 121003532 | 482 | 0 |
| RARG | MCF7 | GSE15244 | 121020913 | 121021468 | 555 | 0 |
| RARG | MCF7 | GSE15244 | 121127614 | 121128093 | 479 | 0 |
| RNAII | Tamoxifen-MCF7 | GSE14664 | 121127226 | 121127317 | 91 | 0 |
| Rb | Quiescent | GSE19898 | 121113074 | 121113272 | 198 | 0 |
| Rb | shRbSenescence | GSE19898 | 121106146 | 121106313 | 167 | 0 |
| TFAP2C | MCF7 | GSE21234 | 121052365 | 121052812 | 447 | 0 |
| TFAP2C | MCF7 | GSE21234 | 121120422 | 121120922 | 500 | 0 |
| TFAP2C | MCF7 | GSE21234 | 121127356 | 121127774 | 418 | 0 |
| USF1 | HepG2 | E | 121052601 | 121053286 | 685 | 0 |
| USF1 | HepG2 | E | 121066646 | 121067132 | 486 | 0 |
| USF1 | HepG2 | E | 121088067 | 121088350 | 283 | 0 |
| USF2 | HepG2 | E | 121066646 | 121067355 | 709 | 0 |
| hScc1 | Bcell | GSE12603 | 120959135 | 120959420 | 285 | 0 |
| hScc1 | Bcell | GSE12603 | 121005658 | 121006093 | 435 | 0 |
| hScc1 | Bcell | GSE12603 | 121014164 | 121014421 | 257 | 0 |
| hScc1 | Bcell | GSE12603 | 121040704 | 121040987 | 283 | 0 |
| hScc1 | Bcell | GSE12603 | 121055572 | 121055966 | 394 | 0 |
| hScc1 | Bcell | GSE12603 | 121159306 | 121159523 | 217 | 0 |
| hScc1 | Bcell | GSE12603 | 121161659 | 121162026 | 367 | 0 |
| hScc1 | Bcell | GSE12603 | 121166411 | 121167205 | 794 | 0 |
| hScc1 | Bcell | GSE12603 | 121194365 | 121196265 | 1900 | 0 |
| hScc1 | Bcell | GSE12603 | 121200315 | 121200797 | 482 | 0 |
| hScc1 | Bcell | GSE12603 | 121204271 | 121204642 | 371 | 0 |
| hScc1 | CdLS | GSE12603 | 120958777 | 120959364 | 587 | 0 |
| hScc1 | CdLS | GSE12603 | 121039892 | 121040240 | 348 | 0 |
| hScc1 | CdLS | GSE12603 | 121049170 | 121049570 | 400 | 0 |
| hScc1 | CdLS | GSE12603 | 121056008 | 121056387 | 379 | 0 |
| hScc1 | CdLS | GSE12603 | 121166411 | 121166773 | 362 | 0 |
| hScc1 | CdLS | GSE12603 | 121194402 | 121195262 | 860 | 0 |
| hScc1 | G2 | GSE9613 | 121194365 | 121195369 | 1004 | 0 |
| p130 | Quiescent | GSE19898 | 120987473 | 120987653 | 180 | 0 |
| p130 | Quiescent | GSE19898 | 121151539 | 121151797 | 258 | 0 |
| p130 | Senescent | GSE19898 | 121064518 | 121064729 | 211 | 0 |
| p130 | Senescent | GSE19898 | 121065513 | 121065800 | 287 | 0 |
| p130 | Senescent | GSE19898 | 121066292 | 121066560 | 268 | 0 |
| p130 | Senescent | GSE19898 | 121138253 | 121138472 | 219 | 0 |
| p130 | Senescent | GSE19898 | 121159142 | 121159780 | 638 | 0 |
| p130 | shRbQuiescent | GSE19898 | 121064823 | 121065425 | 602 | 0 |
| p130 | shRbSenescent | GSE19898 | 121055573 | 121055837 | 264 | 0 |
| p63 | keratinocytes | GSE17611 | 121074223 | 121075462 | 1239 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3748 | mRNA | GRK5 | chr10 | 120957186 | 121205120 | 1401 | EST | chr10 | 121084131 | 121085532 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets