Annotation Detail for GRB10
Basic Information Top
| Gene Symbol: | GRB10 ( GRB-IR,Grb-10,IRBP,KIAA0207,MEG1,RSS ) |
|---|---|
| Gene Full Name: | growth factor receptor-bound protein 10 |
| Band: | 7p12.1 |
| Quick Links | Entrez ID:2887; OMIM: 601523; Uniprot ID:GRB10_HUMAN; ENSEMBL ID: ENSG00000106070; HGNC ID: 4564 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 67 | Phosphotyrosine. | |
| 104 | Phosphoserine. | |
| 150 | Phosphoserine (By similarity). | |
| 404 | Phosphotyrosine. | |
| 418 | Phosphoserine; by MAPK; in vitro. | |
| 422 | Phosphothreonine. | |
| 428 | Phosphoserine; by PKB/AKT1 (Probable). | |
| 431 | Phosphoserine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 67 | Phosphotyrosine (Fyn;Src) | Phospho.ELM 6.0 |
| 104 | Phosphoserine. | Swiss-Prot 53.0 |
| 150 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 150 | Phosphoserine (MAPK1;MAPK3) | Phospho.ELM 6.0 |
| 431 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 476 | Phosphoserine (MAPK1;MAPK3) | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | Phosphotyrosine(Syk) | HMM predict |
| 15 | Phosphotyrosine(Jak) | HMM predict |
| 16 | Sulfotyrosine | HMM predict |
| 23 | Phosphothreonine(MAPK) | HMM predict |
| 26 | Phosphoserine(ATM) | HMM predict |
| 60 | N-linked | HMM predict |
| 67 | Phosphotyrosine(Jak) | HMM predict |
| 68 | Phosphoserine(IKK) | HMM predict |
| 104 | Phosphoserine(CDK) | HMM predict |
| 112 | Phosphoserine(ATM) | HMM predict |
| 150 | Phosphoserine | HMM predict |
| 155 | Phosphothreonine(MAPK) | HMM predict |
| 155 | Phosphothreonine(CDK) | HMM predict |
| 158 | O-linked | HMM predict |
| 162 | Phosphoserine(ATM) | HMM predict |
| 274 | N-linked | HMM predict |
| 276 | Phosphoserine(ATM) | HMM predict |
| 276 | Phosphoserine(CK1) | HMM predict |
| 286 | N-linked | HMM predict |
| 326 | Phosphothreonine(PKC) | HMM predict |
| 354 | Phosphotyrosine(Syk) | HMM predict |
| 371 | N-linked | HMM predict |
| 422 | Phosphothreonine(CDC2) | HMM predict |
| 467 | Phosphothreonine(PKC) | HMM predict |
| 467 | Phosphothreonine(PKA) | HMM predict |
| 499 | Phosphoserine(PKG) | HMM predict |
| 534 | S-palmitoyl | HMM predict |
| 592 | Valine | HMM predict |
- RefSeq ID: NM_001001549
- Location:chr7 50625259-50767543
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 50744307 | 50744710 | 403 | 0 |
| CTCF | G2 | GSE9613 | 50750026 | 50750378 | 352 | 0 |
| CTCF | G2 | GSE9613 | 50757008 | 50757406 | 398 | 0 |
| CTCF | G2 | GSE9613 | 50759915 | 50760260 | 345 | 0 |
| FOXA1 | MCF7 | GSE15244 | 50753755 | 50754535 | 780 | 0 |
| FoxA1 | MCF7 | MACSdata | 50754154 | 50754415 | 261 | 0 |
| hScc1 | G2 | GSE9613 | 50757008 | 50757406 | 398 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23995 | mRNA | chr7 | 50624961 | 50627825 | 2864 | mRNA | GRB10 | chr7 | 50431974 | 50635367 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets