AutismKB 2.0

Annotation Detail for GRID1


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:GRID1 ( KIAA1220 )
Gene Full Name: glutamate receptor, ionotropic, delta 1
Band: 10q23.1-q23.2
Quick LinksEntrez ID:2894; OMIM: 610659; Uniprot ID:GRID1_HUMAN; ENSEMBL ID: ENSG00000182771; HGNC ID: 4575
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
200N-linked (GlcNAc...) (Potential).
422N-linked (GlcNAc...) (Potential).
498N-linked (GlcNAc...) (Potential).
518Phosphoserine (By similarity).
523Phosphothreonine (By similarity).
Location(AA) Modifications Resource
200N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
422N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
498N-linked (GlcNAc...) (Potential).Swiss-Prot 53.0
518Phosphoserine (By similarity).Swiss-Prot 53.0
523Phosphothreonine (By similarity).Swiss-Prot 53.0
Location(AA) Modification Resource
123Phosphoserine(CDC2)HMM predict
123O-linkedHMM predict
131N-linkedHMM predict
133Phosphoserine(CDC2)HMM predict
139Phosphotyrosine(INSR)HMM predict
173Phosphotyrosine(Syk)HMM predict
223Phosphothreonine(PKC)HMM predict
263Phosphoserine(CK2)HMM predict
263Phosphoserine(CK2)HMM predict
263Phosphoserine(CK1)HMM predict
312Phosphotyrosine(Syk)HMM predict
391Phosphotyrosine(Jak)HMM predict
391Phosphotyrosine(Abl)HMM predict
422N-linkedHMM predict
485Phosphotyrosine(Syk)HMM predict
523Phosphothreonine(MAPK)HMM predict
600O-linkedHMM predict
600O-linkedHMM predict
602O-linkedHMM predict
624Phosphoserine(ATM)HMM predict
681Phosphothreonine(PKC)HMM predict
724Phosphoserine(CDC2)HMM predict
864Phosphothreonine(CDK)HMM predict
911O-linkedHMM predict
920SulfotyrosineHMM predict
944PhosphoserineHMM predict
956O-linkedHMM predict
957O-linkedHMM predict
979Phosphoserine(CDC2)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_017551
  • Location:chr10 87349291-88116229
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 88127005 88127333 328 10940
CTCF CD4SISSRdata 88127005 88127333 328 10940
H3K27me3 colorectalcancer 88117600 88118529 929 1835
H3K27me3 colorectalcancer 88118988 88120254 1266 3392
Myc hESGSE17917 88126837 88127420 583 10899
Oct1 HelaGSE14283 88117162 88117189 27 946
Oct1 HelaGSE14283 88129709 88129801 92 13526
hScc1 BcellGSE12603 88117054 88117310 256 953
hScc1 BcellGSE12603 88124395 88124801 406 8369
hScc1 BcellGSE12603 88126442 88127271 829 10627
hScc1 CdLSGSE12603 88126820 88127271 451 10816
hScc1 G2GSE9613 88126182 88127271 1089 10497
No data
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 87889921 87891132 1211 0
CBP JurkatGSE17954 88090536 88092259 1723 0
CTCF CD4GSE12889 87745639 87745820 181 0
CTCF CD4GSE12889 87888918 87889062 144 0
CTCF CD4SISSRdata 87745639 87745820 181 0
CTCF CD4SISSRdata 87888918 87889062 144 0
CTCF HelaGSE12889 88099267 88099546 279 0
CTCF JurkatGSE12889 87818502 87818661 159 0
ER E2-MCF7GSE14664 87803799 87803843 44 0
ER Fulvestrant-MCF7GSE14664 87803798 87803843 45 0
Fos K562GSE19551 87651726 87652247 521 0
Fos K562GSE19551 87717316 87717735 419 0
Fos K562GSE19551 88087703 88088154 451 0
FoxA1 MCF7MACSdata 87510509 87510763 254 0
Myc K562GSE19551 87536017 87536476 459 0
Myc hESGSE17917 87928642 87929052 410 0
NRSF JurkatGSE13047 87952886 87954274 1388 0
NRSF JurkatGSE13047 88056134 88057082 948 0
NRSF JurkatGSE13047 88113882 88114934 1052 0
NRSF mAbJurkat 87949317 87950416 1099 0
NRSF mAbJurkat 87951452 87955060 3608 0
NRSF mAbJurkat 87955420 87957336 1916 0
NRSF mAbJurkat 87957671 87958602 931 0
NRSF mAbJurkat 88050873 88052322 1449 0
NRSF mAbJurkat 88053212 88054348 1136 0
NRSF mAbJurkat 88055001 88056584 1583 0
NRSF mAbJurkat 88057832 88058328 496 0
NRSF mAbJurkat 88058744 88060701 1957 0
NRSF mAbJurkat 88061866 88063780 1914 0
NRSF mAbJurkat 88071327 88071815 488 0
NRSF mAbJurkat 88113612 88114432 820 0
NRSF mAbJurkat 88115292 88115968 676 0
NRSF-mono JurkatQuESTdata 87952885 87954325 1440 0
NRSF-mono JurkatQuESTdata 88056232 88057075 843 0
NRSF-mono JurkatQuESTdata 88057698 88058165 467 0
NRSF-mono JurkatQuESTdata 88113881 88115146 1265 0
NRSF-poly JurkatQuESTdata 87952905 87954315 1410 0
NRSF-poly JurkatQuESTdata 88056167 88056976 809 0
NRSF-poly JurkatQuESTdata 88057599 88058258 659 0
NRSF-poly JurkatQuESTdata 88059048 88059438 390 0
NRSF-poly JurkatQuESTdata 88095397 88095815 418 0
NRSF-poly JurkatQuESTdata 88114313 88115077 764 0
Nanog hESGSE18292 87417602 87417912 310 0
Nanog hESGSE18292 87641156 87641794 638 0
Nanog hESGSE18292 87984388 87984585 197 0
Oct1 H2O2-HelaGSE14283 87783537 87783564 27 0
Oct1 H2O2-HelaGSE14283 87892155 87892184 29 0
Oct1 H2O2-HelaGSE14283 87900599 87900629 30 0
Oct1 H2O2-HelaGSE14283 87991827 87991864 37 0
Oct1 H2O2-HelaGSE14283 88038914 88038952 38 0
Oct1 H2O2-HelaGSE14283 88068753 88068780 27 0
Oct1 H2O2-HelaGSE14283 88095367 88095405 38 0
Oct1 H2O2-HelaGSE14283 88106070 88106102 32 0
Oct1 HelaGSE14283 87564203 87564235 32 0
Oct1 HelaGSE14283 87627104 87627149 45 0
Oct1 HelaGSE14283 87654378 87654405 27 0
Oct1 HelaGSE14283 87661105 87661137 32 0
Oct1 HelaGSE14283 87685461 87685498 37 0
Oct1 HelaGSE14283 87707632 87707666 34 0
Oct1 HelaGSE14283 87761262 87761307 45 0
Oct1 HelaGSE14283 87783531 87783567 36 0
Oct1 HelaGSE14283 87803798 87803837 39 0
Oct1 HelaGSE14283 87857609 87857703 94 0
Oct1 HelaGSE14283 87881439 87881490 51 0
Oct1 HelaGSE14283 87900600 87900628 28 0
Oct1 HelaGSE14283 87901414 87901443 29 0
Oct1 HelaGSE14283 87903182 87903226 44 0
Oct1 HelaGSE14283 87962124 87962180 56 0
Oct1 HelaGSE14283 87991827 87991867 40 0
Oct1 HelaGSE14283 88005431 88005502 71 0
Oct1 HelaGSE14283 88027276 88027307 31 0
Oct1 HelaGSE14283 88038915 88038965 50 0
Oct1 HelaGSE14283 88041197 88041241 44 0
Oct1 HelaGSE14283 88088633 88088670 37 0
Oct1 HelaGSE14283 88095367 88095403 36 0
Oct1 HelaGSE14283 88102134 88102169 35 0
Oct1 HelaGSE14283 88116053 88116083 30 0
Oct4 hESGSE17917 87385142 87385287 145 0
P300 T30-glioblastomaGSE21026 87974696 87975418 722 0
P300 T30-glioblastomaGSE21026 88091158 88091574 416 0
Pol3 GM12878GSE19551 87647797 87648153 356 0
RARA MCF7GSE15244 87391017 87392747 1730 0
RARG MCF7GSE15244 87391160 87392783 1623 0
RARG MCF7GSE15244 88088100 88088279 179 0
RNAII Tamoxifen-MCF7GSE14664 87564195 87564245 50 0
Sox2 hESGSE18292 87641149 87641582 433 0
TFAP2C MCF7GSE21234 87351167 87351522 355 0
TFAP2C MCF7GSE21234 87385343 87385837 494 0
TFAP2C MCF7GSE21234 87391910 87392501 591 0
TFAP2C MCF7GSE21234 87535905 87536418 513 0
TFAP2C MCF7GSE21234 87928022 87928506 484 0
TFAP2C MCF7GSE21234 88003163 88003763 600 0
TFAP2C MCF7GSE21234 88110732 88111144 412 0
hScc1 BcellGSE12603 87529594 87530169 575 0
hScc1 BcellGSE12603 87696367 87696847 480 0
hScc1 BcellGSE12603 87818293 87818542 249 0
hScc1 BcellGSE12603 87837430 87837694 264 0
hScc1 BcellGSE12603 87883114 87883399 285 0
hScc1 BcellGSE12603 87888543 87889339 796 0
hScc1 BcellGSE12603 87892863 87893253 390 0
hScc1 BcellGSE12603 87942468 87942791 323 0
hScc1 BcellGSE12603 87945467 87945644 177 0
hScc1 BcellGSE12603 87973817 87974151 334 0
hScc1 BcellGSE12603 87976376 87976678 302 0
hScc1 BcellGSE12603 87977364 87977656 292 0
hScc1 BcellGSE12603 87979388 87980381 993 0
hScc1 BcellGSE12603 87995843 87996276 433 0
hScc1 BcellGSE12603 88004330 88004717 387 0
hScc1 BcellGSE12603 88011009 88011570 561 0
hScc1 BcellGSE12603 88015792 88016121 329 0
hScc1 BcellGSE12603 88017163 88017525 362 0
hScc1 BcellGSE12603 88041111 88041771 660 0
hScc1 BcellGSE12603 88086112 88086560 448 0
hScc1 BcellGSE12603 88099589 88100064 475 0
hScc1 BcellGSE12603 88112222 88112559 337 0
hScc1 BcellGSE12603 88113368 88113575 207 0
hScc1 BcellGSE12603 88115331 88116265 934 0
hScc1 CdLSGSE12603 87536018 87536496 478 0
hScc1 CdLSGSE12603 87888464 87889203 739 0
hScc1 CdLSGSE12603 88115835 88116265 430 0
hScc1 G2GSE9613 87888501 87889270 769 0
p63 keratinocytesGSE17611 87728137 87728950 813 0
Validated miRNA targets Top
Micro RNA Name Stem Loop Name The chromosome that miRNA located Publication
hsa-miR-346 hsa-mir-346 10 19264453
No data
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018