Annotation Detail for C16orf5


Gene Symbol: | C16orf5 ( CDIP,I1 ) |
---|---|
Gene Full Name: | chromosome 16 open reading frame 5 |
Band: | 16p13.3 |
Quick Links | Entrez ID:29965; OMIM: 610503; Uniprot ID:LITFL_HUMAN; ENSEMBL ID: ENSG00000089486; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
22 | O-linked | HMM predict |
27 | Phosphothreonine(CDC2) | HMM predict |
27 | Phosphothreonine(CDK) | HMM predict |
27 | Phosphothreonine(MAPK) | HMM predict |
31 | O-linked | HMM predict |
32 | O-linked | HMM predict |
32 | Phosphoserine(CDC2) | HMM predict |
54 | Phosphotyrosine(SRC) | HMM predict |
54 | Phosphotyrosine(Abl) | HMM predict |
54 | Phosphotyrosine(Syk) | HMM predict |
77 | Phosphotyrosine(INSR) | HMM predict |
77 | Phosphotyrosine(Syk) | HMM predict |
94 | Phosphotyrosine(Syk) | HMM predict |
101 | Phosphothreonine(MAPK) | HMM predict |
119 | O-linked | HMM predict |
203 | Threonine | HMM predict |
- RefSeq ID: NM_013399
- Location:chr16 4500679-4528816
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 4538818 | 4539173 | 355 | 10179 |
CTCF | CD4 | SISSRdata | 4538818 | 4539173 | 355 | 10179 |
CTCF | Jurkat | GSE12889 | 4538884 | 4539124 | 240 | 10188 |
CTCF | G2 | GSE9613 | 4546332 | 4546472 | 140 | 17586 |
Oct1 | Hela | GSE14283 | 4545120 | 4545154 | 34 | 16321 |
STAT1 | IFN | SISSRdata | 4538840 | 4539155 | 315 | 10181 |
TAF | Hela | GSE8489 | 4528940 | 4529106 | 166 | 207 |
USF1 | HepG2 | E | 4528682 | 4529106 | 424 | 78 |
USF1 | HepG2 | E | 4530147 | 4530374 | 227 | 1444 |
USF2 | HepG2 | E | 4528682 | 4529106 | 424 | 78 |
hScc1 | Bcell | GSE12603 | 4538899 | 4539075 | 176 | 10171 |
hScc1 | CdLS | GSE12603 | 4538899 | 4539075 | 176 | 10171 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 4501129 | 4502663 | 1534 | 0 |
CTCF | G2 | GSE9613 | 4503239 | 4503722 | 483 | 0 |
CTCF | G2 | GSE9613 | 4507773 | 4508018 | 245 | 0 |
CTCF | G2 | GSE9613 | 4525491 | 4525829 | 338 | 0 |
CTCF | G2 | GSE9613 | 4527330 | 4528682 | 1352 | 0 |
ER | E2-MCF7 | GSE14664 | 4505584 | 4505667 | 83 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 4505626 | 4505665 | 39 | 0 |
Fos | K562 | GSE19551 | 4516832 | 4517149 | 317 | 0 |
H3ac | HepG2 | E | 4527030 | 4527576 | 546 | 0 |
Nanog | hES | GSE18292 | 4519081 | 4519671 | 590 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 4517384 | 4517418 | 34 | 0 |
Oct1 | Hela | GSE14283 | 4505627 | 4505664 | 37 | 0 |
Oct1 | Hela | GSE14283 | 4517378 | 4517420 | 42 | 0 |
PHF8 | HeLa | GSE20725 | 4527335 | 4529095 | 1760 | 0 |
hScc1 | Bcell | GSE12603 | 4527403 | 4528538 | 1135 | 0 |