Annotation Detail for BAZ2B
Basic Information Top
Gene Symbol: | BAZ2B ( DKFZp434H071,DKFZp762I0516,FLJ45644,WALp4 ) |
---|---|
Gene Full Name: | bromodomain adjacent to zinc finger domain, 2B |
Band: | 2q24.2 |
Quick Links | Entrez ID:29994; OMIM: 605683; Uniprot ID:BAZ2B_HUMAN; ENSEMBL ID: ENSG00000123636; HGNC ID: 963 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
1283 | Phosphothreonine. | |
1462 | N6-acetyllysine. |
Location(AA) | Modifications | Resource |
---|---|---|
1087 | Phosphothreonine. | Swiss-Prot 53.0 |
1087 | Phosphothreonine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
6 | Phosphoserine(IKK) | HMM predict |
47 | Phosphoserine(IKK) | HMM predict |
51 | Phosphoserine(CK1) | HMM predict |
53 | O-linked | HMM predict |
53 | Phosphoserine(CK1) | HMM predict |
53 | Phosphoserine(IKK) | HMM predict |
59 | O-linked | HMM predict |
60 | Phosphoserine(CK1) | HMM predict |
60 | Phosphoserine(CK2) | HMM predict |
61 | O-linked | HMM predict |
61 | Phosphoserine(CK1) | HMM predict |
67 | Phosphoserine(ATM) | HMM predict |
69 | Phosphoserine(PKA) | HMM predict |
69 | Phosphoserine | HMM predict |
82 | Phosphoserine(CK1) | HMM predict |
82 | Phosphoserine(IKK) | HMM predict |
86 | Phosphoserine(CK2) | HMM predict |
91 | Phosphoserine(CK1) | HMM predict |
91 | Phosphoserine(CK2) | HMM predict |
91 | Phosphoserine(ATM) | HMM predict |
93 | Phosphoserine(CK1) | HMM predict |
95 | Phosphoserine(CK1) | HMM predict |
139 | Phosphoserine(ATM) | HMM predict |
143 | Phosphoserine(IKK) | HMM predict |
146 | Phosphoserine(CDK) | HMM predict |
201 | Phosphothreonine(PKC) | HMM predict |
202 | Phosphotyrosine(INSR) | HMM predict |
219 | N-linked | HMM predict |
220 | Phosphothreonine(CK2) | HMM predict |
221 | Phosphoserine(CK1) | HMM predict |
221 | Phosphoserine(CK2) | HMM predict |
225 | Phosphoserine(CK1) | HMM predict |
226 | Phosphoserine(CK1) | HMM predict |
229 | Phosphoserine(CK1) | HMM predict |
233 | Phosphoserine(CK1) | HMM predict |
268 | Phosphothreonine(PKC) | HMM predict |
269 | Phosphoserine(CK2) | HMM predict |
270 | O-linked | HMM predict |
271 | O-linked | HMM predict |
271 | Phosphoserine(CDC2) | HMM predict |
332 | O-linked | HMM predict |
333 | O-linked | HMM predict |
333 | Phosphothreonine(MAPK) | HMM predict |
333 | Phosphothreonine(CDK) | HMM predict |
336 | O-linked | HMM predict |
337 | Phosphoserine(CDC2) | HMM predict |
340 | N-linked | HMM predict |
348 | Phosphothreonine(MAPK) | HMM predict |
351 | N-linked | HMM predict |
360 | O-linked | HMM predict |
381 | Phosphothreonine(PKC) | HMM predict |
404 | Phosphoserine(CK1) | HMM predict |
408 | Phosphoserine(IKK) | HMM predict |
411 | Phosphoserine(CK1) | HMM predict |
432 | Phosphoserine(CK1) | HMM predict |
432 | Phosphoserine(CK2) | HMM predict |
435 | Phosphoserine(CK1) | HMM predict |
435 | Phosphoserine(ATM) | HMM predict |
435 | Phosphoserine(IKK) | HMM predict |
437 | Phosphoserine(CK1) | HMM predict |
441 | Phosphoserine(IKK) | HMM predict |
443 | Phosphoserine(CK1) | HMM predict |
443 | Phosphoserine(IKK) | HMM predict |
445 | Phosphoserine(CK1) | HMM predict |
445 | Phosphoserine(ATM) | HMM predict |
450 | Phosphoserine(CK1) | HMM predict |
450 | Phosphoserine(CK2) | HMM predict |
463 | Phosphoserine(CK2) | HMM predict |
465 | Phosphoserine(CK1) | HMM predict |
465 | Phosphoserine(CK2) | HMM predict |
477 | N-linked | HMM predict |
481 | Phosphoserine(CDC2) | HMM predict |
485 | O-linked | HMM predict |
485 | Phosphoserine(CDC2) | HMM predict |
489 | O-linked | HMM predict |
489 | Phosphoserine(CK1) | HMM predict |
495 | Phosphothreonine(MAPK) | HMM predict |
514 | O-linked | HMM predict |
524 | O-linked | HMM predict |
524 | O-linked | HMM predict |
526 | O-linked | HMM predict |
527 | O-linked | HMM predict |
528 | O-linked | HMM predict |
530 | O-linked | HMM predict |
532 | Phosphoserine(ATM) | HMM predict |
535 | Phosphoserine(IKK) | HMM predict |
544 | Phosphothreonine(PKA) | HMM predict |
649 | Methylarginine | HMM predict |
1041 | Phosphotyrosine(INSR) | HMM predict |
1067 | Phosphothreonine(PKC) | HMM predict |
1089 | Phosphothreonine(CDC2) | HMM predict |
1089 | Phosphothreonine(MAPK) | HMM predict |
1096 | Methylarginine | HMM predict |
1101 | Phosphoserine(CK2) | HMM predict |
1103 | Phosphotyrosine(INSR) | HMM predict |
1103 | Phosphotyrosine(Syk) | HMM predict |
1103 | Sulfotyrosine | HMM predict |
1111 | Phosphoserine(CK1) | HMM predict |
1147 | Phosphoserine(CK2) | HMM predict |
1241 | N-linked | HMM predict |
1244 | N-linked | HMM predict |
1290 | Phosphothreonine(CDC2) | HMM predict |
1318 | O-linked | HMM predict |
1320 | O-linked | HMM predict |
1386 | Phosphoserine(IKK) | HMM predict |
1389 | O-linked | HMM predict |
1389 | Phosphothreonine(MAPK) | HMM predict |
1389 | Phosphothreonine(CDK) | HMM predict |
1392 | Phosphoserine(ATM) | HMM predict |
1396 | O-linked | HMM predict |
1396 | Phosphoserine(IKK) | HMM predict |
1398 | O-linked | HMM predict |
1398 | Phosphoserine(CDC2) | HMM predict |
1400 | Phosphoserine(CDC2) | HMM predict |
1400 | Phosphoserine(CDK) | HMM predict |
1402 | O-linked | HMM predict |
1402 | O-linked | HMM predict |
1402 | Phosphothreonine(MAPK) | HMM predict |
1408 | O-linked | HMM predict |
1422 | Phosphoserine(CDC2) | HMM predict |
1475 | O-linked | HMM predict |
1479 | O-linked | HMM predict |
1480 | O-linked | HMM predict |
1480 | Phosphoserine(CK1) | HMM predict |
1482 | O-linked | HMM predict |
1482 | Phosphoserine | HMM predict |
1484 | Phosphoserine(CDC2) | HMM predict |
1484 | Phosphoserine(CDK) | HMM predict |
1484 | Phosphoserine(IKK) | HMM predict |
1484 | Phosphoserine | HMM predict |
1616 | Phosphoserine(PKA) | HMM predict |
1662 | Phosphoserine(CK1) | HMM predict |
1708 | Phosphoserine(CAMK2) | HMM predict |
1708 | Phosphoserine | HMM predict |
1756 | S-palmitoyl | HMM predict |
1760 | S-palmitoyl | HMM predict |
1764 | S-palmitoyl | HMM predict |
1782 | S-palmitoyl | HMM predict |
1790 | Phosphothreonine(PKC) | HMM predict |
1806 | Phosphoserine(PKC) | HMM predict |
1813 | Phosphothreonine(PKA) | HMM predict |
1818 | Phosphothreonine(CK2) | HMM predict |
1823 | O-linked | HMM predict |
1823 | Phosphoserine(CK1) | HMM predict |
1823 | Phosphoserine(IKK) | HMM predict |
1825 | Phosphoserine(CK1) | HMM predict |
1825 | Phosphoserine(IKK) | HMM predict |
1849 | N-linked | HMM predict |
1855 | Phosphoserine(IKK) | HMM predict |
1923 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_013450
- Location:chr2 159883737-160181304
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 160180857 | 160182076 | 1219 | 162 |
TAF | k562 | GSE8489 | 160181225 | 160181923 | 698 | 270 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 159869305 | 159869347 | 42 | 14412 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 160154946 | 160155159 | 213 | 0 |
CTCF | G2 | GSE9613 | 160180442 | 160180813 | 371 | 0 |
Fos | K562 | GSE19551 | 160061937 | 160062421 | 484 | 0 |
Fos | K562 | GSE19551 | 160165460 | 160165953 | 493 | 0 |
H3K4me3 | colorectal | cancer | 160179349 | 160179723 | 374 | 0 |
Myc | K562 | GSE19551 | 160061935 | 160062506 | 571 | 0 |
Myc | hES | GSE17917 | 160079068 | 160079328 | 260 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 159936309 | 159936343 | 34 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 159938683 | 159938710 | 27 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 159999482 | 159999525 | 43 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 160080439 | 160080496 | 57 | 0 |
Oct1 | Hela | GSE14283 | 159909076 | 159909117 | 41 | 0 |
Oct1 | Hela | GSE14283 | 159917442 | 159917480 | 38 | 0 |
Oct1 | Hela | GSE14283 | 159930894 | 159930937 | 43 | 0 |
Oct1 | Hela | GSE14283 | 159936311 | 159936341 | 30 | 0 |
Oct1 | Hela | GSE14283 | 159956412 | 159956446 | 34 | 0 |
Oct1 | Hela | GSE14283 | 159957097 | 159957126 | 29 | 0 |
Oct1 | Hela | GSE14283 | 159999481 | 159999525 | 44 | 0 |
Oct1 | Hela | GSE14283 | 160046140 | 160046182 | 42 | 0 |
Oct1 | Hela | GSE14283 | 160080451 | 160080496 | 45 | 0 |
Oct1 | Hela | GSE14283 | 160105958 | 160105988 | 30 | 0 |
Pol2 | GM12878 | GSE19551 | 160179683 | 160180962 | 1279 | 0 |
PolII | HeLa | GSE12783 | 160080788 | 160081593 | 805 | 0 |
RARA | MCF7 | GSE15244 | 160170550 | 160171223 | 673 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 159909080 | 159909124 | 44 | 0 |
TAF | Hela | GSE8489 | 160178698 | 160179895 | 1197 | 0 |
TAF | k562 | GSE8489 | 160178071 | 160180054 | 1983 | 0 |
TFAP2C | MCF7 | GSE21234 | 159964484 | 159965081 | 597 | 0 |
TFAP2C | MCF7 | GSE21234 | 160179942 | 160180570 | 628 | 0 |
hScc1 | Bcell | GSE12603 | 160180546 | 160180737 | 191 | 0 |
hScc1 | G2 | GSE9613 | 160180123 | 160180782 | 659 | 0 |
p130 | Senescent | GSE19898 | 160062012 | 160062464 | 452 | 0 |
p130 | shRbSenescent | GSE19898 | 160179835 | 160181458 | 1623 | 0 |
p63 | keratinocytes | GSE17611 | 159939711 | 159940580 | 869 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15184 | EST | chr2 | 160068387 | 160086650 | 104 | mRNA | BAZ2B | chr2 | 160000998 | 160128996 | Sense/Antisense (SA) pairs | |