Annotation Detail for HCLS1
Basic Information Top
| Gene Symbol: | HCLS1 ( CTTNL,HS1 ) |
|---|---|
| Gene Full Name: | hematopoietic cell-specific Lyn substrate 1 |
| Band: | 3q13.33 |
| Quick Links | Entrez ID:3059; OMIM: 601306; Uniprot ID:HCLS1_HUMAN; ENSEMBL ID: ENSG00000180353; HGNC ID: 4844 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 41 | N6-acetyllysine. | |
| 103 | Phosphotyrosine. | |
| 123 | N6-acetyllysine. | |
| 140 | Phosphotyrosine (By similarity). | |
| 192 | N6-acetyllysine. | |
| 198 | Phosphotyrosine. | |
| 222 | Phosphotyrosine. | |
| 241 | N6-acetyllysine. | |
| 275 | Phosphoserine. | |
| 308 | Phosphothreonine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 103 | Phosphotyrosine. | Swiss-Prot 53.0 |
| 103 | Phosphotyrosine | Phospho.ELM 6.0 |
| 198 | Phosphotyrosine. | Swiss-Prot 53.0 |
| 198 | Phosphotyrosine | Phospho.ELM 6.0 |
| 222 | Phosphotyrosine (Lyn;Fgr) | Phospho.ELM 6.0 |
| 222 | Phosphotyrosine. | Swiss-Prot 53.0 |
| 275 | Phosphoserine. | Swiss-Prot 53.0 |
| 275 | Phosphoserine | Phospho.ELM 6.0 |
| 360 | Phosphotyrosine | Phospho.ELM 6.0 |
| 378 | Phosphotyrosine (Lyn;Syk) | Phospho.ELM 6.0 |
| 397 | Phosphotyrosine (Lyn;Syk;Fgr) | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 32 | Phosphoserine(CK2) | HMM predict |
| 112 | Phosphoserine(ATM) | HMM predict |
| 222 | Phosphotyrosine(Jak) | HMM predict |
| 272 | Phosphothreonine(PKC) | HMM predict |
| 275 | Phosphoserine(CDC2) | HMM predict |
| 308 | Phosphothreonine(CDK) | HMM predict |
| 311 | Phosphoserine(CK2) | HMM predict |
| 311 | O-linked | HMM predict |
| 312 | O-linked | HMM predict |
| 319 | Phosphothreonine(PKC) | HMM predict |
| 360 | Phosphotyrosine(Abl) | HMM predict |
| 360 | Phosphotyrosine(EGFR) | HMM predict |
| 360 | Phosphotyrosine(Syk) | HMM predict |
| 360 | Phosphotyrosine | HMM predict |
| 360 | Phosphotyrosine(SRC) | HMM predict |
| 378 | Phosphotyrosine(Syk) | HMM predict |
| 378 | Phosphotyrosine(SRC) | HMM predict |
| 378 | Sulfotyrosine | HMM predict |
| 378 | Phosphotyrosine(EGFR) | HMM predict |
| 378 | Phosphotyrosine | HMM predict |
| 397 | Phosphotyrosine(SRC) | HMM predict |
| 397 | Phosphotyrosine(Syk) | HMM predict |
| 397 | Sulfotyrosine | HMM predict |
| 409 | O-linked | HMM predict |
| 439 | Sulfotyrosine | HMM predict |
| 469 | Arginine | HMM predict |
| 470 | S-farnesyl | HMM predict |
- RefSeq ID: NM_005335
- Location:chr3 122832936-122862404
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 122838018 | 122838388 | 370 | 0 |
| NFkBII | GM12892 | GSE19485 | 122839080 | 122840234 | 1154 | 0 |
| Nanog | hES | GSE18292 | 122845004 | 122845445 | 441 | 0 |
| Oct1 | Hela | GSE14283 | 122834428 | 122834456 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 122842174 | 122842242 | 68 | 0 |
| hScc1 | Bcell | GSE12603 | 122862040 | 122862501 | 461 | 0 |



Validated miRNA targets