Annotation Detail for CXXC1
Basic Information Top
Gene Symbol: | CXXC1 ( 2410002I16Rik,5830420C16Rik,CFP1,CGBP,HsT2645,PCCX1,PHF18,SPP1,ZCGPC1,hCGBP ) |
---|---|
Gene Full Name: | CXXC finger protein 1 |
Band: | 18q21.1 |
Quick Links | Entrez ID:30827; OMIM: 609150; Uniprot ID:CXXC1_HUMAN; ENSEMBL ID: ENSG00000154832; HGNC ID: 24343 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
63 | N6-acetyllysine. | |
224 | Phosphoserine. | |
227 | Phosphothreonine. |
Location(AA) | Modifications | Resource |
---|
No data |
- RefSeq ID: NM_014593
- Location:chr18 46062716-46068185
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 46067567 | 46068961 | 1394 | 79 |
P300 | T0-glioblastoma | GSE21026 | 46067892 | 46068842 | 950 | 182 |
P300 | T30-glioblastoma | GSE21026 | 46067742 | 46068742 | 1000 | 57 |
Rb | Growing | GSE19898 | 46067835 | 46068590 | 755 | 27 |
p130 | Quiescent | GSE19898 | 46068438 | 46068682 | 244 | 375 |
p130 | Senescent | GSE19898 | 46067774 | 46068722 | 948 | 63 |
p130 | shRbQuiescent | GSE19898 | 46068070 | 46068703 | 633 | 201 |
p130 | shRbSenescent | GSE19898 | 46068321 | 46068615 | 294 | 283 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 46064570 | 46064859 | 289 | 0 |
CTCF | G2 | GSE9613 | 46067765 | 46068035 | 270 | 0 |
H3K4me2 | HCT116 | GSE10453 | 46067390 | 46068000 | 610 | 0 |
H3K4me3 | colorectal | cancer | 46067199 | 46067902 | 703 | 0 |
H3ac | HepG2 | E | 46066737 | 46068116 | 1379 | 0 |
PHF8 | 293T | GSE20725 | 46067775 | 46068434 | 659 | 0 |
PHF8 | HeLa | GSE20725 | 46067389 | 46068546 | 1157 | 0 |
Rb | Quiescent | GSE19898 | 46067911 | 46068449 | 538 | 0 |
Rb | Senescent | GSE19898 | 46067673 | 46068513 | 840 | 0 |
hScc1 | Bcell | GSE12603 | 46065964 | 46066316 | 352 | 0 |
hScc1 | Bcell | GSE12603 | 46067022 | 46068349 | 1327 | 0 |
hScc1 | CdLS | GSE12603 | 46067199 | 46068673 | 1474 | 0 |
p130 | Quiescent | GSE19898 | 46067917 | 46068401 | 484 | 0 |
p130 | shRbSenescent | GSE19898 | 46066844 | 46067265 | 421 | 0 |