Annotation Detail for HNRNPU
Basic Information Top
Gene Symbol: | HNRNPU ( HNRPU,SAF-A,U21.1,hnRNP U ) |
---|---|
Gene Full Name: | heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A) |
Band: | 1q44 |
Quick Links | Entrez ID:3192; OMIM: 602869; Uniprot ID:HNRPU_HUMAN; ENSEMBL ID: ENSG00000153187; HGNC ID: 5048 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylserine; partial. | |
4 | Phosphoserine. | |
26 | Phosphoserine. | |
50 | Omega-N-methylarginine. | |
59 | Phosphoserine. | |
66 | Phosphoserine. | |
188 | Phosphoserine. | |
234 | N6-acetyllysine. | |
265 | N6-acetyllysine. | |
271 | Phosphoserine. | |
286 | Phosphothreonine. | |
352 | N6-acetyllysine. | |
464 | N6-acetyllysine. | |
473 | Phosphotyrosine. | |
516 | N6-acetyllysine. | |
524 | N6-acetyllysine. | |
551 | N6-acetyllysine. | |
565 | N6-acetyllysine. | |
626 | N6-acetyllysine. | |
635 | N6-acetyllysine. | |
670 | N6-acetyllysine. | |
733 | Omega-N-methylated arginine. | |
739 | Omega-N-methylated arginine. | |
739 | Dimethylated arginine; in A2780 ovarian | |
814 | N6-acetyllysine. |
Location(AA) | Modifications | Resource |
---|---|---|
2 | N-acetylserine. | Swiss-Prot 53.0 |
3 | Phosphoserine | Phospho.ELM 6.0 |
4 | Phosphoserine. | Swiss-Prot 53.0 |
50 | Omega-N-methylarginine. | Swiss-Prot 53.0 |
58 | Phosphoserine | Phospho.ELM 6.0 |
59 | Phosphoserine. | Swiss-Prot 53.0 |
269 | Phosphoserine | Phospho.ELM 6.0 |
270 | Phosphoserine. | Swiss-Prot 53.0 |
471 | Phosphotyrosine | Phospho.ELM 6.0 |
472 | Phosphotyrosine. | Swiss-Prot 53.0 |
732 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
738 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
26 | Phosphoserine(PKA) | HMM predict |
26 | Phosphoserine(PKG) | HMM predict |
26 | Phosphoserine(PKA) | HMM predict |
128 | Phosphoserine(CK2) | HMM predict |
128 | Phosphoserine(CK1) | HMM predict |
168 | O-linked | HMM predict |
192 | O-linked | HMM predict |
197 | O-linked | HMM predict |
265 | Phosphotyrosine(SRC) | HMM predict |
270 | Phosphoserine(CDK) | HMM predict |
270 | Phosphoserine(PKG) | HMM predict |
270 | Phosphoserine(IKK) | HMM predict |
270 | Phosphoserine(CDC2) | HMM predict |
325 | Phosphoserine(PKG) | HMM predict |
612 | Phosphotyrosine(Syk) | HMM predict |
638 | N-linked | HMM predict |
692 | N-linked | HMM predict |
697 | N-linked | HMM predict |
714 | Methylarginine | HMM predict |
719 | Methylarginine | HMM predict |
726 | Methylarginine | HMM predict |
738 | Methylarginine | HMM predict |
772 | Methylarginine | HMM predict |
811 | Glycine | HMM predict |
- RefSeq ID: NM_004501
- Location:chr1 243080224-243094449
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 243111763 | 243111947 | 184 | 17406 |
H3ac | HepG2 | E | 243094682 | 243095371 | 689 | 577 |
SRF | GMO | GSE8489 | 243109291 | 243109469 | 178 | 14931 |
TAF | Hela | GSE8489 | 243094550 | 243095528 | 978 | 590 |
TAF | k562 | GSE8489 | 243094598 | 243096954 | 2356 | 1327 |
hScc1 | G2 | GSE9613 | 243094241 | 243094756 | 515 | 49 |
p130 | Senescent | GSE19898 | 243094393 | 243095096 | 703 | 295 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 243092805 | 243094756 | 1951 | 0 |
GABP | k562 | GSE8489 | 243091435 | 243093092 | 1657 | 0 |
H3K4me3 | colorectal | cancer | 243091992 | 243093056 | 1064 | 0 |
H3ac | HepG2 | E | 243090826 | 243091569 | 743 | 0 |
H3ac | HepG2 | E | 243091953 | 243092769 | 816 | 0 |
NFkBII | GM15510 | GSE19485 | 243092408 | 243095360 | 2952 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 243092598 | 243095479 | 2881 | 0 |
TAF | Hela | GSE8489 | 243092041 | 243093507 | 1466 | 0 |
TAF | k562 | GSE8489 | 243091253 | 243092737 | 1484 | 0 |
hScc1 | Bcell | GSE12603 | 243092769 | 243094756 | 1987 | 0 |
hScc1 | CdLS | GSE12603 | 243092676 | 243094981 | 2305 | 0 |
hScc1 | G2 | GSE9613 | 243092805 | 243093680 | 875 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-1 | hsa-mir-1-2 | 18 | 19586368 |
hsa-miR-1 | hsa-mir-1-1 | 20 | 19586368 |
hsa-miR-1 | hsa-mir-1-2 | 18 | 19586368 |
hsa-miR-1 | hsa-mir-1-1 | 20 | 19586368 |
hsa-miR-133a | hsa-mir-133a-1 | 18 | 19586368 |
hsa-miR-133a | hsa-mir-133a-2 | 20 | 19586368 |
hsa-miR-133a | hsa-mir-133a-1 | 18 | 19586368 |
hsa-miR-133a | hsa-mir-133a-2 | 20 | 19586368 |
hsa-miR-133b | hsa-mir-133b | 6 | 19586368 |
hsa-miR-133b | hsa-mir-133b | 6 | 19586368 |
hsa-miR-206 | hsa-mir-206 | 6 | 19586368 |
hsa-miR-206 | hsa-mir-206 | 6 | 19586368 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2610 | EST | chr1 | 241342750 | 241343647 | 611 | mRNA | HNRPU | chr1 | 241343003 | 241353868 | Sense/Antisense (SA) pairs | |