Annotation Detail for HOXD3
Basic Information Top
| Gene Symbol: | HOXD3 ( HOX1D,HOX4,HOX4A,Hox-4.1,MGC10470 ) |
|---|---|
| Gene Full Name: | homeobox D3 |
| Band: | 2q31.1 |
| Quick Links | Entrez ID:3232; OMIM: 142980; Uniprot ID:HXD3_HUMAN; ENSEMBL ID: ENSG00000128652; HGNC ID: 5137 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 165 | Antp-type hexapeptide. | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 18 | Phosphotyrosine(Jak) | HMM predict |
| 34 | Phosphotyrosine(Syk) | HMM predict |
| 47 | Sulfotyrosine | HMM predict |
| 53 | O-linked | HMM predict |
| 71 | N-linked | HMM predict |
| 89 | Phosphoserine(ATM) | HMM predict |
| 109 | O-linked | HMM predict |
| 113 | O-linked | HMM predict |
| 114 | O-linked | HMM predict |
| 114 | Phosphoserine(CDC2) | HMM predict |
| 132 | N-linked | HMM predict |
| 136 | O-linked | HMM predict |
| 139 | O-linked | HMM predict |
| 216 | N-linked | HMM predict |
| 248 | Phosphoserine(ATM) | HMM predict |
| 250 | Phosphoserine(CDC2) | HMM predict |
| 250 | Phosphoserine(CDK) | HMM predict |
| 250 | Phosphoserine(MAPK) | HMM predict |
| 250 | Phosphoserine(IKK) | HMM predict |
| 313 | Phosphotyrosine(Jak) | HMM predict |
| 338 | Phosphoserine(CDK) | HMM predict |
| 374 | Phosphoserine(IKK) | HMM predict |
| 394 | Phosphotyrosine(Jak) | HMM predict |
- RefSeq ID: NM_006898
- Location:chr2 176737050-176746071
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 176732463 | 176733157 | 694 | 4241 |
| hScc1 | Bcell | GSE12603 | 176732644 | 176733082 | 438 | 4188 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 176748157 | 176748829 | 672 | 2422 |
| CTCF | G2 | GSE9613 | 176750824 | 176751184 | 360 | 4933 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 176738484 | 176738680 | 196 | 0 |
| CTCF | G2 | GSE9613 | 176744246 | 176745452 | 1206 | 0 |
| hScc1 | Bcell | GSE12603 | 176744363 | 176745375 | 1012 | 0 |



Validated miRNA targets