Annotation Detail for ERAS
Basic Information Top
| Gene Symbol: | ERAS ( HRAS2,HRASP,MGC126691,MGC126693 ) |
|---|---|
| Gene Full Name: | ES cell expressed Ras |
| Band: | Xp11.23 |
| Quick Links | Entrez ID:3266; OMIM: 300437; Uniprot ID:RASE_HUMAN; ENSEMBL ID: ENSG00000187682; HGNC ID: 5174 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 78 | Effector region (By similarity). | |
| 230 | Cysteine methyl ester (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 226 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
| 228 | S-palmitoyl cysteine (By similarity). | Swiss-Prot 53.0 |
| 230 | Cysteine methyl ester (By similarity). | Swiss-Prot 53.0 |
| 230 | S-farnesyl cysteine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 126 | Phosphoserine(CK1) | HMM predict |
| 193 | Phosphoserine(CK1) | HMM predict |
| 228 | S-farnesyl | HMM predict |
| 229 | Glycine | HMM predict |
- RefSeq ID: NM_181532
- Location:chrX 48572226-48573491
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 48569587 | 48571004 | 1417 | 1931 |
| hScc1 | G2 | GSE9613 | 48569787 | 48571111 | 1324 | 1778 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 48572291 | 48572438 | 147 | 0 |
| CTCF | G2 | GSE9613 | 48572946 | 48573126 | 180 | 0 |
| hScc1 | G2 | GSE9613 | 48572196 | 48573126 | 930 | 0 |



Validated miRNA targets