Annotation Detail for HTR7
Basic Information Top
| Gene Symbol: | HTR7 ( 5-HT7 ) |
|---|---|
| Gene Full Name: | 5-hydroxytryptamine (serotonin) receptor 7 (adenylate cyclase-coupled) |
| Band: | 10q23.31 |
| Quick Links | Entrez ID:3363; OMIM: 182137; Uniprot ID:5HT7R_HUMAN; ENSEMBL ID: ENSG00000148680; HGNC ID: 5302 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 5 | N-linked (GlcNAc...) (Potential). | |
| 66 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 5 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 66 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 401 | S-palmitoyl cysteine (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 55 | Phosphoserine(IKK) | HMM predict |
| 55 | Phosphoserine(CDC2) | HMM predict |
| 59 | Phosphothreonine | HMM predict |
| 66 | N-linked | HMM predict |
| 68 | Phosphoserine(CK2) | HMM predict |
| 239 | Phosphotyrosine(Jak) | HMM predict |
| 263 | Phosphotyrosine(Syk) | HMM predict |
| 394 | Phosphothreonine(PKC) | HMM predict |
| 411 | Phosphoserine(PKG) | HMM predict |
| 470 | Threonine | HMM predict |
- RefSeq ID: NM_019859
- Location:chr10 92490557-92607650
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | Hela | GSE12889 | 92612734 | 92612918 | 184 | 5176 |
| ER | E2-MCF7 | GSE14664 | 92612477 | 92612523 | 46 | 4850 |
| ER | E2-MCF7 | GSE14664 | 92612926 | 92612959 | 33 | 5292 |
| hScc1 | Bcell | GSE12603 | 92612603 | 92612925 | 322 | 5114 |
| hScc1 | CdLS | GSE12603 | 92612335 | 92612953 | 618 | 4994 |
| hScc1 | G2 | GSE9613 | 92612546 | 92612889 | 343 | 5067 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 92484154 | 92484509 | 355 | 6226 |
| Oct1 | H2O2-Hela | GSE14283 | 92477199 | 92477236 | 37 | 13340 |
| Oct1 | Hela | GSE14283 | 92477200 | 92477240 | 40 | 13338 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 92537773 | 92537966 | 193 | 0 |
| CTCF | CD4 | GSE12889 | 92607435 | 92607675 | 240 | 0 |
| CTCF | CD4 | SISSRdata | 92537773 | 92537966 | 193 | 0 |
| CTCF | CD4 | SISSRdata | 92607435 | 92607675 | 240 | 0 |
| H3K27me3 | colorectal | cancer | 92605654 | 92606578 | 924 | 0 |
| Myc | K562 | GSE19551 | 92529333 | 92529651 | 318 | 0 |
| Oct1 | Hela | GSE14283 | 92547569 | 92547614 | 45 | 0 |
| Oct1 | Hela | GSE14283 | 92553077 | 92553131 | 54 | 0 |
| Oct1 | Hela | GSE14283 | 92585093 | 92585151 | 58 | 0 |
| STAT1 | HeLa | GSE12783 | 92597104 | 92597729 | 625 | 0 |
| STAT1 | IFN | SISSRdata | 92597052 | 92597722 | 670 | 0 |
| USF1 | HepG2 | E | 92528351 | 92528627 | 276 | 0 |
| USF1 | HepG2 | E | 92528884 | 92529810 | 926 | 0 |
| USF1 | HepG2 | E | 92530309 | 92530719 | 410 | 0 |
| hScc1 | Bcell | GSE12603 | 92500956 | 92501660 | 704 | 0 |
| hScc1 | CdLS | GSE12603 | 92500850 | 92501585 | 735 | 0 |
| hScc1 | CdLS | GSE12603 | 92537617 | 92538033 | 416 | 0 |
| hScc1 | G2 | GSE9613 | 92500886 | 92501660 | 774 | 0 |
| p63 | keratinocytes | GSE17611 | 92583761 | 92584803 | 1042 | 0 |



Validated miRNA targets