Annotation Detail for CCDC18
Basic Information Top
| Gene Symbol: | CCDC18 ( NY-SAR-41,dJ717I23.1 ) |
|---|---|
| Gene Full Name: | coiled-coil domain containing 18 |
| Band: | 1p22.1 |
| Quick Links | Entrez ID:343099; OMIM: NA; Uniprot ID:CCD18_HUMAN; ENSEMBL ID: ENSG00000122483; HGNC ID: 30370 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 334 | Phosphothreonine. | |
| 1068 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 334 | Phosphothreonine. | Swiss-Prot 53.0 |
| 1068 | Phosphoserine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 6 | Phosphoserine(CK1) | HMM predict |
| 8 | Phosphotyrosine(Syk) | HMM predict |
| 8 | Sulfotyrosine | HMM predict |
| 8 | Phosphotyrosine(INSR) | HMM predict |
| 9 | Phosphotyrosine(Syk) | HMM predict |
| 17 | Phosphoserine(CK1) | HMM predict |
| 45 | Phosphoserine(ATM) | HMM predict |
| 47 | Phosphoserine(CDC2) | HMM predict |
| 47 | Phosphoserine(IKK) | HMM predict |
| 49 | Phosphoserine(CK2) | HMM predict |
| 54 | Phosphotyrosine(Syk) | HMM predict |
| 54 | Phosphotyrosine(INSR) | HMM predict |
| 57 | N-linked | HMM predict |
| 77 | N-linked | HMM predict |
| 83 | N-linked | HMM predict |
| 156 | Phosphoserine(PKG) | HMM predict |
| 156 | Phosphoserine(IKK) | HMM predict |
| 209 | Phosphoserine(CK1) | HMM predict |
| 276 | N-linked | HMM predict |
| 279 | N-linked | HMM predict |
| 434 | S-palmitoyl | HMM predict |
| 461 | N-linked | HMM predict |
| 465 | N-linked | HMM predict |
| 468 | Phosphoserine(ATM) | HMM predict |
| 475 | N-linked | HMM predict |
| 477 | Phosphoserine(ATM) | HMM predict |
| 481 | Phosphoserine(CK1) | HMM predict |
| 481 | Phosphoserine(IKK) | HMM predict |
| 484 | Phosphoserine(CK1) | HMM predict |
| 485 | Phosphoserine(CK1) | HMM predict |
| 565 | N-linked | HMM predict |
| 567 | Phosphoserine(CK1) | HMM predict |
| 574 | Phosphothreonine(PKC) | HMM predict |
| 617 | Phosphoserine(CK1) | HMM predict |
| 673 | Phosphoserine(IKK) | HMM predict |
| 694 | Phosphothreonine(PKC) | HMM predict |
| 775 | N-linked | HMM predict |
| 902 | Phosphoserine(ATM) | HMM predict |
| 984 | Phosphothreonine(PKC) | HMM predict |
| 1095 | Phosphoserine(ATM) | HMM predict |
| 1121 | Sulfotyrosine | HMM predict |
| 1121 | Phosphotyrosine(Syk) | HMM predict |
| 1169 | Phosphoserine(CK1) | HMM predict |
| 1214 | Phosphoserine(PKG) | HMM predict |
| 1219 | Phosphoserine(CK1) | HMM predict |
| 1244 | Phosphoserine(ATM) | HMM predict |
| 1293 | Phosphothreonine(PKC) | HMM predict |
| 1323 | Phosphoserine(CDK) | HMM predict |
| 1323 | Phosphoserine(CDC2) | HMM predict |
| 1353 | Phosphoserine(PKA) | HMM predict |
| 1355 | Phosphoserine | HMM predict |
| 1370 | Phosphoserine(CK1) | HMM predict |
| 1394 | N-linked | HMM predict |
| 1397 | Phosphotyrosine(INSR) | HMM predict |
| 1402 | O-linked | HMM predict |
| 1414 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_206886
- Location:chr1 93418507-93516853
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Nanog | ES | GSE20650 | 93534627 | 93535348 | 721 | 18134 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 93491292 | 93491431 | 139 | 0 |
| E2F4 | G0 | GSE7516 | 93418521 | 93419720 | 1199 | 0 |
| H3K4me3 | colorectal | cancer | 93419355 | 93419720 | 365 | 0 |
| H3ac | HepG2 | E | 93419355 | 93419720 | 365 | 0 |
| LIN9 | G0 | GSE7516 | 93417976 | 93419720 | 1744 | 0 |
| LIN9 | S | GSE7516 | 93418343 | 93419720 | 1377 | 0 |
| Nanog | ES | GSE20650 | 93476656 | 93477045 | 389 | 0 |
| Nanog | hES | GSE18292 | 93476617 | 93477133 | 516 | 0 |
| Oct1 | Hela | GSE14283 | 93435234 | 93435276 | 42 | 0 |
| Oct1 | Hela | GSE14283 | 93444334 | 93444363 | 29 | 0 |
| TAF | Hela | GSE8489 | 93472620 | 93472879 | 259 | 0 |
| TAF | k562 | GSE8489 | 93419355 | 93419720 | 365 | 0 |
| TAF | k562 | GSE8489 | 93441496 | 93442773 | 1277 | 0 |
| TAF | k562 | GSE8489 | 93503521 | 93503777 | 256 | 0 |
| p130 | Quiescent | GSE19898 | 93418530 | 93419223 | 693 | 0 |
| p130 | G0 | GSE7516 | 93418413 | 93419720 | 1307 | 0 |
| p130 | S | GSE7516 | 93418305 | 93419391 | 1086 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1122 | mRNA | NY-SAR-41 | chr1 | 93357940 | 93456287 | 327 | mRNA | TMED5 | chr1 | 93329427 | 93358267 | Sense/Antisense (SA) pairs |



Validated miRNA targets