Annotation Detail for IL3RA
Basic Information Top
| Gene Symbol: | IL3RA ( CD123,IL3R,IL3RAY,IL3RX,IL3RY,MGC34174,hIL-3Ra ) |
|---|---|
| Gene Full Name: | interleukin 3 receptor, alpha (low affinity) |
| Band: | Xp22.3 and Yp13.3 |
| Quick Links | Entrez ID:3563; OMIM: 308385,430000; Uniprot ID:IL3RA_HUMAN; ENSEMBL ID: ENSG00000185291; HGNC ID: 6012 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 46 | N-linked (GlcNAc...) (Potential). | |
| 64 | N-linked (GlcNAc...) (Potential). | |
| 80 | N-linked (GlcNAc...) (Potential). | |
| 109 | N-linked (GlcNAc...) (Potential). | |
| 212 | N-linked (GlcNAc...) (Potential). | |
| 218 | N-linked (GlcNAc...) (Potential). | |
| 286 | WSXWS motif. | |
| 342 | Box 1 motif. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 46 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 64 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 80 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 109 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 212 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 218 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 15 | S-palmitoyl | HMM predict |
| 46 | N-linked | HMM predict |
| 58 | Phosphotyrosine(INSR) | HMM predict |
| 64 | N-linked | HMM predict |
| 65 | N-linked | HMM predict |
| 80 | N-linked | HMM predict |
| 109 | N-linked | HMM predict |
| 175 | Phosphoserine(PKB) | HMM predict |
| 175 | Phosphoserine(IKK) | HMM predict |
| 175 | Phosphoserine(CK1) | HMM predict |
| 177 | Phosphoserine(CK1) | HMM predict |
| 177 | Phosphoserine(ATM) | HMM predict |
| 212 | N-linked | HMM predict |
| 218 | N-linked | HMM predict |
| 279 | Phosphotyrosine(SRC) | HMM predict |
| 287 | Phosphothreonine(MAPK) | HMM predict |
| 301 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_002183
- Location:chrX 1415508-1461580
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 1408696 | 1408892 | 196 | 6715 |
| TFAP2C | MCF7 | GSE21234 | 1402238 | 1402526 | 288 | 13127 |
| hScc1 | Bcell | GSE12603 | 1408696 | 1408892 | 196 | 6715 |
| hScc1 | G2 | GSE9613 | 1408696 | 1408892 | 196 | 6715 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 1420411 | 1420772 | 361 | 0 |
| CTCF | G2 | GSE9613 | 1434382 | 1434778 | 396 | 0 |
| CTCF | G2 | GSE9613 | 1437038 | 1437233 | 195 | 0 |
| CTCF | G2 | GSE9613 | 1457110 | 1457716 | 606 | 0 |
| CTCF | G2 | GSE9613 | 1458437 | 1458621 | 184 | 0 |
| CTCF | G2 | GSE9613 | 1461187 | 1461619 | 432 | 0 |
| RARA | MCF7 | GSE15244 | 1431732 | 1433007 | 1275 | 0 |
| hScc1 | Bcell | GSE12603 | 1420448 | 1420772 | 324 | 0 |
| hScc1 | Bcell | GSE12603 | 1457110 | 1457478 | 368 | 0 |
| hScc1 | G2 | GSE9613 | 1425538 | 1425873 | 335 | 0 |
| hScc1 | G2 | GSE9613 | 1457110 | 1457716 | 606 | 0 |
| hScc1 | G2 | GSE9613 | 1461262 | 1461441 | 179 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27304 | mRNA | IL3RA | chrX | 1499187 | 1545408 | 302 | EST | chrX | 1530705 | 1549465 | Sense/Antisense (SA) pairs | |



Validated miRNA targets