Annotation Detail for ITIH2


Gene Symbol: | ITIH2 ( H2P,SHAP ) |
---|---|
Gene Full Name: | inter-alpha (globulin) inhibitor H2 |
Band: | 10p14 |
Quick Links | Entrez ID:3698; OMIM: 146640; Uniprot ID:ITIH2_HUMAN; ENSEMBL ID: ENSG00000151655; HGNC ID: 6167 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
60 | Phosphoserine. | |
96 | N-linked (GlcNAc...). | |
118 | N-linked (GlcNAc...) (complex). | |
282 | 4-carboxyglutamate. | |
283 | 4-carboxyglutamate. | |
445 | N-linked (GlcNAc...). | |
666 | O-linked (GalNAc...); partial. | |
673 | O-linked (GalNAc...). | |
675 | O-linked (GalNAc...). | |
691 | O-linked (GalNAc...). | |
702 | Aspartate 1-(chondroitin 4-sulfate)- |
Location(AA) | Modifications | Resource |
---|---|---|
60 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
96 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
118 | N-linked (GlcNAc...) (complex)./FTId=CAR | |
282 | 4-carboxyglutamate. | Swiss-Prot 53.0 |
283 | 4-carboxyglutamate. | Swiss-Prot 53.0 |
445 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
666 | O-linked (GalNAc...); partial./FTId=CAR | |
671 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
673 | O-linked (GalNAc...)./FTId=CAR | |
675 | O-linked (GalNAc...)./FTId=CAR | |
691 | O-linked (GalNAc...)./FTId=CAR |
Location(AA) | Modification | Resource |
---|---|---|
17 | Phosphoserine(CK2) | HMM predict |
32 | Sulfotyrosine | HMM predict |
52 | Phosphotyrosine(EGFR) | HMM predict |
96 | N-linked | HMM predict |
97 | N-linked | HMM predict |
98 | Phosphoserine(CDC2) | HMM predict |
445 | N-linked | HMM predict |
482 | Phosphothreonine(CK2) | HMM predict |
484 | Phosphoserine(ATM) | HMM predict |
495 | Phosphothreonine(CDK) | HMM predict |
511 | O-linked | HMM predict |
548 | O-linked | HMM predict |
601 | O-linked | HMM predict |
609 | Phosphothreonine(PKA) | HMM predict |
623 | Phosphothreonine(CDK) | HMM predict |
649 | Phosphoserine(IKK) | HMM predict |
671 | N-linked | HMM predict |
673 | Phosphoserine(CDC2) | HMM predict |
673 | O-linked | HMM predict |
691 | Phosphothreonine(MAPK) | HMM predict |
790 | Phosphoserine(CK1) | HMM predict |
807 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_002216
- Location:chr10 7785241-7831487
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | MCF7 | GSE19013 | 7782219 | 7783152 | 933 | 2556 |
Myc | K562 | GSE19551 | 7769215 | 7769609 | 394 | 15830 |
NFkBII | GM12878 | GSE19485 | 7772813 | 7774029 | 1216 | 11821 |
RARG | MCF7 | GSE15244 | 7769394 | 7769871 | 477 | 15609 |
TAFII | hES | GSE17917 | 7769311 | 7769547 | 236 | 15813 |
USF2 | HepG2 | E | 7768247 | 7769213 | 966 | 16512 |
USF2 | HepG2 | E | 7769474 | 7769871 | 397 | 15569 |
USF2 | HepG2 | E | 7782451 | 7783126 | 675 | 2453 |
hScc1 | Bcell | GSE12603 | 7768988 | 7769871 | 883 | 15812 |
hScc1 | CdLS | GSE12603 | 7769021 | 7769800 | 779 | 15831 |
hScc1 | G2 | GSE9613 | 7768535 | 7769871 | 1336 | 16039 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 7783981 | 7786717 | 2736 | 0 |
H3ac | HepG2 | E | 7787068 | 7787361 | 293 | 0 |
H3ac | HepG2 | E | 7787768 | 7789057 | 1289 | 0 |
H3ac | HepG2 | E | 7790226 | 7790941 | 715 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 7793170 | 7793200 | 30 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 7801685 | 7801711 | 26 | 0 |
Oct1 | Hela | GSE14283 | 7793170 | 7793200 | 30 | 0 |
Oct1 | Hela | GSE14283 | 7801684 | 7801729 | 45 | 0 |
Oct1 | Hela | GSE14283 | 7804509 | 7804540 | 31 | 0 |
Oct1 | Hela | GSE14283 | 7821793 | 7821822 | 29 | 0 |
Oct1 | Hela | GSE14283 | 7831384 | 7831421 | 37 | 0 |
USF2 | HepG2 | E | 7788264 | 7788834 | 570 | 0 |