Annotation Detail for ITK
Basic Information Top
Gene Symbol: | ITK ( EMT,LYK,MGC126257,MGC126258,PSCTK2 ) |
---|---|
Gene Full Name: | IL2-inducible T-cell kinase |
Band: | 5q33.3 |
Quick Links | Entrez ID:3702; OMIM: 186973; Uniprot ID:ITK_HUMAN; ENSEMBL ID: ENSG00000113263; HGNC ID: 6171 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
180 | Phosphotyrosine; by autocatalysis. | |
296 | N6-acetyllysine. | |
512 | Phosphotyrosine; by autocatalysis. | |
565 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
180 | Phosphotyrosine (Tec;BTK;ITK) | Phospho.ELM 6.0 |
512 | Phosphotyrosine (by autocatalysis). | Swiss-Prot 53.0 |
512 | Phosphotyrosine (Lck) | Phospho.ELM 6.0 |
565 | Phosphoserine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
21 | Phosphothreonine(PKA) | HMM predict |
22 | Phosphoserine(PKB) | HMM predict |
22 | Phosphoserine(PKG) | HMM predict |
22 | Phosphoserine(CAMK2) | HMM predict |
50 | Phosphothreonine(PKC) | HMM predict |
50 | Phosphothreonine(PKA) | HMM predict |
151 | N-linked | HMM predict |
160 | Phosphothreonine(CDK) | HMM predict |
160 | Phosphothreonine(CDC2) | HMM predict |
182 | Sulfotyrosine | HMM predict |
220 | Phosphotyrosine(INSR) | HMM predict |
241 | N-linked | HMM predict |
392 | Phosphothreonine(PKC) | HMM predict |
514 | Phosphoserine(CDC2) | HMM predict |
516 | O-linked | HMM predict |
536 | Phosphoserine(CK2) | HMM predict |
561 | N-linked | HMM predict |
564 | N-linked | HMM predict |
588 | Phosphotyrosine(SRC) | HMM predict |
- RefSeq ID: NM_005546
- Location:chr5 156540484-156614686
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 156612320 | 156613361 | 1041 | 0 |
Fos | K562 | GSE19551 | 156593012 | 156593431 | 419 | 0 |
Nanog | hES | GSE18292 | 156547003 | 156547294 | 291 | 0 |
STAT1 | HeLa | GSE12782 | 156581616 | 156582875 | 1259 | 0 |
STAT1 | HeLa | GSE12783 | 156581690 | 156582875 | 1185 | 0 |
STAT1 | IFN | SISSRdata | 156581778 | 156582653 | 875 | 0 |
Sox2 | hES | GSE18292 | 156546989 | 156547308 | 319 | 0 |
Sox2 | hES | GSE18292 | 156613215 | 156613366 | 151 | 0 |
hScc1 | Bcell | GSE12603 | 156612172 | 156613425 | 1253 | 0 |
hScc1 | CdLS | GSE12603 | 156612543 | 156613752 | 1209 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21732 | mRNA | ITK | chr5 | 156540484 | 156614687 | 25031 | EST | chr5 | 156558937 | 156583968 | Non-exonic Bidirectional (NOB) pairs | |