Annotation Detail for KNG1


Gene Symbol: | KNG1 ( BDK,KNG ) |
---|---|
Gene Full Name: | kininogen 1 |
Band: | 3q27.3 |
Quick Links | Entrez ID:3827; OMIM: 612358; Uniprot ID:KNG1_HUMAN; ENSEMBL ID: ENSG00000113889; HGNC ID: 6383 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
19 | Pyrrolidone carboxylic acid; in mature | |
48 | N-linked (GlcNAc...). | |
169 | N-linked (GlcNAc...). | |
205 | N-linked (GlcNAc...). | |
294 | N-linked (GlcNAc...) (complex). | |
326 | Phosphothreonine. | |
327 | Phosphothreonine. | |
329 | Phosphoserine. | |
332 | Phosphoserine. | |
383 | 4-hydroxyproline; partial. | |
401 | O-linked (GalNAc...). | |
533 | O-linked (GalNAc...). | |
542 | O-linked (GalNAc...). | |
546 | O-linked (GalNAc...). | |
557 | O-linked (GalNAc...). | |
571 | O-linked (GalNAc...). | |
577 | O-linked (GalNAc...). | |
628 | O-linked (GalNAc...). |
Location(AA) | Modifications | Resource |
---|---|---|
19 | Pyrrolidone carboxylic acid; in matureform (By similarity). | Swiss-Prot 53.0 |
48 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
169 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
205 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
294 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
383 | 4-hydroxyproline; partial. | Swiss-Prot 53.0 |
401 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
533 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
542 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
546 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
557 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
571 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
577 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
628 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
21 | Phosphoserine(CK2) | HMM predict |
23 | Phosphoserine(CK1) | HMM predict |
96 | Phosphotyrosine(Syk) | HMM predict |
129 | O-linked | HMM predict |
169 | N-linked | HMM predict |
170 | N-linked | HMM predict |
205 | N-linked | HMM predict |
210 | N-linked | HMM predict |
234 | Phosphotyrosine(INSR) | HMM predict |
294 | N-linked | HMM predict |
365 | Phosphotyrosine(EGFR) | HMM predict |
386 | Phosphoserine(CDC2) | HMM predict |
403 | Phosphoserine(CDC2) | HMM predict |
419 | Phosphoserine(CK1) | HMM predict |
527 | Phosphoserine(CK1) | HMM predict |
531 | O-linked | HMM predict |
531 | Phosphoserine(IKK) | HMM predict |
532 | O-linked | HMM predict |
546 | Phosphothreonine(MAPK) | HMM predict |
577 | Phosphoserine(ATM) | HMM predict |
577 | O-linked | HMM predict |
610 | O-linked | HMM predict |
626 | N-linked | HMM predict |
- RefSeq ID: NM_000893
- Location:chr3 187917813-187944434
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 187914797 | 187915170 | 373 | 2830 |
Fos | K562 | GSE19551 | 187900718 | 187901176 | 458 | 16867 |
Gata2 | K562 | GSE18868 | 187900761 | 187901323 | 562 | 16772 |
Myc | K562 | GSE19551 | 187900725 | 187901239 | 514 | 16832 |
Nanog | hES | GSE18292 | 187917513 | 187917936 | 423 | 89 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 187953459 | 187953947 | 488 | 9269 |
FOXA1 | MCF7 | GSE15244 | 187953459 | 187953947 | 488 | 9269 |
FOXA1 | MCF7 | GSE15244 | 187961604 | 187961907 | 303 | 17321 |
Fos | K562 | GSE19551 | 187953431 | 187954026 | 595 | 9294 |
Fos | K562 | GSE19551 | 187960879 | 187961428 | 549 | 16719 |
Myc | K562 | GSE19551 | 187946545 | 187946869 | 324 | 2273 |
Myc | K562 | GSE19551 | 187957488 | 187957721 | 233 | 13170 |
P300 | T30-glioblastoma | GSE21026 | 187953376 | 187953964 | 588 | 9236 |
PolII | HeLa | GSE12783 | 187946333 | 187947625 | 1292 | 2545 |
RARA | MCF7 | GSE15244 | 187961604 | 187961832 | 228 | 17284 |
RARG | MCF7 | GSE15244 | 187961604 | 187961907 | 303 | 17321 |
Sox2 | hES | GSE18292 | 187953611 | 187953934 | 323 | 9338 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 187918019 | 187918245 | 226 | 0 |
CTCF | G2 | GSE9613 | 187922993 | 187923265 | 272 | 0 |
CTCF | G2 | GSE9613 | 187944308 | 187944492 | 184 | 0 |
KLF4 | hES | GSE17917 | 187918551 | 187918885 | 334 | 0 |
hScc1 | Bcell | GSE12603 | 187922921 | 187923205 | 284 | 0 |