Annotation Detail for KRT1
Basic Information Top
Gene Symbol: | KRT1 ( CK1,EHK,EHK1,EPPK,K1,KRT1A,NEPPK ) |
---|---|
Gene Full Name: | keratin 1 |
Band: | 12q13.13 |
Quick Links | Entrez ID:3848; OMIM: 139350; Uniprot ID:K2C1_HUMAN; ENSEMBL ID: ENSG00000167768; HGNC ID: 6412 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
21 | Phosphoserine. | |
66 | Phosphoserine. | |
82 | Omega-N-methylarginine. | |
276 | N6,N6-dimethyllysine. | |
295 | Phosphotyrosine. | |
297 | Phosphothreonine. | |
344 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
21 | Phosphoserine. | Swiss-Prot 53.0 |
66 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
11 | Phosphotyrosine(INSR) | HMM predict |
31 | Phosphothreonine(PKA) | HMM predict |
32 | Phosphothreonine(PKA) | HMM predict |
32 | Phosphothreonine(PKC) | HMM predict |
34 | Phosphoserine(CDC2) | HMM predict |
36 | Phosphothreonine(PKC) | HMM predict |
86 | Methylarginine | HMM predict |
139 | Phosphotyrosine(INSR) | HMM predict |
270 | Sulfotyrosine | HMM predict |
270 | Phosphotyrosine(INSR) | HMM predict |
270 | Phosphotyrosine(Syk) | HMM predict |
297 | Phosphothreonine(PKC) | HMM predict |
324 | Phosphoserine(ATM) | HMM predict |
371 | Phosphoserine(CK1) | HMM predict |
377 | Phosphotyrosine(Syk) | HMM predict |
390 | Phosphoserine | HMM predict |
394 | Phosphoserine(PKG) | HMM predict |
427 | Phosphoserine(CK2) | HMM predict |
465 | Sulfotyrosine | HMM predict |
504 | O-linked | HMM predict |
504 | Phosphoserine(IKK) | HMM predict |
506 | Phosphoserine(IKK) | HMM predict |
506 | O-linked | HMM predict |
506 | O-linked | HMM predict |
510 | O-linked | HMM predict |
513 | O-linked | HMM predict |
518 | Methylarginine | HMM predict |
525 | Phosphotyrosine(INSR) | HMM predict |
539 | Phosphotyrosine(INSR) | HMM predict |
549 | Methylarginine | HMM predict |
566 | Phosphotyrosine(INSR) | HMM predict |
580 | Phosphoserine(CDK) | HMM predict |
587 | Phosphotyrosine(INSR) | HMM predict |
588 | Methylarginine | HMM predict |
602 | Methylarginine | HMM predict |
609 | Phosphoserine(ATM) | HMM predict |
616 | Methylarginine | HMM predict |
643 | Threonine | HMM predict |
- RefSeq ID: NM_006121
- Location:chr12 51354720-51360445
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 51347666 | 51347812 | 146 | 6982 |
CTCF | CD4 | SISSRdata | 51347666 | 51347812 | 146 | 6982 |
CTCF | G2 | GSE9613 | 51347683 | 51348258 | 575 | 6750 |
FOXA1 | MCF7 | GSE15244 | 51347577 | 51348019 | 442 | 6923 |
FOXA1 | MCF7 | GSE15244 | 51352341 | 51352672 | 331 | 2214 |
RARA | MCF7 | GSE15244 | 51352232 | 51352887 | 655 | 2161 |
RARG | MCF7 | GSE15244 | 51351315 | 51352816 | 1501 | 2655 |
hScc1 | G2 | GSE9613 | 51347646 | 51348290 | 644 | 6753 |
p63 | keratinocytes | GSE17611 | 51352359 | 51352985 | 626 | 2049 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
GATA3 | MCF7 | GSE15244 | 51354246 | 51355332 | 1086 | 0 |