Annotation Detail for KRT7
Basic Information Top
Gene Symbol: | KRT7 ( CK7,K2C7,K7,MGC129731,MGC3625,SCL ) |
---|---|
Gene Full Name: | keratin 7 |
Band: | 12q13.13 |
Quick Links | Entrez ID:3855; OMIM: 148059; Uniprot ID:K2C7_HUMAN; ENSEMBL ID: ENSG00000135480; HGNC ID: 6445 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylserine. | |
7 | Phosphoserine. | |
14 | Phosphoserine (By similarity). | |
20 | Dimethylated arginine; alternate. | |
20 | Omega-N-methylarginine; alternate. | |
36 | Phosphoserine. | |
38 | Phosphoserine. | |
40 | Phosphotyrosine. | |
45 | Phosphoserine. | |
53 | Phosphoserine. | |
55 | Phosphotyrosine. | |
199 | N6-acetyllysine. | |
205 | Phosphotyrosine. | |
252 | Phosphoserine. | |
254 | Phosphoserine. | |
296 | N6-acetyllysine. | |
375 | Phosphotyrosine. | |
380 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
14 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
20 | Omega-N-methylated arginine. | Swiss-Prot 53.0 |
254 | Phosphoserine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
11 | Phosphothreonine(PKC) | HMM predict |
27 | Phosphoserine(CDC2) | HMM predict |
40 | Phosphotyrosine(INSR) | HMM predict |
135 | Phosphoserine(PKG) | HMM predict |
229 | N-linked | HMM predict |
417 | N-linked | HMM predict |
461 | Phosphoserine(CAMK2) | HMM predict |
- RefSeq ID: NM_005556
- Location:chr12 50913220-50928975
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 50910217 | 50911018 | 801 | 2603 |
CTCF | CD4 | GSE12889 | 50893542 | 50893825 | 283 | 19537 |
CTCF | CD4 | SISSRdata | 50893542 | 50893825 | 283 | 19537 |
CTCF | Jurkat | GSE12889 | 50893653 | 50893921 | 268 | 19434 |
CTCF | G2 | GSE9613 | 50893066 | 50894957 | 1891 | 19209 |
CTCF | G2 | GSE9613 | 50897284 | 50897432 | 148 | 15863 |
CTCF | G2 | GSE9613 | 50899648 | 50899869 | 221 | 13462 |
CTCF | G2 | GSE9613 | 50901921 | 50902106 | 185 | 11207 |
CTCF | G2 | GSE9613 | 50905822 | 50906102 | 280 | 7259 |
CTCF | G2 | GSE9613 | 50909241 | 50909768 | 527 | 3716 |
CTCF | G2 | GSE9613 | 50910976 | 50911774 | 798 | 1846 |
CTCF | G2 | GSE9613 | 50912233 | 50913789 | 1556 | 210 |
FOXA1 | MCF7 | GSE15244 | 50893861 | 50894363 | 502 | 19109 |
FOXA1 | MCF7 | GSE15244 | 50895667 | 50896292 | 625 | 17241 |
FOXA1 | MCF7 | GSE15244 | 50908378 | 50908779 | 401 | 4642 |
FOXA1 | MCF7 | GSE15244 | 50909377 | 50910124 | 747 | 3470 |
FOXA1 | MCF7 | GSE15244 | 50910711 | 50912307 | 1596 | 1712 |
FoxA1 | MCF7 | MACSdata | 50895816 | 50896066 | 250 | 17280 |
GATA3 | MCF7 | GSE15244 | 50895667 | 50896963 | 1296 | 16906 |
GATA3 | MCF7 | GSE15244 | 50910785 | 50912307 | 1522 | 1675 |
NRSF | Jurkat | GSE13047 | 50896019 | 50896966 | 947 | 16728 |
NRSF | Jurkat | SISSRdata | 50896096 | 50896583 | 487 | 16881 |
NRSF-mono | Jurkat | QuESTdata | 50896049 | 50896582 | 533 | 16905 |
NRSF-poly | Jurkat | QuESTdata | 50895968 | 50896728 | 760 | 16873 |
P300 | T30-glioblastoma | GSE21026 | 50895244 | 50896333 | 1089 | 17432 |
RARA | MCF7 | GSE15244 | 50893788 | 50894957 | 1169 | 18848 |
RARA | MCF7 | GSE15244 | 50895667 | 50897642 | 1975 | 16566 |
RARA | MCF7 | GSE15244 | 50901562 | 50902106 | 544 | 11387 |
RARA | MCF7 | GSE15244 | 50908378 | 50908779 | 401 | 4642 |
RARA | MCF7 | GSE15244 | 50909093 | 50910160 | 1067 | 3594 |
RARA | MCF7 | GSE15244 | 50910617 | 50912156 | 1539 | 1834 |
RARG | MCF7 | GSE15244 | 50893788 | 50894331 | 543 | 19161 |
RARG | MCF7 | GSE15244 | 50895667 | 50897642 | 1975 | 16566 |
RARG | MCF7 | GSE15244 | 50901774 | 50902106 | 332 | 11281 |
RARG | MCF7 | GSE15244 | 50909093 | 50910160 | 1067 | 3594 |
RARG | MCF7 | GSE15244 | 50910684 | 50912307 | 1623 | 1725 |
Rb | shRbSenescence | GSE19898 | 50905851 | 50906107 | 256 | 7242 |
TFAP2C | MCF7 | GSE21234 | 50893250 | 50894325 | 1075 | 19433 |
TFAP2C | MCF7 | GSE21234 | 50895372 | 50896435 | 1063 | 17317 |
TFAP2C | MCF7 | GSE21234 | 50897175 | 50897711 | 536 | 15778 |
hScc1 | Bcell | GSE12603 | 50893455 | 50893861 | 406 | 19563 |
hScc1 | G2 | GSE9613 | 50893173 | 50894957 | 1784 | 19156 |
hScc1 | G2 | GSE9613 | 50912485 | 50913789 | 1304 | 84 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 50929457 | 50930848 | 1391 | 1177 |
CTCF | G2 | GSE9613 | 50932037 | 50932548 | 511 | 3317 |
CTCF | G2 | GSE9613 | 50933692 | 50933941 | 249 | 4841 |
CTCF | G2 | GSE9613 | 50936219 | 50936464 | 245 | 7366 |
CTCF | G2 | GSE9613 | 50937385 | 50937567 | 182 | 8501 |
CTCF | G2 | GSE9613 | 50938433 | 50939699 | 1266 | 10091 |
CTCF | G2 | GSE9613 | 50941706 | 50941861 | 155 | 12808 |
FOXA1 | MCF7 | GSE15244 | 50929420 | 50930332 | 912 | 901 |
FOXA1 | MCF7 | GSE15244 | 50933522 | 50933982 | 460 | 4777 |
RARG | MCF7 | GSE15244 | 50929354 | 50929612 | 258 | 508 |
RARG | MCF7 | GSE15244 | 50932037 | 50932219 | 182 | 3153 |
STAT1 | HeLa | GSE12783 | 50938691 | 50943489 | 4798 | 12115 |
hScc1 | Bcell | GSE12603 | 50930300 | 50930713 | 413 | 1531 |
hScc1 | CdLS | GSE12603 | 50938504 | 50938897 | 393 | 9725 |
hScc1 | G2 | GSE9613 | 50930039 | 50930643 | 604 | 1366 |
hScc1 | G2 | GSE9613 | 50938504 | 50939360 | 856 | 9957 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 50914201 | 50914473 | 272 | 0 |
CTCF | G2 | GSE9613 | 50915905 | 50916573 | 668 | 0 |
CTCF | G2 | GSE9613 | 50917319 | 50917689 | 370 | 0 |
CTCF | G2 | GSE9613 | 50918603 | 50918904 | 301 | 0 |
CTCF | G2 | GSE9613 | 50921506 | 50921787 | 281 | 0 |
CTCF | G2 | GSE9613 | 50922468 | 50922983 | 515 | 0 |
CTCF | G2 | GSE9613 | 50924073 | 50924839 | 766 | 0 |
CTCF | G2 | GSE9613 | 50925391 | 50925752 | 361 | 0 |
CTCF | G2 | GSE9613 | 50927415 | 50928130 | 715 | 0 |
CTCF | G2 | GSE9613 | 50928646 | 50928959 | 313 | 0 |
FOXA1 | DLD1 | GSE12801 | 50915980 | 50916573 | 593 | 0 |
FOXA1 | DLD1 | GSE12801 | 50923915 | 50924525 | 610 | 0 |
FOXA1 | DLD1 | GSE12801 | 50927177 | 50927836 | 659 | 0 |
FOXA1 | MCF7 | GSE15244 | 50915027 | 50915568 | 541 | 0 |
FOXA1 | MCF7 | GSE15244 | 50915905 | 50916804 | 899 | 0 |
FOXA1 | MCF7 | GSE15244 | 50918051 | 50918294 | 243 | 0 |
FOXA1 | MCF7 | GSE15244 | 50923465 | 50924671 | 1206 | 0 |
FOXA1 | MCF7 | GSE15244 | 50925391 | 50926422 | 1031 | 0 |
FOXA1 | MCF7 | GSE15244 | 50926857 | 50928065 | 1208 | 0 |
FoxA1 | MCF7 | MACSdata | 50915949 | 50916463 | 514 | 0 |
FoxA1 | MCF7 | MACSdata | 50927411 | 50927744 | 333 | 0 |
NFkBII | GM12878 | GSE19485 | 50923583 | 50924990 | 1407 | 0 |
NRSF | pAb | Jurkat | 50913528 | 50914806 | 1278 | 0 |
P300 | T30-glioblastoma | GSE21026 | 50923176 | 50924978 | 1802 | 0 |
RARA | MCF7 | GSE15244 | 50915711 | 50916711 | 1000 | 0 |
RARA | MCF7 | GSE15244 | 50923101 | 50924707 | 1606 | 0 |
RARA | MCF7 | GSE15244 | 50925391 | 50926387 | 996 | 0 |
RARA | MCF7 | GSE15244 | 50926791 | 50927836 | 1045 | 0 |
RARG | MCF7 | GSE15244 | 50915057 | 50916711 | 1654 | 0 |
RARG | MCF7 | GSE15244 | 50918051 | 50918349 | 298 | 0 |
RARG | MCF7 | GSE15244 | 50923061 | 50924769 | 1708 | 0 |
RARG | MCF7 | GSE15244 | 50925322 | 50926387 | 1065 | 0 |
RARG | MCF7 | GSE15244 | 50926857 | 50928065 | 1208 | 0 |
TAF | Hela | GSE8489 | 50918051 | 50918294 | 243 | 0 |
TFAP2C | MCF7 | GSE21234 | 50915891 | 50916746 | 855 | 0 |
TFAP2C | MCF7 | GSE21234 | 50923168 | 50924963 | 1795 | 0 |
TFAP2C | MCF7 | GSE21234 | 50926801 | 50928708 | 1907 | 0 |
hScc1 | Bcell | GSE12603 | 50913287 | 50913862 | 575 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-125b | hsa-mir-125b-1 | 11 | 19378336 |
hsa-miR-125b | hsa-mir-125b-2 | 21 | 19378336 |
hsa-miR-133a | hsa-mir-133a-1 | 18 | 19378336 |
hsa-miR-133a | hsa-mir-133a-2 | 20 | 19378336 |
hsa-miR-133b | hsa-mir-133b | 6 | 19378336 |
hsa-miR-145 | hsa-mir-145 | 5 | 19378336 |
hsa-miR-145* | hsa-mir-145 | 5 | 19378336 |
hsa-miR-195 | hsa-mir-195 | 17 | 19378336 |
hsa-miR-195* | hsa-mir-195 | 17 | 19378336 |
hsa-miR-30a | hsa-mir-30a | 6 | 19378336 |
hsa-miR-30a* | hsa-mir-30a | 6 | 19378336 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6029 | mRNA | KRT7 | chr12 | 50913220 | 50928976 | 221 | mRNA | KRT7 | chr12 | 50925098 | 50927499 | Sense/Antisense (SA) pairs |