Annotation Detail for C6orf174


Gene Symbol: | C6orf174 ( dJ403A15.3 ) |
---|---|
Gene Full Name: | chromosome 6 open reading frame 174 |
Band: | 6q22.33 |
Quick Links | Entrez ID:387104; OMIM: NA; Uniprot ID:CF174_HUMAN; ENSEMBL ID: ENSG00000214338; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
13 | O-linked | HMM predict |
17 | O-linked | HMM predict |
23 | Phosphothreonine(PKC) | HMM predict |
41 | Phosphoserine(CDC2) | HMM predict |
41 | Phosphoserine(CDK) | HMM predict |
49 | Phosphoserine(IKK) | HMM predict |
49 | Phosphoserine(PKB) | HMM predict |
59 | Phosphoserine(CDK) | HMM predict |
83 | N-linked | HMM predict |
88 | Methylarginine | HMM predict |
131 | Phosphothreonine(PKC) | HMM predict |
155 | Phosphoserine(CK1) | HMM predict |
194 | Methylarginine | HMM predict |
206 | Methylarginine | HMM predict |
215 | Phosphoserine(CDC2) | HMM predict |
215 | Phosphoserine(ATM) | HMM predict |
215 | O-linked | HMM predict |
217 | O-linked | HMM predict |
217 | Phosphoserine(ATM) | HMM predict |
217 | O-linked | HMM predict |
217 | Phosphoserine(IKK) | HMM predict |
219 | Phosphoserine(CK1) | HMM predict |
219 | O-linked | HMM predict |
226 | Phosphothreonine(MAPK) | HMM predict |
236 | O-linked | HMM predict |
290 | Phosphoserine(CK1) | HMM predict |
291 | Phosphoserine(MAPK) | HMM predict |
291 | Phosphoserine(CDC2) | HMM predict |
294 | O-linked | HMM predict |
294 | O-linked | HMM predict |
307 | O-linked | HMM predict |
338 | O-linked | HMM predict |
339 | Phosphoserine(ATM) | HMM predict |
339 | O-linked | HMM predict |
363 | N-linked | HMM predict |
368 | N-linked | HMM predict |
436 | Phosphoserine(CK1) | HMM predict |
464 | Phosphothreonine(CK2) | HMM predict |
464 | Phosphothreonine(PKC) | HMM predict |
465 | Phosphothreonine(CK2) | HMM predict |
503 | Phosphoserine(PKA) | HMM predict |
503 | Phosphoserine(CAMK2) | HMM predict |
503 | Phosphoserine(PKA) | HMM predict |
516 | Phosphothreonine(MAPK) | HMM predict |
518 | Phosphothreonine(MAPK) | HMM predict |
518 | Phosphothreonine(CK2) | HMM predict |
560 | Phosphotyrosine(EGFR) | HMM predict |
573 | O-linked | HMM predict |
628 | N-linked | HMM predict |
632 | N-linked | HMM predict |
639 | Phosphoserine(IKK) | HMM predict |
641 | Phosphoserine(IKK) | HMM predict |
641 | Phosphoserine(CK1) | HMM predict |
643 | Phosphoserine(CK1) | HMM predict |
755 | Phosphoserine(CK2) | HMM predict |
762 | Phosphoserine(CK2) | HMM predict |
762 | Phosphoserine | HMM predict |
781 | Phosphoserine(CK2) | HMM predict |
908 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_001012279
- Location:chr6 127813022-127879539
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K27me3 | colorectal | cancer | 127880922 | 127882561 | 1639 | 2202 |
NRSF | Jurkat | GSE13047 | 127882561 | 127883412 | 851 | 3447 |
NRSF | mAb | Jurkat | 127880223 | 127885810 | 5587 | 3477 |
NRSF-mono | Jurkat | QuESTdata | 127882789 | 127883330 | 541 | 3520 |
NRSF-poly | Jurkat | QuESTdata | 127882732 | 127883337 | 605 | 3495 |
p130 | Senescent | GSE19898 | 127881351 | 127881882 | 531 | 2077 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 127877473 | 127877830 | 357 | 0 |
CTCF | G2 | GSE9613 | 127878379 | 127879816 | 1437 | 0 |
H3K27me3 | colorectal | cancer | 127877086 | 127878224 | 1138 | 0 |
NRSF | Jurkat | GSE13047 | 127878060 | 127880128 | 2068 | 0 |
NRSF-mono | Jurkat | QuESTdata | 127878206 | 127879883 | 1677 | 0 |
NRSF-poly | Jurkat | QuESTdata | 127878060 | 127879834 | 1774 | 0 |
Oct1 | Hela | GSE14283 | 127858778 | 127858844 | 66 | 0 |
Oct4 | hES | GSE17917 | 127846237 | 127846563 | 326 | 0 |
Rb | Quiescent | GSE19898 | 127878985 | 127879573 | 588 | 0 |
hScc1 | Bcell | GSE12603 | 127838058 | 127839079 | 1021 | 0 |
hScc1 | Bcell | GSE12603 | 127878224 | 127879362 | 1138 | 0 |