Annotation Detail for LAMB1


Gene Symbol: | LAMB1 ( CLM,MGC142015 ) |
---|---|
Gene Full Name: | laminin, beta 1 |
Band: | 7q31.1 |
Quick Links | Entrez ID:3912; OMIM: 150240; Uniprot ID:LAMB1_HUMAN; ENSEMBL ID: ENSG00000091136; HGNC ID: 6486 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
120 | N-linked (GlcNAc...) (Potential). | |
356 | N-linked (GlcNAc...) (Potential). | |
519 | N-linked (GlcNAc...) (Potential). | |
677 | N-linked (GlcNAc...) (Potential). | |
1041 | N-linked (GlcNAc...) (Potential). | |
1195 | N-linked (GlcNAc...) (Potential). | |
1279 | N-linked (GlcNAc...). | |
1336 | N-linked (GlcNAc...) (Potential). | |
1343 | N-linked (GlcNAc...) (Potential). | |
1487 | N-linked (GlcNAc...) (Potential). | |
1542 | N-linked (GlcNAc...) (Potential). |
- RefSeq ID: NM_002291
- Location:chr7 107351498-107431039
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 107431166 | 107432804 | 1638 | 946 |
p130 | Quiescent | GSE19898 | 107435012 | 107435260 | 248 | 4097 |