Annotation Detail for LBR
Basic Information Top
| Gene Symbol: | LBR ( DHCR14B,FLJ43126,LMN2R,MGC9041,PHA ) |
|---|---|
| Gene Full Name: | lamin B receptor |
| Band: | 1q42.12 |
| Quick Links | Entrez ID:3930; OMIM: 600024; Uniprot ID:LBR_HUMAN; ENSEMBL ID: ENSG00000143815; HGNC ID: 6518 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 55 | N6-acetyllysine. | |
| 97 | Phosphoserine (By similarity). | |
| 99 | Phosphoserine. | |
| 118 | Phosphothreonine. | |
| 190 | N6-acetyllysine. | |
| 594 | N6-acetyllysine. | |
| 601 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 71 | Phosphoserine (CDK1) | Phospho.ELM 6.0 |
| 99 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 22 | Phosphotyrosine(Syk) | HMM predict |
| 34 | Phosphoserine(ATM) | HMM predict |
| 67 | Phosphoserine(IKK) | HMM predict |
| 71 | Phosphoserine(CDK) | HMM predict |
| 71 | Phosphoserine(CDK) | HMM predict |
| 71 | Phosphoserine(CDC2) | HMM predict |
| 73 | Phosphoserine(PKC) | HMM predict |
| 84 | Phosphoserine(PKG) | HMM predict |
| 84 | Phosphoserine | HMM predict |
| 86 | Phosphoserine(IKK) | HMM predict |
| 86 | Phosphoserine | HMM predict |
| 86 | Phosphoserine(CDC2) | HMM predict |
| 93 | Phosphoserine(CDK) | HMM predict |
| 97 | Phosphoserine(PKG) | HMM predict |
| 97 | Phosphoserine(IKK) | HMM predict |
| 99 | Phosphoserine(PKG) | HMM predict |
| 99 | Phosphoserine(PKA) | HMM predict |
| 154 | Phosphoserine(CK1) | HMM predict |
| 156 | Phosphoserine(ATM) | HMM predict |
| 156 | Phosphoserine(CK2) | HMM predict |
| 182 | Phosphoserine(CK1) | HMM predict |
| 187 | Phosphotyrosine(Jak) | HMM predict |
| 187 | Phosphotyrosine(EGFR) | HMM predict |
| 357 | Phosphoserine(ATM) | HMM predict |
| 357 | Phosphoserine(CDK) | HMM predict |
| 443 | Phosphothreonine(PKC) | HMM predict |
| 506 | Phosphoserine(PKG) | HMM predict |
| 513 | Methyllysine | HMM predict |
| 514 | N-linked | HMM predict |
| 606 | Valine | HMM predict |
- RefSeq ID: NM_002296
- Location:chr1 223655827-223682406
- strand:-
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Myc | K562 | GSE19551 | 223639605 | 223639773 | 168 | 16139 |
| STAT1 | HeLa | GSE12782 | 223649938 | 223651047 | 1109 | 5335 |
| STAT1 | HeLa | GSE12783 | 223649959 | 223651013 | 1054 | 5342 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 223681445 | 223682805 | 1360 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 223680487 | 223681340 | 853 | 0 |
| H3K4me3 | colorectal | cancer | 223680487 | 223681418 | 931 | 0 |
| H3ac | HepG2 | E | 223676688 | 223677070 | 382 | 0 |
| H3ac | HepG2 | E | 223680368 | 223681666 | 1298 | 0 |
| TAF | k562 | GSE8489 | 223678104 | 223678966 | 862 | 0 |
| TAF | k562 | GSE8489 | 223680057 | 223681906 | 1849 | 0 |
| hScc1 | Bcell | GSE12603 | 223681602 | 223683088 | 1486 | 0 |



Validated miRNA targets