Annotation Detail for LMO2
Basic Information Top
Gene Symbol: | LMO2 ( RBTN2,RBTNL1,RHOM2,TTG2 ) |
---|---|
Gene Full Name: | LIM domain only 2 (rhombotin-like 1) |
Band: | 11p13 |
Quick Links | Entrez ID:4005; OMIM: 180385; Uniprot ID:RBTN2_HUMAN; ENSEMBL ID: ENSG00000135363; HGNC ID: 6642 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
56 | Phosphoserine(IKK) | HMM predict |
60 | S-palmitoyl | HMM predict |
125 | S-palmitoyl | HMM predict |
149 | Phosphotyrosine(SRC) | HMM predict |
149 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_005574
- Location:chr11 33836698-33870411
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 33889136 | 33889210 | 74 | 18762 |
hScc1 | Bcell | GSE12603 | 33871890 | 33872264 | 374 | 1666 |
hScc1 | CdLS | GSE12603 | 33873044 | 33873257 | 213 | 2739 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 33835955 | 33836355 | 400 | 544 |
CTCF | CD4 | SISSRdata | 33835955 | 33836355 | 400 | 544 |
hScc1 | Bcell | GSE12603 | 33835736 | 33836621 | 885 | 520 |
hScc1 | CdLS | GSE12603 | 33835736 | 33836621 | 885 | 520 |
hScc1 | G2 | GSE9613 | 33835736 | 33836687 | 951 | 487 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | DLD1 | GSE12801 | 33863456 | 33863818 | 362 | 0 |
H3K27me3 | colorectal | cancer | 33848907 | 33849298 | 391 | 0 |
H3K4me3 | colorectal | cancer | 33846590 | 33846919 | 329 | 0 |
KLF4 | hES | GSE17917 | 33847633 | 33848071 | 438 | 0 |
Myc | K562 | GSE19551 | 33863276 | 33864003 | 727 | 0 |
NRSF | pAb | Jurkat | 33842981 | 33843353 | 372 | 0 |
RNAII | Tamoxifen-MCF7 | GSE14664 | 33855338 | 33855433 | 95 | 0 |
TAF | k562 | GSE8489 | 33848153 | 33849298 | 1145 | 0 |
TFAP2C | MCF7 | GSE21234 | 33863494 | 33863964 | 470 | 0 |
hScc1 | Bcell | GSE12603 | 33847132 | 33848054 | 922 | 0 |
hScc1 | Bcell | GSE12603 | 33869532 | 33869922 | 390 | 0 |
hScc1 | CdLS | GSE12603 | 33847026 | 33848091 | 1065 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-125b | hsa-mir-125b-1 | 11 | 19047678 |
hsa-miR-125b | hsa-mir-125b-2 | 21 | 19047678 |
hsa-miR-125b-1* | hsa-mir-125b-1 | 11 | 19047678 |
hsa-miR-142-3p | hsa-mir-142 | 17 | 17972953 |
hsa-miR-142-5p | hsa-mir-142 | 17 | 17972953 |
hsa-miR-223 | hsa-mir-223 | X | 19278969 |
hsa-miR-223 | hsa-mir-223 | X | 19047678 |
hsa-miR-223 | hsa-mir-223 | X | 19017354 |
hsa-miR-223* | hsa-mir-223 | X | 19278969 |
hsa-miR-223* | hsa-mir-223 | X | 19047678 |
hsa-miR-223* | hsa-mir-223 | X | 19017354 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4293 | HTC | PRO1483 | chr11 | 33851316 | 33853117 | 1801 | mRNA | LMO2 | chr11 | 33836700 | 33870412 | Non-exonic Bidirectional (NOB) pairs |