Annotation Detail for MDM2
Basic Information Top
Gene Symbol: | MDM2 ( HDMX,MGC5370,MGC71221,hdm2 ) |
---|---|
Gene Full Name: | Mdm2 p53 binding protein homolog (mouse) |
Band: | 12q15 |
Quick Links | Entrez ID:4193; OMIM: 164785; Uniprot ID:MDM2_HUMAN; ENSEMBL ID: ENSG00000135679; HGNC ID: 6973 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
166 | Phosphoserine. | |
185 | Nuclear localization signal (Potential). | |
202 | Nuclear export signal. | |
473 | Nucleolar localization signal |
Location(AA) | Modifications | Resource |
---|---|---|
157 | Phosphoserine | Phospho.ELM 6.0 |
166 | Phosphoserine (DAPK3;PKB | |
186 | Phosphoserine (PKB | |
188 | Phosphoserine (PKB | |
240 | Phosphoserine | Phospho.ELM 6.0 |
242 | Phosphoserine | Phospho.ELM 6.0 |
246 | Phosphoserine | Phospho.ELM 6.0 |
260 | Phosphoserine | Phospho.ELM 6.0 |
262 | Phosphoserine | Phospho.ELM 6.0 |
269 | Phosphoserine | Phospho.ELM 6.0 |
394 | Phosphotyrosine (Abl) | Phospho.ELM 6.0 |
395 | Phosphoserine (ATM) | Phospho.ELM 6.0 |
407 | Phosphoserine (ATR) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
22 | O-linked | HMM predict |
48 | Phosphotyrosine(Jak) | HMM predict |
116 | Phosphoserine(CK1) | HMM predict |
118 | Phosphoserine(CK1) | HMM predict |
118 | Phosphoserine(IKK) | HMM predict |
148 | Phosphoserine(CK1) | HMM predict |
158 | Phosphothreonine(PKC) | HMM predict |
159 | Phosphoserine(CDC2) | HMM predict |
166 | Phosphoserine(PKB) | HMM predict |
166 | Phosphoserine(PKG) | HMM predict |
166 | Phosphoserine(CAMK2) | HMM predict |
176 | Phosphoserine(CK1) | HMM predict |
186 | Phosphoserine(PKB) | HMM predict |
188 | Phosphoserine(CK1) | HMM predict |
192 | Phosphoserine(CK2) | HMM predict |
212 | Phosphoserine(IKK) | HMM predict |
212 | Phosphoserine(CK1) | HMM predict |
212 | O-linked | HMM predict |
213 | O-linked | HMM predict |
213 | Phosphoserine(CK1) | HMM predict |
213 | O-linked | HMM predict |
216 | O-linked | HMM predict |
218 | Phosphothreonine(CDC2) | HMM predict |
232 | Phosphoserine(CK1) | HMM predict |
240 | Phosphoserine(IKK) | HMM predict |
240 | Phosphoserine(CK1) | HMM predict |
256 | Phosphoserine | HMM predict |
259 | Sulfotyrosine | HMM predict |
259 | Phosphotyrosine(INSR) | HMM predict |
260 | Phosphoserine(CK1) | HMM predict |
262 | Phosphoserine(CK1) | HMM predict |
269 | Phosphoserine(ATM) | HMM predict |
269 | Phosphoserine(CK2) | HMM predict |
269 | Phosphoserine(CK2) | HMM predict |
276 | Phosphotyrosine(Syk) | HMM predict |
290 | Phosphoserine(CK2) | HMM predict |
290 | Phosphoserine(IKK) | HMM predict |
349 | N-linked | HMM predict |
368 | N-linked | HMM predict |
388 | Phosphoserine(ATM) | HMM predict |
394 | Phosphotyrosine(INSR) | HMM predict |
394 | Phosphotyrosine(Syk) | HMM predict |
394 | Phosphotyrosine(Abl) | HMM predict |
394 | Phosphotyrosine | HMM predict |
394 | Sulfotyrosine | HMM predict |
395 | Phosphoserine(IKK) | HMM predict |
395 | Phosphoserine(ATM) | HMM predict |
395 | Phosphoserine(CK1) | HMM predict |
399 | O-linked | HMM predict |
400 | Phosphoserine(CK1) | HMM predict |
406 | Phosphoserine(CK2) | HMM predict |
425 | Phosphoserine | HMM predict |
425 | Phosphoserine(CK2) | HMM predict |
425 | Phosphoserine(CK1) | HMM predict |
429 | Phosphoserine(IKK) | HMM predict |
464 | S-palmitoyl | HMM predict |
475 | S-farnesyl | HMM predict |
478 | S-farnesyl | HMM predict |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-1 | hsa-mir-1-2 | 18 | 19229884 |
hsa-miR-1 | hsa-mir-1-1 | 20 | 19229884 |
hsa-miR-125a-3p | hsa-mir-125a | 19 | 20542030 |
hsa-miR-125a-5p | hsa-mir-125a | 19 | 20542030 |
hsa-miR-125b | hsa-mir-125b-1 | 11 | 20542030 |
hsa-miR-125b | hsa-mir-125b-2 | 21 | 20542030 |
hsa-miR-142-3p | hsa-mir-142 | 17 | 19229884 |
hsa-miR-191 | hsa-mir-191 | 3 | 21084273 |
hsa-miR-191* | hsa-mir-191 | 3 | 21084273 |
hsa-miR-192 | hsa-mir-192 | 11 | 20951946 |
hsa-miR-192* | hsa-mir-192 | 11 | 20951946 |
hsa-miR-194 | hsa-mir-194-1 | 1 | 20951946 |
hsa-miR-215 | hsa-mir-215 | 1 | 20951946 |
hsa-miR-221 | hsa-mir-221 | X | 20576614 |
hsa-miR-221* | hsa-mir-221 | X | 20576614 |
hsa-miR-331-3p | hsa-mir-331 | 12 | 19229884 |
hsa-miR-331-5p | hsa-mir-331 | 12 | 19229884 |
hsa-miR-34a | hsa-mir-34a | 1 | 21217645 |
hsa-miR-34a | hsa-mir-34a | 1 | 20606648 |
hsa-miR-34a | hsa-mir-34a | 1 | 20581456 |
hsa-miR-34a | hsa-mir-34a | 1 | 20089965 |
hsa-miR-34a | hsa-mir-34a | 1 | 18711402 |
hsa-miR-34a | hsa-mir-34a | 1 | 18677110 |
hsa-miR-34a | hsa-mir-34a | 1 | 19461653 |
hsa-miR-34a* | hsa-mir-34a | 1 | 21217645 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20606648 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20581456 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20089965 |
hsa-miR-34a* | hsa-mir-34a | 1 | 18711402 |
hsa-miR-34a* | hsa-mir-34a | 1 | 18677110 |
hsa-miR-34a* | hsa-mir-34a | 1 | 19461653 |
hsa-miR-34b | hsa-mir-34b | 11 | 20581456 |
hsa-miR-34b | hsa-mir-34b | 11 | 19461653 |
hsa-miR-34b* | hsa-mir-34b | 11 | 20581456 |
hsa-miR-34b* | hsa-mir-34b | 11 | 19461653 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 20581456 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 19461653 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 20581456 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 19461653 |
hsa-miR-605 | hsa-mir-605 | 10 | 21217645 |
No data |