Annotation Detail for ASAH1
Basic Information Top
| Gene Symbol: | ASAH1 ( AC,ACDase,ASAH,FLJ21558,FLJ22079,PHP,PHP32 ) |
|---|---|
| Gene Full Name: | N-acylsphingosine amidohydrolase (acid ceramidase) 1 |
| Band: | 8p22 |
| Quick Links | Entrez ID:427; OMIM: 613468; Uniprot ID:ASAH1_HUMAN; ENSEMBL ID: ENSG00000104763; HGNC ID: 735 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 173 | N-linked (GlcNAc...) (Potential). | |
| 195 | N-linked (GlcNAc...) (Potential). | |
| 259 | N-linked (GlcNAc...). | |
| 286 | N-linked (GlcNAc...). | |
| 342 | N-linked (GlcNAc...) (Potential). | |
| 348 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 173 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 195 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 259 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 286 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 342 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 348 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 35 | Phosphothreonine(PKA) | HMM predict |
| 173 | N-linked | HMM predict |
| 195 | N-linked | HMM predict |
| 259 | N-linked | HMM predict |
| 262 | Phosphoserine(CK2) | HMM predict |
| 286 | N-linked | HMM predict |
| 301 | Phosphoserine(PKG) | HMM predict |
| 335 | Phosphothreonine(CDC2) | HMM predict |
| 342 | N-linked | HMM predict |
| 348 | N-linked | HMM predict |
| 384 | Tyrosine | HMM predict |
- RefSeq ID: NM_004315
- Location:chr8 17958221-17986756
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Rb | Quiescent | GSE19898 | 17995735 | 17995960 | 225 | 9091 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 17985753 | 17986585 | 832 | 0 |
| FOXA1 | MCF7 | GSE15244 | 17986339 | 17986608 | 269 | 0 |
| H3K4me3 | colorectal | cancer | 17986131 | 17986684 | 553 | 0 |
| H3ac | HepG2 | E | 17986339 | 17986770 | 431 | 0 |
| PHF8 | 293T | GSE20725 | 17985508 | 17986866 | 1358 | 0 |
| PHF8 | HeLa | GSE20725 | 17985364 | 17987084 | 1720 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 17984746 | 17987219 | 2473 | 0 |
| RARA | MCF7 | GSE15244 | 17986339 | 17986642 | 303 | 0 |
| USF1 | HepG2 | E | 17986177 | 17986684 | 507 | 0 |
| hScc1 | Bcell | GSE12603 | 17985265 | 17986642 | 1377 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25125 | HTC | chr8 | 17986656 | 17999406 | 72 | mRNA | ASAH1 | chr8 | 17958220 | 17986757 | Sense/Antisense (SA) pairs | |



Validated miRNA targets